Time | Home – Away | 1 | 2 | odds | Score | Picks | |
---|---|---|---|---|---|---|---|
Time | Home – Away | 1 | 2 | odds | Score | Picks | |
Brazil » Counter-Strike ESL One – Rio | |||||||
15:30 UK | Hard Legion vs Winstrike | 41 | 59 | 1.63 | 0:2 | 2 | |
15:30 UK | Nemiga Gaming vs Syman | 45 | 55 | 1.95 | 2:0 | 2 | |
19:00 UK | Godsent vs North | 49 | 51 | 1.65 | 2:1 | 1 | |
19:00 UK | FaZe Clan vs G2 Esports | 47 | 53 | 1.67 | 1:2 | 1 | |
China » Dota 2 China Professional League – Season 2 | |||||||
12:05 UK | PSG.LGD vs CDEC Gaming | 74 | 26 | 1.40 | 2:1 | 1 | |
China » Dota 2 DPL-CDA Professional League – Season 1 | |||||||
09:05 UK | Invictus Gaming vs Vici Gaming | 50 | 50 | 1.57 | 2:0 | 2 | |
12:05 UK | Royal Never Give Up vs Sparking Arrow | 66 | 34 | 1.35 | 2:0 | 1 | |
South Korea » Starcraft 2 Global StarCraft II League – Season 1 | |||||||
05:10 UK | Maru vs Ragnarok | 88 | 12 | 1.07 | 2:1 | 1 | |
06:00 UK | INnoVation vs Zest | 57 | 43 | 2.75 | 2:0 | 2 | |
USA » OverWatch Overwatch League | |||||||
09:00 UK | Seoul Dynasty vs Chengdu Hunters | 87 | 13 | 1.20 | 0:3 | 1 | |
11:00 UK | London Spitfire vs Shanghai Dragons | 18 | 82 | 1.12 | 0:3 | 2 | |
12:30 UK | New York Excelsior vs Hangzhou Spark | 65 | 35 | 1.25 | 3:1 | 1 | |
20:15 UK | Vancouver Titans vs Houston Outlaws | 9 | 91 | 1.15 | 0:3 | 2 | |
22:00 UK | Florida Mayhem vs Washington Justice | 92 | 8 | 1.06 | 3:1 | 1 | |
World » OverWatch Overwatch Contenders | |||||||
06:00 UK | Meta Athena vs RunAway | 70 | 30 | 1.37 | 0:3 | 1 | |
08:00 UK | Team BM vs OZ Gaming | 50 | 50 | 2.20 | 1:3 | 1 | |
10:00 UK | T1 vs World Game Star Phoenix | 65 | 35 | 1.33 | 0:3 | 1 | |
12:00 UK | Lucky Future vs Top Honor | 61 | 39 | 1.73 | 3:0 | 1 |
Showing 1 to 18 of 18 entries