Free Soccer Predictions for 05 Nov 2024

TimeHome – Away1X2ScorePicks
Argentina » Primera Nacional
00:10 UK All Boys vs Colon Santa Fe 30 27 43 1-1 X
Argentina » Torneo Betano
00:00 UK Ind. Rivadavia vs Rosario Central 29 27 44 1-1 2
21:45 UK Gimnasia L.P. vs Central Cordoba 50 29 21 0-0 1
21:45 UK San Lorenzo vs Estudiantes L.P. 32 27 41 1-1 X
Armenia » Premier League
11:00 UK Van vs Ararat Yerevan 43 30 27 4-0 X
Asia » AFC Champions League
12:00 UK Johor DT (Mys) vs Ulsan HD (Kor) 37 34 29 3-0 1X
14:00 UK Pakhtakor (Uzb) vs Al Rayyan (Qat) 36 35 29 0-1 1X
18:00 UK Al Nassr (Sau) vs Al Ain (Uae) 55 34 11 5-1 1
Asia » AFC Champions League 2
16:00 UK Al Wehdat (Jor) vs Istiqlol Dushanbe (Taj) 54 28 18 1-0 1
18:00 UK Sepahan (Irn) vs Al Sharjah (Uae) 46 32 22 3-1 1X
Asia » Gulf Club Champions League
14:45 UK Al Qadisiya vs Al Ettifaq 16 33 51 0-1 2
17:00 UK Al Riffa vs Al Arabi 20 35 45 2-0 X2
Brazil » Serie B
00:00 UK Ponte Preta vs Paysandu PA 31 30 39 1-2 X
00:15 UK Ituano vs CRB 30 29 41 1-2 X
22:00 UK Amazonas vs America MG 37 29 34 1-0 X
Bulgaria » Vtora liga
12:30 UK Botev Plovdiv II vs Spartak Pleven 29 32 39 0-1 X2
Colombia » Primera A
01:15 UK Atl. Nacional vs Santa Fe 39 29 32 1-1 X
Czech Republic » MOL Cup
14:00 UK Uhersky Brod vs Jablonec 13 26 61 0-1 2
England » Championship
19:45 UK Bristol City vs Sheffield Utd 37 31 32 1-2 X
19:45 UK Oxford Utd vs Hull 25 33 42 1-0 X2
19:45 UK QPR vs Middlesbrough 15 33 52 1-4 2
19:45 UK Sheffield Wed vs Norwich 46 33 21 2-0 1X
20:00 UK Plymouth vs Portsmouth 39 34 27 1-0 1X
20:00 UK Swansea vs Watford 32 32 36 1-0 X
England » EFL Trophy
19:00 UK Northampton vs Leicester U21 37 34 29 3-0 1X
19:00 UK Cheltenham vs Reading 15 33 52 1-0 2
19:00 UK Peterborough vs Crystal Palace U21 50 31 19 4-1 1
19:00 UK Swindon vs Tottenham U21 32 36 32 2-1 X
19:00 UK Cambridge Utd vs Chelsea U21 26 35 39 1-0 X2
England » League One
19:45 UK Burton vs Crawley 33 34 33 0-0 X
19:45 UK Stockport County vs Wycombe 36 32 32 0-5 X
England » National League Cup
19:00 UK Aldershot vs Brighton U21 29 38 33 2-3 X2
19:00 UK Forest Green vs Stoke City U21 43 36 21 0-4 1X
19:00 UK Woking vs Southampton U21 23 38 39 4-4 X2
19:00 UK Rochdale vs Blackburn U21 37 38 25 4-1 1X
19:00 UK Wealdstone vs Fulham U21 24 38 38 0-2 X2
19:30 UK Boston Utd vs Sunderland U21 25 37 38 1-0 X2
19:30 UK Maidenhead vs Derby U21 46 36 18 3-3 1X
19:45 UK Braintree vs West Ham U21 41 38 21 4-2 1X
19:45 UK Tamworth vs Newcastle Utd U21 29 37 34 1-1 X2
England » National League North
19:45 UK Brackley Town vs Warrington 48 28 24 0-0 1
19:45 UK Buxton vs Scarborough 27 33 40 2-0 X2
19:45 UK Darlington vs Chester 37 31 32 1-0 X
19:45 UK Hereford vs Oxford City 47 32 21 0-2 1X
19:45 UK King’s Lynn vs Farsley 59 29 12 0-2 1
19:45 UK Marine vs Chorley 26 31 43 3-0 X2
19:45 UK Peterborough Sports vs Alfreton 37 32 31 3-1 X
19:45 UK Radcliffe vs Leamington 31 34 35 2-1 X
19:45 UK Rushall vs Needham Market 47 34 19 1-1 1X
19:45 UK Spennymoor vs Scunthorpe 21 31 48 3-2 X2
England » National League South
19:45 UK Dorking vs Maidstone 39 34 27 1-1 1X
19:45 UK Eastbourne Boro vs Welling 57 32 11 4-1 1
19:45 UK Hornchurch vs Hemel Hempstead 39 33 28 1-0 1X
19:45 UK Salisbury vs Torquay 39 35 26 0-1 1X
19:45 UK Slough vs Bath 35 32 33 3-0 X
19:45 UK St. Albans vs Chelmsford 26 35 39 1-1 X2
19:45 UK Truro vs Chippenham 54 30 16 1-1 1
19:45 UK Weston-super-Mare vs Weymouth 49 31 20 1-1 1X
19:45 UK Worthing vs Aveley 51 34 15 2-1 1
Europe » Champions League
17:45 UK PSV vs Girona 50 34 16 4-0 1
17:45 UK Slovan Bratislava vs D. Zagreb 25 33 42 1-4 X2
20:00 UK Sporting CP vs Manchester City 23 35 42 4-1 X2
20:00 UK Celtic vs RB Leipzig 34 35 31 3-1 X
20:00 UK Dortmund vs Sturm Graz 70 29 1 1-0 1
20:00 UK Real Madrid vs AC Milan 54 32 14 1-3 1
20:00 UK Liverpool vs Bayer Leverkusen 55 34 11 4-0 1
20:00 UK Lille vs Juventus 23 31 46 1-1 X2
20:00 UK Bologna vs Monaco 24 33 43 0-1 X2
Israel » Ligat ha’Al
17:30 UK Sakhnin vs Beitar Jerusalem 18 34 48 2-1 X2
Israel » State Cup
12:00 UK Beit Shean vs Hapoel Segev Shalom 53 33 14 3-0 1
Northern Ireland » Irish League Cup
19:45 UK Ballymena vs Ards 49 30 21 1-0 X
19:45 UK Armagh vs Glenavon 6 28 66 0-0 2
19:45 UK Annagh vs Queens Univ. 45 30 25 2-0 X
19:45 UK Dungannon vs Dollingstown 59 31 10 3-1 1
19:45 UK Bangor FC vs Cliftonville 18 31 51 0-1 2
19:45 UK Crusaders vs Coleraine 46 32 22 2-1 1X
Romania » Liga 2
15:00 UK Csikszereda M. Ciuc vs CSM Slatina 39 30 31 5-1 X
Russia » Russian Cup
15:30 UK Spartak Moscow vs FK Rostov 50 33 17 0-1 1
17:45 UK Dynamo Moscow vs Lokomotiv Moscow 27 36 37 1-2 X2
Saudi Arabia » Division 1
12:25 UK Al Jabalain vs Neom SC 8 29 63 1-0 2
14:35 UK Al Jubail vs Abha 34 33 33 0-1 X
15:00 UK Al Najma vs Al Ain 61 30 9 1-0 1
Slovakia » Slovak Cup
15:00 UK Z. Moravce-Vrable vs D. Kubin 74 23 3 6-1 1
South Africa » Premiership
17:30 UK Orlando Pirates vs Richards Bay 69 22 9 1-0 1
Spain » Copa del Rey
18:00 UK Chiclana vs Osasuna 1 12 87 0-5 2
TimeHome – Away1X2ScorePicks
Showing 1 to 85 of 85 entries