Free Soccer Predictions for 11 June 2022

TimeHome – Away1X2ScorePicks
Algeria » Ligue 1
16:45 UK Arba vs Saoura 21 30 49 1:2 X
16:45 UK Paradou vs Kabylie 32 29 39 0:0 X
16:45 UK Tlemcen vs CR Belouizdad 20 23 57 0:2 2
16:45 UK Constantine vs ASO Chlef 53 26 21 2:0 1
Argentina » Liga Profesional
01:30 UK Huracan vs Rosario Central 49 32 19 2:0 1X
01:30 UK Independiente vs Talleres Cordoba 52 28 20 1:0 1
19:30 UK Arsenal Sarandi vs Banfield 35 29 36 0:0 X
19:30 UK Tigre vs Barracas Central 64 27 9 1:1 1
22:00 UK Sarmiento Junin vs Argentinos Jrs 18 31 51 1:0 2
Argentina » Primera Nacional
19:00 UK Instituto vs Atl. Rafaela 42 27 31 0:0 X
19:10 UK Tristan Suarez vs Chacarita Juniors 40 30 30 3:2 X
19:30 UK Quilmes vs Chaco For Ever 46 27 27 2:0 1
19:30 UK Flandria vs Gimnasia Jujuy 35 30 35 0:0 X
Asia » AFC Asian Cup U23
14:00 UK Australia U23 vs Turkmenistan U23 71 25 4 1:0 1
17:00 UK Uzbekistan U23 vs Iraq U23 56 26 18 2:2 1
Asia » Asian Cup
05:30 UK Mongolia vs Philippines 8 28 64 0:1 2
10:00 UK Yemen vs Palestine 26 32 42 0:5 X2
10:15 UK Bangladesh vs Turkmenistan 20 28 52 1:2 2
11:30 UK Singapore vs Tajikistan 29 31 40 0:1 X2
12:30 UK Cambodia vs Hong Kong 25 28 47 0:3 2
13:00 UK Sri Lanka vs Thailand 14 27 59 0:2 2
14:00 UK Malaysia vs Bahrain 23 31 46 1:2 X2
16:00 UK Afghanistan vs India 36 31 33 1:2 X
16:00 UK Myanmar vs Kyrgyzstan 11 24 65 0:2 2
16:30 UK Maldives vs Uzbekistan 4 29 67 0:4 2
17:15 UK Nepal vs Kuwait 13 27 60 1:4 2
20:15 UK Indonesia vs Jordan 25 28 47 0:1 2
Australia » NPL ACT
06:00 UK Belconnen United vs West Canberra Wanderers 48 37 15 2:1 1X
06:00 UK Canberra Olympic vs O’Connor Knights 42 36 22 1:1 1X
06:00 UK Tigers FC vs Canberra Croatia 25 37 38 1:1 X2
08:45 UK Monaro Panthers vs Gungahlin 40 36 24 2:2 1X
Australia » NPL Northern NSW
05:30 UK Lambton J. vs Edgeworth E. 32 35 33 3:0 X
Australia » NPL NSW
06:30 UK Sutherland Sharks vs Mount Druitt Rangers 43 37 20 0:2 1X
Australia » NPL Queensland
07:30 UK Gold Coast Knights vs Capalaba FC 57 29 14 4:1 1
08:30 UK Brisbane City vs Gold Coast Utd 26 37 37 1:3 X2
09:00 UK Olympic FC vs Brisbane U21 48 32 20 4:2 1X
09:30 UK Moreton Bay Utd vs Eastern Suburbs 42 38 20 3:1 1X
10:15 UK Logan Lightning vs Sunshine Coast Wanderers 33 37 30 0:3 X
Australia » NPL South Australian
06:30 UK Cumberland Utd. vs Adelaide City 18 33 49 1:3 X2
06:30 UK Sturt Lions vs Adelaide Comets 10 36 54 1:4 2
06:30 UK South Adelaide vs West Torrens 49 34 17 2:5 1X
06:30 UK Campbelltown City vs White City 57 34 9 2:1 1
Australia » NPL Victoria
06:00 UK Avondale FC vs Hume City 59 30 11 4:3 1
07:45 UK Dandenong City vs Green Gully 6 31 63 1:4 2
08:30 UK Port Melbourne Sharks vs Eastern Lions 52 28 20 3:1 1
09:00 UK Altona Magic vs Dandenong Thunder 37 33 30 2:1 X
09:45 UK South Melbourne vs St Albans 62 30 8 4:0 1
Australia » NPL Western Australia
08:00 UK Gwelup Croatia SC vs Perth RedStar 17 34 49 1:3 X2
08:00 UK Floreat Athena vs Perth SC 35 35 30 3:1 X
08:00 UK Bayswater vs Perth Glory U21 44 36 20 4:2 1X
08:00 UK Inglewood Utd vs Balcatta 49 33 18 2:1 1X
08:00 UK Stirling Macedonia vs Armadale 53 34 13 0:0 1
08:00 UK Sorrento vs Cockburn City 37 35 28 4:2 1X
Brazil » Serie A
20:30 UK Corinthians vs Juventude 57 26 17 2:0 1
23:00 UK Atletico-MG vs Santos 62 25 13 1:1 1
23:00 UK Fluminense vs Atletico GO 53 29 18 0:2 1
23:00 UK Cuiaba vs Bragantino 30 29 41 1:1 X
Brazil » Serie B
01:30 UK Chapecoense-SC vs Criciuma 45 28 27 2:3 1
15:00 UK Brusque vs Ituano 44 29 27 0:1 1
20:30 UK Ponte Preta vs Londrina 40 26 34 1:2 X
20:30 UK CRB vs Vila Nova FC 44 28 28 1:0 1
22:30 UK Operario vs Bahia 30 32 38 0:1 X
Brazil » Serie C
15:00 UK Brasil de Pelotas vs Ypiranga FC 25 27 48 0:2 2
19:00 UK EC Sao Jose vs Floresta EC 48 27 25 4:0 1
21:00 UK Campinense vs Manaus 36 28 36 1:2 X
23:00 UK Atletico-CE vs Vitoria 16 30 54 1:1 2
China » Super League
10:30 UK Guangzhou FC vs Wuhan FC 19 27 54 0:1 2
12:30 UK Henan Songshan Longmen vs Zhejiang Professional 34 31 35 3:1 X
12:30 UK Hebei vs Shanghai Port 3 23 74 0:2 2
Colombia » Primera A
23:00 UK Junior vs Bucaramanga 52 27 21 1:0 1
Europe » Euro U21
17:00 UK Wales U21 vs Netherlands U21 10 26 64 0:1 2
19:00 UK Gibraltar U21 vs Bulgaria U21 9 20 71 1:1 2
20:15 UK Portugal U21 vs Greece U21 65 26 9 2:1 1
20:15 UK Iceland U21 vs Cyprus U21 63 28 9 5:0 1
Europe » UEFA Nations League
14:00 UK Ukraine vs Armenia 68 24 8 3:0 1
17:00 UK Faroe Islands vs Lithuania 38 29 33 2:1 X
17:00 UK Ireland vs Scotland 37 29 34 3:0 X
19:45 UK Luxembourg vs Turkey 15 29 56 0:2 2
19:45 UK Romania vs Finland 42 29 29 1:0 1
19:45 UK Montenegro vs Bosnia & Herzegovina 44 28 28 1:1 1
19:45 UK England vs Italy 43 30 27 0:0 X
19:45 UK Hungary vs Germany 9 28 63 1:1 2
19:45 UK Wales vs Belgium 27 32 41 1:1 X2
19:45 UK Netherlands vs Poland 56 29 15 2:2 1
Finland » Ykkonen
15:00 UK PK-35 vs KPV Kokkola 42 34 24 1:1 1X
15:00 UK SJK Akatemia vs KTP 39 35 26 1:1 1X
Greece » Super League
18:00 UK Veria vs Lamia 34 28 38 1:2 X
Iceland » Inkasso-deildin
15:00 UK Vestri vs Kordrengir 29 35 36 2:2 X2
17:00 UK Kopavogur vs Thor Akureyri 44 33 23 3:1 1X
Japan » J2 League
10:00 UK Kofu vs Chiba 47 29 24 1:1 1
10:00 UK Kanazawa vs Yokohama FC 29 32 39 1:1 X2
10:00 UK Tokushima vs Vegalta Sendai 42 31 27 2:2 1X
10:30 UK Ryukyu vs V-Varen Nagasaki 33 30 37 1:2 X
11:00 UK Oita Trinita vs Albirex Niigata 33 30 37 1:2 X
Japan » YBC Levain Cup
07:00 UK Kashima Antlers vs Avispa Fukuoka 54 28 18 2:1 1
08:00 UK Sanfrecce Hiroshima vs Hokkaido Consadole Sapporo 56 32 12 1:1 1
10:00 UK Shonan Bellmare vs Cerezo Osaka 40 31 29 1:4 1X
10:30 UK Kyoto vs Nagoya Grampus 28 30 42 0:1 X
North & Central America » CONCACAF Nations League
00:00 UK Dominican Republic vs Guatemala 19 32 49 1:1 X2
03:00 UK USA vs Grenada 84 15 1 5:0 1
21:00 UK Guyana vs Haiti 27 29 44 2:6 2
21:00 UK United States Virgin Islands vs Bonaire 29 32 39 0:2 X2
23:00 UK Sint Maarten vs Turks and Caicos Islands 19 31 50 8:2 2
South Korea » K League 2
10:00 UK Gwangju FC vs Anyang 54 27 19 4:0 1
Spain » LaLiga2
20:00 UK Girona vs Tenerife 37 29 34 0:0 X
Sweden » Division 1 – Norra
12:00 UK Gefle vs Sollentuna 42 35 23 4:0 1X
12:00 UK Sylvia vs Forward 49 32 19 2:0 1X
12:00 UK Stockholm Internazionale vs Motala 45 34 21 1:2 1X
15:00 UK Karlstad vs Sandviken 27 35 38 0:3 X2
15:00 UK Team TG FF vs Hammarby TFF 9 36 55 0:1 2
Sweden » Division 1 – Södra
14:00 UK Olympic vs Atvidaberg 47 35 18 2:2 1X
15:00 UK Falkenberg vs Tvaaker 37 32 31 1:1 X
15:00 UK IFK Malmo vs GAIS 18 31 51 1:2 2
15:00 UK Ljungskile vs Angelholm 50 32 18 4:0 1
15:00 UK Torn vs Oskarshamn 34 35 31 2:0 X
15:00 UK Vanersborgs IF vs Lunds 34 35 31 2:1 X
USA » MLS
20:00 UK Charlotte vs New York Red Bulls 37 33 30 2:0 X
USA » USL Championship
23:00 UK Monterey Bay vs San Antonio 34 34 32 2:3 X
Venezuela » Primera Division
00:15 UK Puerto Cabello vs Zulia 48 28 24 2:2 1
22:00 UK La Guaira vs Portuguesa 46 28 26 2:1 1
World » Friendly International
21:00 UK Uruguay vs Panama 74 22 4 5:0 1
TimeHome – Away1X2ScorePicks
Showing 1 to 121 of 121 entries