Time | Home – Away | 1 | X | 2 | Score | Picks | |
---|---|---|---|---|---|---|---|
Argentina » Primera Nacional | |||||||
00:05 UK | Gimnasia y Tiro vsn Quilmes | 39 | 22 | 39 | 2-1 | X | |
17:40 UK | Def. de Belgrano vsn Gimnasia Jujuy | 34 | 24 | 42 | 0-1 | X | |
19:00 UK | Tristan Suarez vsn San Miguel | 26 | 25 | 49 | 0-0 | 2 | |
19:00 UK | Chacarita Juniors vsn Agropecuario | 52 | 28 | 20 | 3-0 | 1 | |
19:00 UK | Talleres (R.E) vsn Central Norte | 48 | 28 | 24 | 0-1 | 1 | |
19:30 UK | Deportivo Maipu vsn Racing Cordoba | 42 | 28 | 30 | 1-1 | X | |
19:30 UK | CA Estudiantes vsn Chaco For Ever | 58 | 25 | 17 | 1-2 | 1 | |
20:00 UK | San Martin T. vsn Almagro | 53 | 24 | 23 | 1-1 | 1 | |
20:40 UK | Temperley vsn Colon Santa Fe | 48 | 26 | 26 | 2-1 | 1 | |
22:00 UK | Estudiantes Rio Cuarto vsn Gimnasia Mendoza | 41 | 24 | 35 | 1-1 | X | |
22:40 UK | Deportivo Moron vsn Almirante Brown | 43 | 25 | 32 | 2-0 | X | |
Australia » Capital Premier League | |||||||
03:15 UK | Wagga City Wanderers vsn Brindabella | 28 | 42 | 30 | 1-4 | X | |
06:00 UK | Canberra Juventus vsn Canberra White Eagles | 53 | 37 | 10 | 3-3 | 1 | |
06:00 UK | Canberra Olympic vsn West Canberra Wanderers | 74 | 21 | 5 | 5-0 | 1 | |
06:00 UK | ANU vsn Belconnen Utd. | 14 | 38 | 48 | 1-1 | X2 | |
Australia » NPL ACT | |||||||
06:00 UK | Queanbeyan City vsn Gungahlin | 27 | 37 | 36 | 2-2 | X2 | |
06:00 UK | Tigers FC vsn O’Connor Knights | 47 | 37 | 16 | 1-2 | 1X | |
Australia » NPL Northern NSW | |||||||
05:00 UK | Adamstown Rosebud vsn Lambton J. | 30 | 36 | 34 | 0-1 | X | |
05:00 UK | Edgeworth E. vsn New Lambton | 65 | 29 | 6 | 3-0 | 1 | |
06:30 UK | Cooks Hill United vsn Belmont Swansea Utd. | 38 | 39 | 23 | 1-4 | 1X | |
07:30 UK | Maitland vsn Weston Bears | 11 | 37 | 52 | 1-2 | 2 | |
Australia » NPL NSW | |||||||
06:00 UK | WS Wanderers U23 vsn Sydney Utd | 29 | 36 | 35 | 0-3 | X2 | |
10:15 UK | St. George City vsn NWS Spirit | 32 | 32 | 36 | 3-2 | X | |
Australia » NPL Queensland | |||||||
06:15 UK | Gold Coast Utd vsn Brisbane City | 37 | 36 | 27 | 2-0 | 1X | |
08:00 UK | St. George Willawong vsn Gold Coast Knights | 7 | 33 | 60 | 2-2 | 2 | |
09:15 UK | Wynnum Wolves vsn Queensland Lions | 21 | 34 | 45 | 1-4 | X2 | |
Australia » NPL South Australia | |||||||
06:00 UK | Croydon vsn Adelaide Comets | 34 | 35 | 31 | 3-1 | X | |
06:30 UK | Adelaide Croatia Raiders vsn NE Metrostars | 11 | 33 | 56 | 0-2 | 2 | |
06:30 UK | Playford Patriots vsn Campbelltown City | 44 | 37 | 19 | 3-2 | 1X | |
08:30 UK | FK Beograd vsn Adelaide United U23 | 37 | 38 | 25 | 3-1 | 1X | |
Australia » NPL Tasmania | |||||||
05:15 UK | Riverside Olympic vsn Kingborough Lions | 19 | 40 | 41 | 1-3 | X2 | |
05:30 UK | Launceston United vsn Clarence Zebras | 26 | 39 | 35 | 2-5 | X2 | |
06:30 UK | Glenorchy Knights vsn Devonport | 23 | 37 | 40 | 1-1 | X2 | |
07:45 UK | Launceston vsn South Hobart | 20 | 38 | 42 | 1-2 | X2 | |
Australia » NPL Victoria | |||||||
06:00 UK | Avondale FC vsn St Albans | 53 | 33 | 14 | 2-2 | 1 | |
06:15 UK | Altona Magic vsn Hume City | 28 | 34 | 38 | 1-1 | X2 | |
Australia » NPL Western Australia | |||||||
08:00 UK | Perth RedStar vsn Western Knights | 43 | 36 | 21 | 2-0 | 1X | |
08:00 UK | Floreat Athena vsn Armadale | 20 | 37 | 43 | 2-2 | X2 | |
08:00 UK | Sorrento vsn Bayswater | 17 | 37 | 46 | 2-4 | X2 | |
08:00 UK | Fremantle City vsn Perth Glory U23 | 24 | 38 | 38 | 1-2 | X2 | |
10:00 UK | Stirling Macedonia vsn Olympic Kingsway | 20 | 36 | 44 | 1-3 | X2 | |
10:00 UK | Balcatta vsn Perth SC | 24 | 36 | 40 | 2-2 | X2 | |
Australia » NSW League One | |||||||
07:15 UK | Northern Tigers vsn Inter Lions | 40 | 36 | 24 | 3-0 | 1X | |
08:00 UK | Canterbury Bankstown vsn Hakoah Sydney | 40 | 36 | 24 | 2-2 | 1X | |
08:00 UK | Rydalmere Lions vsn SD Raiders | 37 | 37 | 26 | 2-1 | 1X | |
08:00 UK | Dulwich Hill vsn Bankstown City Lions | 28 | 36 | 36 | 2-1 | X2 | |
08:15 UK | UNSW vsn Mounties Wanderers FC | 49 | 35 | 16 | 1-1 | 1X | |
10:00 UK | Bonnyrigg White Eagles vsn Blacktown Spartans | 30 | 37 | 33 | 0-2 | X | |
10:00 UK | Bulls Academy vsn Macarthur Rams | 43 | 35 | 22 | 2-1 | 1X | |
10:00 UK | Hills United vsn Newcastle Jets U23 | 28 | 38 | 34 | 2-0 | X2 | |
Australia » Queensland Premier League | |||||||
07:45 UK | Ipswich vsn Caboolture | 12 | 39 | 49 | 0-1 | X2 | |
Australia » SA State League | |||||||
06:30 UK | Blue Eagles vsn West Adelaide | 33 | 38 | 29 | 1-1 | 1X | |
06:30 UK | South Adelaide vsn Cumberland Utd. | 31 | 38 | 31 | 0-1 | X | |
06:30 UK | Salisbury Utd. vsn Adelaide Vipers | 52 | 35 | 13 | 1-0 | 1 | |
06:30 UK | Cove FC vsn Adelaide Olympic | 36 | 38 | 26 | 1-1 | 1X | |
06:30 UK | Fulham Utd. vsn Sturt Lions | 16 | 37 | 47 | 0-2 | X2 | |
06:30 UK | Pontian Eagles vsn Adelaide Cobras | 3 | 33 | 64 | 0-2 | 2 | |
Australia » Victoria Premier League | |||||||
06:00 UK | Langwarrin vsn Manningham United Blues | 40 | 39 | 21 | 2-1 | 1X | |
09:00 UK | George Cross vsn Brunswick City | 51 | 36 | 13 | 0-1 | 1 | |
09:00 UK | Eastern Lions vsn Moreland City | 25 | 39 | 36 | 6-2 | X2 | |
10:00 UK | North Sunshine Eagles vsn Melbourne City U21 | 23 | 39 | 38 | 0-1 | X2 | |
Australia » WA State League | |||||||
08:00 UK | Kalamunda City vsn Inglewood Utd | 28 | 33 | 39 | 1-2 | X2 | |
08:00 UK | Murdoch Melville vsn Joondalup | 28 | 36 | 36 | 1-2 | X2 | |
08:00 UK | Subiaco vsn Kingsley Westside | 47 | 35 | 18 | 1-1 | 1X | |
08:00 UK | Nedlands vsn Gwelup Croatia | 37 | 37 | 26 | 4-0 | 1X | |
08:00 UK | Gosnells City vsn Mandurah City | 10 | 36 | 54 | 2-0 | 2 | |
12:00 UK | Curtin Univ vsn Dianella White Eagle | 14 | 34 | 52 | 3-3 | 2 | |
Belarus » Vysshaya Liga | |||||||
13:00 UK | FC Minsk vsn Zhodino | 10 | 29 | 61 | 1-5 | 2 | |
16:00 UK | Slutsk vsn Din. Minsk | 11 | 27 | 62 | 0-1 | 2 | |
18:00 UK | BATE vsn Neman | 24 | 30 | 46 | 1-5 | X | |
Bolivia » Division Profesional | |||||||
20:00 UK | SA Bulo Bulo vsn Guabira | 54 | 32 | 14 | 1-1 | 1 | |
22:30 UK | Real Oruro vsn The Strongest | 34 | 35 | 31 | 1-2 | X | |
Brazil » Copa Paulista | |||||||
00:00 UK | AEA Aracatuba vsn Linense | 23 | 30 | 47 | 2-1 | X | |
19:00 UK | Comercial vsn Francana | 34 | 29 | 37 | 1-0 | X | |
19:00 UK | Rio Branco SP vsn Primavera | 31 | 28 | 41 | 0-0 | X | |
19:00 UK | Santo Andre vsn Portuguesa Santista | 44 | 30 | 26 | 0-0 | X | |
21:00 UK | Uniao Sao Joao vsn Itapirense | 43 | 29 | 28 | 0-1 | 1 | |
21:00 UK | Gremio Prudente vsn Monte Azul | 53 | 29 | 18 | 3-1 | 1 | |
Brazil » Serie B Superbet | |||||||
01:35 UK | Paysandu PA vsn Botafogo SP | 38 | 29 | 33 | 1-0 | X | |
20:00 UK | CRB vsn Goias | 37 | 29 | 34 | 2-0 | X | |
22:30 UK | Athletico-PR vsn Remo | 46 | 28 | 26 | 2-1 | 1 | |
Brazil » Serie C | |||||||
21:00 UK | Ponte Preta vsn ABC | 54 | 25 | 21 | 0-0 | 1 | |
21:00 UK | Ituano vsn Sao Bernardo | 38 | 30 | 32 | 1-1 | X | |
23:30 UK | Anapolis vsn Retro | 44 | 29 | 27 | 0-0 | 1 | |
23:30 UK | Botafogo PB vsn SER Caxias | 43 | 29 | 28 | 1-2 | 1 | |
Canada » Canadian Premier League | |||||||
20:00 UK | HFX Wanderers vsn Cavalry | 28 | 33 | 39 | 1-1 | X2 | |
23:00 UK | Pacific FC vsn York Utd | 35 | 33 | 32 | 1-3 | X | |
Chile » Liga de Ascenso | |||||||
17:30 UK | Deportes Temuco vsn U. De Concepcion | 36 | 31 | 33 | 0-0 | X | |
20:00 UK | Curico Unido vsn Recoleta | 35 | 29 | 36 | 1-1 | X | |
22:30 UK | S. Wanderers vsn Cobreloa | 40 | 34 | 26 | 5-1 | 1X | |
Chile » Liga de Primera | |||||||
01:00 UK | Limache vsn Union La Calera | 47 | 32 | 21 | 0-1 | 1X | |
17:30 UK | Palestino vsn La Serena | 42 | 30 | 28 | 2-1 | X | |
20:00 UK | U. Catolica vsn Huachipato | 57 | 30 | 13 | 1-0 | 1 | |
China » Jia League | |||||||
12:00 UK | Liaoning Tieren vsn Shanghai Jiading Huilong | 56 | 25 | 19 | 3-0 | 1 | |
12:30 UK | Guangxi Pingguo Haliao vsn Nantong Zhiyun | 37 | 31 | 32 | 1-2 | X | |
12:30 UK | Foshan Nanshi vsn Yanbian Longding | 36 | 30 | 34 | 2-2 | X | |
12:30 UK | Chongqing Tonglianglong vsn Dalian K’un City | 62 | 29 | 9 | 1-1 | 1 | |
China » Super League | |||||||
08:30 UK | Zhejiang Professional vsn Shanghai Port | 34 | 37 | 29 | 2-2 | 1X | |
12:00 UK | Qingdao West Coast vsn Yunnan Yukun | 43 | 36 | 21 | 0-0 | 1X | |
12:00 UK | Beijing Guoan vsn Changchun Yatai | 59 | 29 | 12 | 2-1 | 1 | |
12:35 UK | Shenzhen Xinpengcheng vsn Shanghai Shenhua | 24 | 30 | 46 | 3-1 | X | |
12:35 UK | Henan Songshan Longmen vsn Chengdu Rongcheng | 33 | 34 | 33 | 3-2 | X | |
13:00 UK | Tianjin Jinmen Tiger vsn Shandong Taishan | 21 | 37 | 42 | 1-0 | X2 | |
Colombia » Copa Colombia | |||||||
02:00 UK | Boca Juniors vsn Bucaramanga | 20 | 28 | 52 | 0-1 | 2 | |
21:00 UK | Chico vsn Dep. Cali | 38 | 30 | 32 | 1-0 | X | |
Colombia » Primera B | |||||||
00:00 UK | Real Cundinamarca vsn Huila | 35 | 28 | 37 | 1-2 | X | |
00:00 UK | Patriotas vsn Cucuta | 53 | 30 | 17 | 3-2 | 1 | |
22:00 UK | Jaguares de Cordoba vsn Tigres | 46 | 29 | 25 | 0-1 | 1 | |
Ecuador » Liga Pro | |||||||
20:00 UK | Ind. del Valle vsn Libertad | 63 | 28 | 9 | 1-1 | 1 | |
22:30 UK | Barcelona SC vsn Manta | 49 | 29 | 22 | 1-2 | 1 | |
Estonia » Meistriliiga | |||||||
12:30 UK | Tallinna Kalev vsn Parnu JK Vaprus | 16 | 32 | 52 | 0-3 | 2 | |
15:00 UK | Kuressaare vsn Levadia | 4 | 26 | 70 | 1-2 | 2 | |
Europe » Euro U21 | |||||||
17:00 UK | Spain U21 vsn Romania U21 | 58 | 30 | 12 | 2-1 | 1 | |
20:00 UK | Slovakia U21 vsn Italy U21 | 26 | 34 | 40 | 0-1 | X2 | |
20:00 UK | Portugal U21 vsn Poland U21 | 57 | 33 | 10 | 5-0 | 1 | |
20:00 UK | France U21 vsn Georgia U21 | 61 | 30 | 9 | 3-2 | 1 | |
Finland » Veikkausliiga | |||||||
12:00 UK | Inter Turku vsn Haka | 53 | 31 | 16 | 1-1 | 1 | |
15:00 UK | AC Oulu vsn HJK | 21 | 32 | 47 | 0-4 | X2 | |
17:00 UK | Mariehamn vsn VPS | 20 | 33 | 47 | 1-5 | X2 | |
17:00 UK | Gnistan vsn KTP | 50 | 35 | 15 | 2-1 | 1 | |
17:00 UK | SJK vsn Jaro | 49 | 31 | 20 | 3-1 | 1X | |
17:00 UK | KuPS vsn Ilves | 45 | 33 | 22 | 0-3 | 1X | |
Finland » Ykkonen | |||||||
14:00 UK | KPV Kokkola vsn Jazz Pori | 26 | 36 | 38 | 3-1 | X2 | |
14:00 UK | Atlantis vsn JJK Jyvaskyla | 43 | 36 | 21 | 1-0 | 1X | |
16:00 UK | Keski-Uusimaa vsn EPS | 38 | 38 | 24 | 4-1 | 1X | |
Finland » Ykkosliiga | |||||||
14:00 UK | KaPa vsn Ekenas | 11 | 36 | 53 | 1-3 | 2 | |
15:00 UK | Lahti vsn PK-35 | 43 | 30 | 27 | 2-1 | X | |
16:00 UK | SalPa vsn JIPPO | 18 | 30 | 52 | 0-0 | 2 | |
Iceland » Besta deild karla | |||||||
20:15 UK | Stjarnan vsn Valur | 15 | 37 | 48 | 3-2 | X2 | |
Iceland » Division 1 | |||||||
15:00 UK | Selfoss vsn Throttur | 14 | 36 | 50 | 0-2 | 2 | |
15:00 UK | Volsungur vsn Keflavik | 8 | 35 | 57 | 1-1 | 2 | |
17:00 UK | Njardvik vsn Thor Akureyri | 34 | 35 | 31 | 3-1 | X | |
Ireland » Division 1 | |||||||
19:30 UK | Longford vsn Cobh Ramblers | 18 | 31 | 51 | 1-1 | 2 | |
Ireland » Premier Division | |||||||
19:45 UK | Sligo Rovers vsn Waterford | 38 | 34 | 28 | 1-0 | 1X | |
Japan » J1 League | |||||||
09:30 UK | Shonan Bellmare vsn Machida | 34 | 28 | 38 | 1-2 | X | |
10:00 UK | Kashima Antlers vsn Sanfrecce Hiroshima | 39 | 31 | 30 | 1-1 | X | |
10:00 UK | Yokohama FC vsn Kawasaki Frontale | 37 | 32 | 31 | 0-1 | X | |
11:00 UK | FC Tokyo vsn Cerezo Osaka | 28 | 34 | 38 | 2-2 | X2 | |
Japan » J2 League | |||||||
10:00 UK | Mito vsn Sagan Tosu | 39 | 29 | 32 | 1-0 | X | |
Kazakhstan » Premier League | |||||||
14:00 UK | Atyrau vsn Ulytau | 35 | 35 | 30 | 0-1 | X | |
14:00 UK | Zhetysu Taldykorgan vsn Kairat Almaty | 15 | 28 | 57 | 2-2 | 2 | |
14:00 UK | Kyzylzhar vsn Aktobe | 21 | 29 | 50 | 1-1 | 2 | |
16:00 UK | Turan vsn Zhenis | 23 | 29 | 48 | 0-2 | 2 | |
Latvia » Virsliga | |||||||
12:00 UK | Grobina vsn Riga FC | 1 | 24 | 75 | 0-2 | 2 | |
18:00 UK | RFS vsn Super Nova | 72 | 24 | 4 | 2-1 | 1 | |
Lithuania » A Lyga | |||||||
17:30 UK | Riteriai vsn Banga | 26 | 30 | 44 | 1-2 | X | |
18:00 UK | Dainava Alytus vsn Hegelmann | 23 | 29 | 48 | 2-2 | 2 | |
Morocco » Coupe du Trone | |||||||
17:00 UK | Olympique de Safi vsn USM Oujda | 57 | 21 | 22 | 2-1 | 1 | |
20:00 UK | Union Touarga vsn Stade Marocain | 40 | 29 | 31 | 1-0 | X | |
Norway » OBOS-ligaen | |||||||
15:00 UK | Kongsvinger vsn Sogndal | 50 | 35 | 15 | 4-2 | 1 | |
17:00 UK | Hodd vsn Lillestrom | 10 | 32 | 58 | 2-2 | 2 | |
Peru » Liga 1 | |||||||
01:00 UK | Cusco vsn Cienciano | 37 | 32 | 31 | 0-0 | X | |
19:15 UK | FBC Melgar vsn Sport Boys | 60 | 24 | 16 | 2-1 | 1 | |
21:30 UK | Juan Pablo II vsn Los Chankas | 44 | 28 | 28 | 3-0 | 1 | |
South Africa » Betway Premiership | |||||||
14:00 UK | Cape Town City vsn Orbit College | 50 | 26 | 24 | 0-0 | 1 | |
South Korea » K League 1 | |||||||
11:00 UK | Gimcheon Sangmu vsn Pohang | 39 | 34 | 27 | 1-0 | 1X | |
11:00 UK | Suwon FC vsn Anyang | 31 | 32 | 37 | 1-2 | X | |
11:00 UK | Jeju SK vsn Daegu | 33 | 34 | 33 | 2-1 | X | |
South Korea » K League 2 | |||||||
11:00 UK | Asan vsn Cheonan City | 59 | 32 | 9 | 0-1 | 1 | |
11:00 UK | Bucheon FC 1995 vsn Seoul E-Land | 32 | 34 | 34 | 3-1 | X | |
11:00 UK | Cheongju vsn Seongnam | 20 | 33 | 47 | 0-1 | X2 | |
Spain » Primera RFEF – Group 1 | |||||||
19:30 UK | Gimnastic vsn Real Sociedad B | 51 | 29 | 20 | 1-3 | 1 | |
Sweden » Division 1 – Norra | |||||||
12:00 UK | Sollentuna vsn Stocksund | 30 | 38 | 32 | 3-2 | X | |
15:00 UK | Gefle vsn Assyriska FF | 27 | 33 | 40 | 1-1 | X2 | |
15:00 UK | Hammarby TFF vsn Karlstad | 25 | 36 | 39 | 3-1 | X2 | |
15:00 UK | Haninge vsn Nordic United | 19 | 38 | 43 | 2-2 | X2 | |
Sweden » Division 1 – Södra | |||||||
12:00 UK | Jonkoping vsn Oskarshamn | 46 | 30 | 24 | 1-0 | X | |
12:00 UK | Skovde AIK vsn Torslanda | 29 | 35 | 36 | 3-2 | X2 | |
15:00 UK | Rosengard vsn Ljungskile | 35 | 36 | 29 | 0-2 | 1X | |
15:00 UK | Norrby vsn Eskilsminne | 37 | 34 | 29 | 1-1 | 1X | |
15:00 UK | Angelholm vsn Husqvarna | 55 | 31 | 14 | 6-1 | 1 | |
Sweden » Superettan | |||||||
14:00 UK | Falkenberg vsn Helsingborg | 50 | 32 | 18 | 2-2 | 1 | |
14:00 UK | Kalmar vsn Landskrona | 38 | 33 | 29 | 3-2 | 1X | |
14:00 UK | Ostersund vsn Oddevold | 40 | 32 | 28 | 1-3 | 1X | |
16:00 UK | Umea FC vsn Sundsvall | 22 | 34 | 44 | 0-1 | X2 | |
Uruguay » Liga AUF Uruguaya | |||||||
15:00 UK | Miramar vsn Juventud | 20 | 32 | 48 | 0-1 | X2 | |
18:30 UK | Boston River vsn Danubio | 35 | 29 | 36 | 1-1 | X | |
21:30 UK | Racing Montevideo vsn Nacional | 23 | 30 | 47 | 1-2 | X | |
Uruguay » Segunda Division | |||||||
19:00 UK | Artigas vsn Uruguay Montevideo | 24 | 33 | 43 | 1-1 | X2 | |
USA » MLS | |||||||
03:30 UK | Portland Timbers vsn San Jose Earthquakes | 28 | 37 | 35 | 1-1 | X2 | |
21:30 UK | St. Louis City vsn Los Angeles Galaxy | 32 | 35 | 33 | 3-3 | X | |
USA » USL Championship | |||||||
23:00 UK | Loudoun vsn Detroit | 38 | 32 | 30 | 3-2 | X | |
Uzbekistan » Super League | |||||||
16:00 UK | Bunyodkor vsn Pakhtakor | 23 | 31 | 46 | 1-1 | X2 | |
16:00 UK | Qizilqum vsn Sogdiana | 19 | 29 | 52 | 0-0 | 2 | |
16:00 UK | OKMK vsn Shortan Guzor | 67 | 25 | 8 | 0-0 | 1 | |
Venezuela » Liga FUTVE | |||||||
22:30 UK | Universidad Central vsn Dep. Tachira | 24 | 29 | 47 | 1-0 | 2 | |
Time | Home – Away | 1 | X | 2 | Score | Picks |
Showing 1 to 186 of 186 entries