Free Soccer Predictions for 20 July 2024

TimeHome – Away1X2ScorePicks
Argentina » Liga Profesional
01:00 UK Rosario Central vs Sarmiento Junin 43 27 30 4-2 X
19:00 UK San Lorenzo vs Huracan 38 26 36 1-1 X
21:00 UK Racing Club vs Godoy Cruz 56 30 14 3-0 1
23:30 UK Banfield vs Atl. Tucuman 42 29 29 1-1 1
Argentina » Primera Nacional
00:10 UK Chaco For Ever vs Temperley 49 26 25 0-1 1
19:00 UK Club A. Guemes vs All Boys 49 26 25 2-1 1
19:00 UK San Miguel vs Arsenal Sarandi 60 25 15 3-0 1
19:00 UK Almirante Brown vs Aldosivi 41 27 32 1-0 X
19:00 UK Def. de Belgrano vs Brown Adrogue 58 24 18 3-0 1
19:00 UK Almagro vs CA Estudiantes 43 27 30 1-0 X
19:30 UK Alvarado vs Tristan Suarez 41 27 32 1-2 X
Australia » Capital Premier League
04:00 UK West Canberra Wanderers vs Wagga City Wanderers 10 39 51 1-2 2
06:00 UK Queanbeyan City vs Canberra Juventus 66 30 4 6-1 1
06:00 UK Belconnen Utd. vs Brindabella 29 41 30 2-2 X
Australia » NPL ACT
08:45 UK Monaro Panthers vs Canberra Olympic 60 33 7 4-0 1
Australia » NPL NSW
07:30 UK Sutherland Sharks vs Sydney FC U23 42 38 20 0-0 1X
09:30 UK St. George City vs WS Wanderers U23 38 38 24 5-0 1X
10:00 UK Hills United vs NWS Spirit 17 40 43 4-1 X2
Australia » NPL Queensland
08:00 UK Brisbane Roar U23 vs Rochedale 49 38 13 1-1 1X
08:00 UK Gold Coast Utd vs Olympic FC 25 39 36 1-1 X2
09:00 UK Brisbane City vs Gold Coast Knights 7 33 60 1-2 2
10:15 UK Moreton City Excelsior vs Wynnum Wolves 49 34 17 6-3 1X
Australia » NPL South Australia
06:00 UK Croydon vs South Adelaide 36 37 27 5-3 1X
06:30 UK Para vs Adelaide Croatia Raiders 30 36 34 1-1 X
06:30 UK Campbelltown City vs FK Beograd 36 37 27 4-2 1X
06:30 UK Modbury Jets vs Adelaide Comets 38 35 27 3-0 1X
08:30 UK NE Metrostars vs Adelaide Olympic 55 33 12 1-0 1
Australia » NPL Victoria
06:00 UK Avondale FC vs Dandenong Thunder 53 34 13 2-1 1
06:00 UK Moreland City vs Heidelberg Utd 15 35 50 2-3 2
08:00 UK Port Melbourne Sharks vs Green Gully 40 37 23 3-2 1X
10:00 UK Hume City vs Manningham United Blues 67 31 2 5-1 1
Australia » NPL Western Australia
08:00 UK Olympic Kingsway vs Western Knights 56 35 9 2-1 1
08:00 UK Perth SC vs Armadale 27 38 35 4-4 X2
08:00 UK Perth Glory U23 vs Bayswater 15 38 47 1-6 X2
08:00 UK Fremantle City vs Perth RedStar 24 36 40 1-1 X2
08:00 UK Inglewood Utd vs Balcatta 21 36 43 2-2 X2
10:00 UK Stirling Macedonia vs Floreat Athena 25 36 39 2-1 X2
Australia » NSW League One
08:00 UK UNSW vs Mt Druitt Town 20 37 43 3-2 X2
08:00 UK Canterbury Bankstown vs Bankstown City Lions 33 37 30 0-3 X
10:00 UK Bonnyrigg White Eagles vs Hakoah Sydney 31 37 32 0-0 X
10:00 UK SD Raiders vs Dunbar Rovers 55 34 11 2-1 1
10:00 UK Blacktown Spartans vs Northern Tigers 33 35 32 2-0 X
10:00 UK Inter Lions vs Bulls Academy 11 34 55 3-0 2
10:00 UK Macarthur Rams vs Rydalmere Lions 30 35 35 1-3 X
Australia » Queensland Premier League
08:30 UK Logan Lightning vs Brisbane Strikers 43 38 19 3-2 1X
10:15 UK Broadbeach Utd. vs Eastern Suburbs 33 40 27 2-1 1X
Australia » SA State League
06:30 UK Fulham Utd. vs Adelaide Vipers 33 39 28 0-1 1X
06:30 UK Adelaide Victory vs Adelaide Cobras 28 37 35 0-3 X2
06:30 UK Blue Eagles vs Salisbury Utd. 39 41 20 3-2 1X
06:30 UK Playford Patriots vs West Adelaide 52 36 12 2-1 1
06:30 UK Cumberland Utd. vs Western Strikers 53 36 11 3-2 1
06:30 UK Sturt Lions vs West Torrens 33 41 26 1-7 1X
Australia » Victoria Premier League
06:00 UK Eastern Lions vs North Geelong 25 38 37 2-1 X2
Australia » WA State League
08:00 UK Murdoch Melville vs Dianella White Eagle 14 37 49 1-2 X2
08:00 UK Nedlands vs Gwelup Croatia 47 40 13 0-3 1X
08:00 UK Mandurah City vs Gosnells City 45 38 17 1-0 1X
08:00 UK Sorrento vs Kingsley Westside 47 35 18 2-0 1X
08:00 UK Joondalup Utd. vs Rockingham City 41 37 22 6-0 1X
08:15 UK Cockburn City vs Subiaco 15 37 48 1-2 X2
Belgium » Super Cup
19:00 UK Club Brugge KV vs Royale Union SG 45 34 21 1-2 1X
Bolivia » Division Profesional
01:00 UK Royal Pari vs Blooming 39 34 27 2-1 1X
20:00 UK Tomayapo vs Nacional Potosi 36 33 31 2-0 X
22:30 UK GV San Jose vs The Strongest 18 35 47 5-2 X2
Brazil » Serie A
20:00 UK Flamengo RJ vs Criciuma 52 28 20 2-1 1
22:30 UK Botafogo RJ vs Internacional 53 28 19 1-0 1
Brazil » Serie B
01:30 UK Coritiba vs Mirassol 44 28 28 0-1 1
21:00 UK America MG vs Amazonas 59 27 14 0-0 1
21:00 UK CRB vs Ituano 53 26 21 1-0 1
22:00 UK Paysandu PA vs Ponte Preta 43 29 28 1-0 1
Brazil » Serie C
21:00 UK Londrina vs SER Caxias 49 29 22 2-0 1
21:00 UK Sao Bernardo vs Ferroviaria 47 30 23 0-0 X
23:30 UK Tombense vs Figueirense 38 30 32 1-1 X
Brazil » Serie D
19:00 UK Ipatinga vs Portuguesa RJ 10 26 64 0-2 2
19:00 UK Nova Iguacu vs Democrata SL 59 25 16 3-0 1
19:00 UK Real Noroeste vs Itabuna 59 30 11 3-2 1
19:00 UK Audax RJ vs Serra 18 29 53 1-1 2
20:00 UK Santo Andre vs Maringa FC 56 29 15 0-1 1
20:00 UK Pouso Alegre vs Inter de Limeira 21 30 49 0-0 X
20:00 UK Agua Santa vs Patrocinense 56 28 16 1-0 1
20:30 UK Uniao Rondonopolis vs Ipora 39 32 29 3-0 1X
20:30 UK CRAC vs Mixto 42 29 29 0-0 1
20:30 UK Real Brasilia vs Capital FC 47 33 20 1-0 1X
20:30 UK Anapolis vs Brasiliense 49 31 20 0-2 1X
21:00 UK Rio Branco vs Manauara 16 30 54 1-2 2
21:00 UK Sao Raimundo RR vs Princesa do Solimoes 21 33 46 1-2 X2
21:00 UK Manaus vs Trem 51 30 19 3-1 1
Bulgaria » Parva liga
17:00 UK Lok. Plovdiv vs Arda 39 30 31 1-0 X
19:15 UK Lok. Sofia vs Levski Sofia 21 27 52 1-6 2
Bulgaria » Vtora liga
16:30 UK Svoge vs Pirin Blagoevgrad 30 29 41 0-1 X
16:30 UK Fratria vs Dobrudzha 27 31 42 1-1 X2
16:30 UK Spartak Pleven vs Dunav Ruse 39 32 29 2-5 1X
16:30 UK Nesebar vs CSKA 1948 Sofia II 30 32 38 2-1 X
18:00 UK Montana vs Marek 42 29 29 0-0 1
Canada » Canadian Premier League
23:00 UK Vancouver FC vs York Utd 46 35 19 1-1 1X
Chile » Primera B
00:00 UK Limache vs Deportes Temuco 57 31 12 0-1 1
17:30 UK Magallanes vs La Serena 34 32 34 1-2 X
20:00 UK San Marcos de Arica vs U. De Concepcion 45 31 24 1-1 1X
Chile » Primera Division
00:00 UK Huachipato vs Cobreloa 51 32 17 1-1 1
17:30 UK Coquimbo vs Nublense 45 32 23 1-0 1X
20:00 UK O’Higgins vs Copiapo 42 34 24 2-0 1X
22:30 UK U. Catolica vs Union La Calera 56 31 13 2-0 1
China » Jia League
12:00 UK Liaoning Tieren vs Shanghai Jiading Huilong 39 29 32 1-1 X
12:00 UK Yanbian Longding vs Nanjing City 30 29 41 1-2 X
12:00 UK Heilongjiang Ice City vs Yunnan Yukun 8 28 64 0-0 2
12:30 UK Guangxi Pingguo Haliao vs Dalian Yingbo 40 30 30 0-2 X
12:30 UK Guangzhou FC vs Foshan Nanshi 41 30 29 3-0 X
China » Super League
12:35 UK Wuhan Three Towns vs Chengdu Rongcheng 19 34 47 1-1 X2
Colombia » Primera A
01:30 UK Fortaleza vs Deportes Tolima 34 29 37 1-1 X
22:00 UK Envigado vs Santa Fe 20 28 52 0-1 2
Costa Rica » Primera Division
03:00 UK Puntarenas FC vs Liberia 36 33 31 0-0 X
Czech Republic » Chance Liga
13:30 UK Jablonec vs Mlada Boleslav 43 34 23 2-0 1X
16:00 UK Ceske Budejovice vs Sigma Olomouc 36 34 30 0-2 X
16:00 UK Bohemians vs Ostrava 26 34 40 2-1 X2
19:00 UK Dukla Prague vs Plzen 16 31 53 1-3 2
Czech Republic » Division 2
09:15 UK Chrudim vs Sigma Olomouc B 26 34 40 3-0 X2
09:15 UK Vyskov vs Prostejov 47 30 23 0-0 X
15:30 UK Lisen vs Zlin 20 33 47 0-0 X2
16:00 UK Taborsko vs Slavia Prague B 57 31 12 3-1 1
Denmark » 1st Division
15:00 UK Esbjerg vs Odense 23 35 42 1-2 X2
Egypt » Premier League
15:30 UK El Gaish vs Pharco 31 27 42 0-0 X
19:00 UK Ceramica Cleopatra vs Baladiyat El Mahalla 50 28 22 4-0 1
19:00 UK National Bank Egypt vs Al Ittihad 56 29 15 0-0 1
Estonia » Meistriliiga
17:00 UK Parnu JK Vaprus vs Narva 39 36 25 0-0 1X
Finland » Veikkausliiga
15:00 UK AC Oulu vs Ekenas 46 33 21 2-0 1X
15:00 UK HJK vs Haka 52 30 18 2-0 1
Finland » Ykkonen
14:00 UK KPV Kokkola vs JJK Jyvaskyla 49 35 16 0-2 1X
14:00 UK VIFK vs Atlantis 18 34 48 2-0 X2
14:00 UK Rovaniemi vs Jazz Pori 30 36 34 3-1 X
14:00 UK EPS vs Klubi 04 13 32 55 2-0 2
14:00 UK KuPS Akatemia vs Keski-Uusimaa 26 38 36 1-2 X2
Finland » Ykkosliiga
14:00 UK KTP vs SalPa 46 32 22 6-0 1X
14:00 UK TPS vs JaPS 50 30 20 4-0 1
14:00 UK SJK Akatemia vs KaPa 44 36 20 4-0 1X
17:00 UK PK-35 vs JIPPO 34 36 30 0-2 X
Iceland » Besta deild karla
15:00 UK Kopavogur vs Vestri 34 37 29 1-1 1X
17:15 UK KA Akureyri vs Vikingur Reykjavik 25 37 38 1-0 X2
Iceland » Division 1
14:00 UK Vestmannaeyjar vs Dalvik/Reynir 63 34 3 1-0 1
17:00 UK Thor Akureyri vs Throttur 40 36 24 0-1 1X
Ireland » FAI Cup
15:00 UK Pike Rovers vs Midleton 38 31 31 3-1 X
17:00 UK Cork City vs Finn Harps 65 28 7 1-0 1
Israel » Toto Cup
18:30 UK Maccabi Haifa vs H. Beer Sheva 39 32 29 3-0 1X
Japan » J1 League
10:00 UK Kashima Antlers vs FC Tokyo 52 31 17 2-1 1
10:00 UK Machida vs Yokohama F. Marinos 41 34 25 1-2 1X
11:00 UK Urawa Reds vs Hokkaido Consadole Sapporo 45 31 24 3-4 1X
11:00 UK Kashiwa Reysol vs Kawasaki Frontale 42 35 23 2-3 1X
11:00 UK Iwata vs Kyoto 43 32 25 1-2 1X
11:00 UK Gamba Osaka vs Shonan Bellmare 53 31 16 0-1 1
11:00 UK Cerezo Osaka vs Albirex Niigata 43 32 25 1-2 1X
11:00 UK Vissel Kobe vs Nagoya Grampus 42 30 28 3-3 X
11:00 UK Avispa Fukuoka vs Verdy 37 29 34 0-1 X
Lithuania » A Lyga
15:00 UK Transinvest vs Suduva 45 29 26 2-2 1
17:00 UK FK Panevezys vs Kauno Zalgiris 40 30 30 1-2 X
Mexico » Liga MX
02:00 UK Atl. San Luis vs Club Tijuana 39 32 29 1-1 1X
04:05 UK Puebla vs Atlas 27 33 40 1-2 X2
Norway » Eliteserien
17:00 UK Sarpsborg 08 vs Brann 20 36 44 1-1 X2
19:15 UK Molde vs KFUM Oslo 61 33 6 2-3 1
Norway » OBOS-ligaen
15:00 UK Egersund vs Bryne 37 35 28 0-2 1X
15:00 UK Lyn vs Asane 58 33 9 3-1 1
15:00 UK Moss vs Kongsvinger 27 36 37 1-0 X2
15:00 UK Ranheim vs Sogndal 32 36 32 3-0 X
15:00 UK Raufoss vs Stabaek 37 37 26 0-0 1X
15:00 UK Start vs Valerenga 14 35 51 1-2 2
Paraguay » Primera Division
21:00 UK Tacuary vs Libertad Asuncion 14 30 56 2-4 2
23:30 UK Olimpia Asuncion vs Guarani 38 31 31 1-1 X
Peru » Liga 1
19:00 UK Los Chankas vs Comerciantes Unidos 59 31 10 2-0 1
21:15 UK FBC Melgar vs Cesar Vallejo 67 28 5 5-2 1
Poland » Division 1
13:30 UK Termalica B-B. vs Warta Poznan 41 32 27 3-0 1X
16:00 UK Pogon Siedlce vs Chrobry Glogow 40 34 26 1-2 1X
18:35 UK S. Wola vs Leczna 27 33 40 0-1 X2
Poland » Ekstraklasa
13:45 UK GKS Katowice vs Radomiak Radom 35 34 31 1-2 X
16:30 UK Pogon Szczecin vs Korona Kielce 45 32 23 3-0 1X
19:15 UK Legia vs Zaglebie 52 32 16 2-0 1
Romania » Liga 1
17:00 UK Univ. Craiova vs UTA Arad 52 30 18 4-2 1
20:00 UK FC Rapid Bucuresti vs CFR Cluj 31 32 37 2-2 X
Russia » FNL
10:30 UK Ural vs Shinnik Yaroslavl 57 25 18 2-1 1
16:00 UK Saratov vs Yenisey 43 30 27 1-0 X
17:00 UK Arsenal Tula vs Kamaz 59 25 16 1-0 1
18:00 UK Rodina Moscow vs SKA Khabarovsk 53 31 16 1-0 1
Russia » Premier League
13:00 UK Lokomotiv Moscow vs Akron Togliatti 43 31 26 3-2 1X
15:30 UK Krylya Sovetov vs Zenit 13 30 57 0-4 2
18:00 UK FK Rostov vs CSKA Moscow 28 34 38 0-0 X2
18:00 UK Dynamo Moscow vs Fakel Voronezh 51 29 20 3-1 1
Scotland » League Cup
15:00 UK Arbroath vs Annan 38 36 26 0-3 1X
15:00 UK Brechin vs Alloa 18 34 48 1-3 X2
15:00 UK Buckie Thistle vs Falkirk 10 26 64 1-5 2
15:00 UK Clyde vs Motherwell 11 31 58 1-3 2
15:00 UK Dumbarton vs Airdrieonians 25 33 42 3-4 X2
15:00 UK East Kilbride vs Aberdeen 5 25 70 0-4 2
15:00 UK Edinburgh City vs Partick Thistle 3 27 70 0-6 2
15:00 UK Forfar Athletic vs Cove Rangers 19 35 46 2-1 X2
15:00 UK Inverness vs Bonnyrigg Rose 50 30 20 3-0 1
15:00 UK Kelty Hearts vs Hibernian 8 30 62 1-0 2
15:00 UK Livingston vs Dunfermline 46 34 20 1-0 1X
15:00 UK Peterhead vs Elgin City 45 33 22 4-2 1X
15:00 UK Ross County vs Raith 33 34 33 2-1 X
15:00 UK St Johnstone vs Morton 53 31 16 2-0 1
15:00 UK Stranraer vs Hamilton 10 33 57 0-3 2
17:15 UK Dundee Utd vs Ayr 50 31 19 2-1 1
Serbia » Super Liga
19:00 UK Crvena zvezda vs Jedinstvo U. 71 22 7 4-0 1
19:00 UK Mladost vs OFK Beograd 31 32 37 1-2 X
19:00 UK Cukaricki vs Radnicki Nis 51 30 19 2-0 1
Slovenia » Prva liga
16:30 UK Radomlje vs Koper 33 33 34 0-1 X
19:15 UK Mura vs Nafta 53 32 15 1-0 1
South Korea » K League 1
11:00 UK Jeonbuk vs Ulsan HD 25 35 40 2-0 X2
11:30 UK Gangwon vs Jeju Utd 50 32 18 4-0 1
South Korea » K League 2
11:00 UK Gyeongnam vs Bucheon FC 1995 40 32 28 2-2 1X
11:00 UK Jeonnam vs Busan 35 33 32 2-3 X
11:30 UK Suwon Bluewings vs Cheongju 60 29 11 0-0 1
Sweden » Allsvenskan
14:00 UK Kalmar vs Djurgarden 19 31 50 2-1 2
14:00 UK Varnamo vs Hacken 20 36 44 2-2 X2
16:30 UK Brommapojkarna vs Hammarby 35 36 29 0-2 1X
Sweden » Superettan
14:00 UK Gefle vs Trelleborg 32 35 33 2-2 X
14:00 UK Oster vs Sundsvall 53 30 17 2-0 1
14:00 UK Oddevold vs Helsingborg 31 31 38 0-3 X
16:00 UK Orebro vs Orgryte 31 35 34 0-0 X
Switzerland » Challenge League
17:00 UK Bellinzona vs Wil 35 33 32 2-1 X
Switzerland » Super League
17:00 UK Lugano vs Grasshoppers 56 33 11 2-1 1
17:00 UK Yverdon vs Zurich 21 34 45 0-2 X2
19:30 UK Winterthur vs St. Gallen 28 36 36 1-0 X2
Uruguay » Primera Division
14:00 UK Cerro Largo vs Rampla Juniors 47 30 23 0-1 X
16:30 UK Racing Montevideo vs Wanderers 32 30 38 0-1 X
19:30 UK Nacional vs Miramar 60 29 11 4-0 1
USA » USL Championship
00:30 UK Charleston vs Miami FC 51 30 19 2-0 1
00:30 UK North Carolina vs Detroit 40 34 26 1-1 1X
01:00 UK Louisville City vs Colorado Springs 60 32 8 2-1 1
04:00 UK Phoenix Rising vs El Paso 48 30 22 2-0 X
Venezuela » Copa Venezuela
22:00 UK Metropolitanos vs La Guaira 41 32 27 0-1 1X
World » Club Friendly
09:30 UK Gorica (Cro) vs Budafoki (Hun) 58 34 8 0-3 1
09:30 UK Como (Ita) vs Las Palmas (Esp) 35 33 32 2-1 X
10:00 UK Banska Bystrica (Svk) vs L. Mikulas (Svk) 53 36 11 0-3 1
10:00 UK Montpellier (Fra) vs Girona (Esp) 19 31 50 3-3 2
10:30 UK Oliveirense (Por) vs Academica (Por) 43 32 25 2-2 1X
12:00 UK Maritimo (Por) vs Portimonense (Por) 27 33 40 0-0 X2
12:00 UK Darmstadt (Ger) vs Saarbrucken (Ger) 46 35 19 1-2 1X
12:00 UK Liefering (Aut) vs Sandhausen (Ger) 18 36 46 2-1 X2
12:30 UK Anderlecht (Bel) vs Wolfsburg (Ger) 33 34 33 2-1 X
13:00 UK Aue (Ger) vs Jena (Ger) 51 38 11 1-3 1
13:00 UK NAC Breda (Ned) vs Excelsior (Ned) 36 40 24 1-1 1X
13:00 UK Gent (Bel) vs Waregem (Bel) 58 32 10 0-2 1
13:00 UK Magdeburg (Ger) vs Bochum (Ger) 31 40 29 1-1 1X
13:00 UK FSV Frankfurt (Ger) vs Koln II (Ger) 32 38 30 3-1 X
13:00 UK AZ Alkmaar (Ned) vs Kortrijk (Bel) 49 35 16 3-0 1X
13:00 UK Stuttgart (Ger) vs Sittard (Ned) 56 34 10 3-0 1
13:00 UK Solihull Moors (Eng) vs Oxford Utd (Eng) 23 35 42 0-3 X2
13:00 UK Braunschweig (Ger) vs Hansa Rostock (Ger) 40 34 26 2-1 1X
13:00 UK AFC Wimbledon (Eng) vs Brentford (Eng) 18 35 47 2-5 X2
13:00 UK De Graafschap (Ned) vs Al Nasr (Uae) 46 36 18 1-2 1X
13:00 UK Ipswich (Eng) vs Shakhtar Donetsk (Ukr) 27 34 39 1-0 X2
13:00 UK Viktoria Koln (Ger) vs FC Koln (Ger) 13 36 51 3-3 2
13:30 UK A. Salzburg (Aut) vs Betis (Esp) 11 33 56 1-5 2
13:30 UK Groningen (Ned) vs FC Emmen (Ned) 35 35 30 3-2 X
13:30 UK Willem II (Ned) vs Lommel SK (Bel) 44 37 19 5-0 1X
13:30 UK Chemnitzer (Ger) vs SG Dynamo Dresden (Ger) 27 35 38 1-0 X2
14:00 UK St. Liege (Bel) vs Norwich (Eng) 22 37 41 1-1 X2
14:00 UK Leuven (Bel) vs Lens (Fra) 33 36 31 0-1 X
14:00 UK Werder Bremen (Ger) vs Lecce (Ita) 20 33 47 0-3 X2
14:00 UK Olympiacos Piraeus (Gre) vs KV Mechelen (Bel) 33 36 31 2-0 X
14:30 UK FC Volendam (Ned) vs Deinze (Bel) 36 35 29 1-1 1X
15:00 UK Oldham (Eng) vs Lincoln (Eng) 24 34 42 0-0 X2
15:00 UK Gillingham (Eng) vs Watford (Eng) 22 34 44 2-0 X2
15:00 UK QPR (Eng) vs Tottenham (Eng) 16 35 49 0-2 X2
15:00 UK Tamworth (Eng) vs Walsall (Eng) 32 35 33 2-3 X
15:00 UK Accrington (Eng) vs Barnsley (Eng) 27 36 37 0-3 X2
15:00 UK AFC Fylde (Eng) vs Wigan (Eng) 27 34 39 0-4 X2
15:00 UK Trnava (Svk) vs Aston Villa (Eng) 15 32 53 0-3 2
15:00 UK Chesterfield (Eng) vs Sheffield Utd (Eng) 19 34 47 0-3 X2
15:00 UK FC United (Eng) vs Salford (Eng) 24 36 40 2-2 X2
15:00 UK York City (Eng) vs Grimsby (Eng) 22 35 43 2-1 X2
15:00 UK Shrewsbury (Eng) vs Birmingham (Eng) 23 35 42 0-2 X2
15:00 UK Salzburg (Aut) vs Sheffield Wed (Eng) 57 34 9 4-0 1
15:00 UK Bath (Eng) vs Port Vale (Eng) 13 33 54 1-0 2
15:00 UK Hartberg (Aut) vs Rukh Lviv (Ukr) 26 35 39 0-2 X2
15:30 UK Monza (Ita) vs Palermo (Ita) 56 30 14 0-1 1
16:00 UK A. Klagenfurt (Aut) vs Rizespor (Tur) 29 35 36 1-2 X2
16:00 UK Manchester Utd (Eng) vs Rangers (Sco) 35 36 29 2-0 1X
16:00 UK Cambuur (Ned) vs Meppen (Ger) 43 34 23 3-0 1X
16:00 UK Le Mans (Fra) vs Angers (Fra) 23 33 44 2-0 X2
16:00 UK Lorient (Fra) vs Brest (Fra) 31 32 37 1-1 X
16:00 UK Blackburn (Eng) vs Nurnberg (Ger) 20 34 46 1-2 X2
16:00 UK BFC Dynamo (Ger) vs Sampdoria (Ita) 2 33 65 1-0 2
16:00 UK Metz (Fra) vs Villefranche (Fra) 43 33 24 3-0 1X
16:00 UK Sassuolo (Ita) vs Spal (Ita) 50 33 17 2-0 1
16:00 UK Empoli (Ita) vs Ingolstadt (Ger) 56 32 12 0-0 1
16:30 UK SK Rapid (Aut) vs AC Milan (Ita) 13 33 54 1-1 2
16:30 UK Rennes (Fra) vs Laval (Fra) 48 29 23 2-1 1
16:30 UK Asteras Tripolis (Gre) vs Levadiakos (Gre) 37 33 30 1-1 X
17:00 UK Toulouse (Fra) vs Pau FC (Fra) 54 32 14 2-2 1
17:00 UK Alaves (Esp) vs Real Sociedad (Esp) 32 34 34 2-1 X
17:00 UK Skalica (Svk) vs Z. Moravce-Vrable (Svk) 52 35 13 1-0 1
17:00 UK Sturm Graz (Aut) vs Monaco (Fra) 24 37 39 2-2 X2
17:00 UK DVTK (Hun) vs Michalovce (Svk) 40 36 24 3-1 1X
17:00 UK Cremonese (Ita) vs Giana Erminio (Ita) 71 25 4 5-0 1
17:00 UK Boulogne (Fra) vs Dunkerque (Fra) 31 36 33 2-3 X
17:00 UK Zalaegerszegi (Hun) vs Sibenik (Cro) 42 37 21 1-2 1X
17:30 UK Genk (Bel) vs Lille (Fra) 30 36 34 2-2 X
17:30 UK Antwerp (Bel) vs Parma (Ita) 36 36 28 1-2 1X
18:00 UK Burgos CF (Esp) vs Ath Bilbao (Esp) 13 32 55 2-1 2
18:00 UK Valencia (Esp) vs Castellon (Esp) 45 32 23 0-0 1X
18:00 UK Levante (Esp) vs Qatar SC (Qat) 39 34 27 4-0 1X
19:00 UK Celta Vigo (Esp) vs Vizela (Por) 50 31 19 4-0 1
19:30 UK Vitoria Guimaraes (Por) vs Rayo Vallecano (Esp) 42 37 21 2-0 1X
19:30 UK CD Marino (Esp) vs Tenerife (Esp) 17 29 54 0-6 2
TimeHome – Away1X2ScorePicks
Showing 1 to 302 of 302 entries