Free Soccer Predictions for 22 July 2023

Time Home – Away 1 X 2 Score Picks
Argentina » Liga Profesional
19:30 UK San Lorenzo vs Argentinos Jrs 48 27 25 0–2 1
22:00 UK Estudiantes L.P. vs Belgrano 46 27 27 4–0 1
Argentina » Primera Nacional
15:00 UK Guillermo Brown vs All Boys 55 27 18 2–1 1
16:10 UK San Telmo vs Temperley 33 29 38 0–0 X
19:00 UK Defensores Unidos vs Estudiantes Rio Cuarto 31 27 42 0–1 X
19:00 UK CA Estudiantes vs Quilmes 34 29 37 1–1 X
19:00 UK Deportivo Madryn vs Ferro 49 29 22 1–0 1
19:10 UK Agropecuario vs Nueva Chicago 51 27 22 2–1 1
22:10 UK Alvarado vs Deportivo Moron 28 28 44 0–2 2
Australia » NPL ACT
05:00 UK West Canberra Wanderers vs Canberra Olympic 10 26 64 1–3 2
06:00 UK O’Connor Knights vs Canberra Croatia 46 38 16 2–2 1X
08:45 UK Monaro Panthers vs Tigers FC 44 38 18 1–0 1X
Australia » NPL Northern NSW
05:30 UK Lambton J. vs Charlestown Azzurri 37 37 26 1–0 1X
06:00 UK Cooks Hill United vs Maitland 26 35 39 1–1 X2
06:00 UK Newcastle Olympic vs New Lambton 61 32 7 2–1 1
Australia » NPL NSW
07:00 UK Sydney Olympic vs Mount Druitt Rangers 52 34 14 3–3 1
09:30 UK Sutherland Sharks vs WS Wanderers U21 47 36 17 2–0 1X
10:00 UK Marconi Stallions vs NWS Spirit 58 32 10 5–1 1
10:15 UK Manly Utd vs APIA Leichhardt 27 34 39 4–0 X2
Australia » NPL Victoria
06:00 UK Moreland City vs Dandenong Thunder 28 35 37 0–4 X2
06:00 UK North Geelong vs Heidelberg Utd 15 34 51 0–0 2
06:00 UK Bentleigh Greens vs Hume City 30 36 34 0–2 X
08:30 UK Port Melbourne Sharks vs South Melbourne 26 36 38 0–4 X2
09:15 UK Altona Magic vs Oakleigh Cannons 18 32 50 2–1 2
Australia » NPL Western Australia
08:00 UK Inglewood Utd vs Olympic Kingsway 31 38 31 0–1 X
08:00 UK Perth RedStar vs Bayswater 46 36 18 2–0 1X
08:00 UK Armadale vs Perth SC 43 37 20 1–4 1X
08:00 UK Balcatta vs Sorrento 39 36 25 2–3 1X
08:00 UK Cockburn City vs Floreat Athena 31 37 32 1–3 X
08:00 UK Perth Glory U21 vs Stirling Macedonia 27 34 39 2–3 X2
Austria » OFB Cup
15:00 UK Favoritner vs Hartberg 16 22 62 2–3 2
15:30 UK Reichenau vs Dornbirn 27 33 40 0–2 X2
15:50 UK Wolfurt vs A. Salzburg 12 33 55 0–1 2
16:00 UK A XII-Auhof Center vs Weindorf St. Anna 25 35 40 4–4 X2
16:30 UK Leobendorf vs Horn 16 34 50 2–2 2
16:30 UK SAK Klagenfurt vs Sturm Graz 4 31 65 2–7 2
16:30 UK Motz/Silz vs A. Lustenau 5 25 70 0–8 2
17:00 UK Saalfelden vs Bischofshofen 20 35 45 3–2 X2
17:30 UK Union Gurten vs Hohenems 37 33 30 1–0 X
17:30 UK Wallern/St Marienkirchen vs BW Linz 1 24 75 1–5 2
17:30 UK SV Oberwart vs Stripfing 14 33 53 1–3 2
18:00 UK Kufstein vs Wolfsberger AC 7 23 70 0–4 2
19:30 UK Kremser vs Amstetten 19 34 47 2–3 X2
19:30 UK Bad Gleichenberg vs Grazer AK 24 30 46 2–4 X
19:30 UK WSC Wels vs Ried 24 32 44 1–3 X2
19:30 UK Vorwarts Steyr vs A. Klagenfurt 16 27 57 0–3 2
Bolivia » Division Profesional
20:00 UK Nacional Potosi vs Aurora 49 32 19 0–0 1X
22:30 UK Wilstermann vs Libertad Gran Mamore 43 32 25 1–0 1X
Bolivia » League Cup
00:00 UK Universitario de Vinto vs Always Ready 37 33 30 2–2 X
Brazil » Copa Paulista
15:00 UK EC Sao Bernardo vs Sao Jose EC 25 32 43 2–3 X2
19:00 UK Sao Bento vs Comercial 51 27 22 0–0 1
21:00 UK Portuguesa vs Portuguesa Santista 46 33 21 1–0 1X
21:00 UK Ponte Preta vs Primavera EC 29 30 41 0–1 X
Brazil » Serie A
20:00 UK Flamengo RJ vs America MG 51 28 21 1–1 1
20:00 UK Palmeiras vs Fortaleza 50 29 21 3–1 1
22:30 UK Bahia vs Corinthians 43 29 28 0–0 1
22:30 UK Cuiaba vs Sao Paulo 28 30 42 2–1 X
Brazil » Serie B
19:30 UK Mirassol vs Tombense 48 27 25 2–0 1
21:00 UK Vila Nova FC vs ABC 68 22 10 1–1 1
21:00 UK Criciuma vs Novorizontino 38 29 33 0–1 X
22:00 UK Ituano vs Avai 52 29 19 0–1 1
Brazil » Serie C
20:00 UK Pouso Alegre vs Aparecidense 34 28 38 0–1 X
20:00 UK Confianca vs Operario 42 29 29 1–0 1
20:00 UK Amazonas vs Ypiranga FC 41 29 30 0–0 X
23:00 UK Sao Bernardo vs America RN 50 27 23 0–0 1
Bulgaria » Parva liga
17:15 UK Botev Plovdiv vs Levski Sofia 19 30 51 1–3 2
19:30 UK Ludogorets vs Etar 77 21 2 5–0 1
Bulgaria » Vtora liga
16:30 UK Spartak Pleven vs Dunav Ruse 35 30 35 0–2 X
16:30 UK CSKA 1948 Sofia II vs Maritsa Plovdiv 58 30 12 3–1 1
16:30 UK Svoge vs Spartak Varna 36 35 29 2–0 1X
17:30 UK Chernomorets Balchik vs Strumska Slava 20 32 48 0–0 X2
17:30 UK Litex Lovech vs Dobrudzha 35 27 38 1–1 X
Chile » Primera B
01:30 UK Deportes Iquique vs Barnechea 43 34 23 2–3 1X
17:30 UK San Felipe vs San Marcos de Arica 42 32 26 3–0 1X
17:30 UK Deportes Temuco vs San Luis 42 30 28 1–2 X
20:00 UK Recoleta vs S. Wanderers 36 31 33 4–1 X
Chile » Primera Division
20:00 UK Copiapo vs Cobresal 25 33 42 0–3 X2
22:30 UK Huachipato vs O’Higgins 33 32 35 2–0 X
China » Jia League
12:00 UK Yanbian Longding vs Qingdao Youth Island 16 29 55 2–2 2
12:30 UK Guangzhou FC vs Shanghai Jiading Huilong 50 30 20 0–0 1
12:30 UK Suzhou Dongwu vs Shijiazhuang Gongfu 31 29 40 0–1 X
12:30 UK Jiangxi Beidamen vs Guangxi Pingguo Haliao 9 27 64 0–2 2
12:30 UK Jinan Xingzhou vs Dongguan Guanlian 56 28 16 3–4 1
China » Super League
12:35 UK Changchun Yatai vs Shanghai Shenhua 31 32 37 1–1 X
12:35 UK Chengdu Rongcheng vs Dalian Pro 49 28 23 4–1 1
12:35 UK Beijing Guoan vs Qingdao Hainiu 55 31 14 2–0 1
12:35 UK Zhejiang Professional vs Shandong Taishan 15 32 53 2–1 2
Colombia » Primera A
00:15 UK La Equidad vs Envigado 44 30 26 1–1 X
02:30 UK Dep. Pasto vs Petrolera 36 31 33 1–1 X
Colombia » Primera B
21:30 UK Real Santander vs Atletico F.C. 53 29 18 0–2 1
21:30 UK Boca Juniors vs Leones 38 31 31 2–2 X
Croatia » HNL
17:45 UK Rijeka vs Rudes 51 28 21 4–0 1
20:00 UK Osijek vs Slaven Belupo 54 28 18 6–1 1
Czech Republic » Division 2
09:15 UK Chrudim vs Lisen 25 31 44 0–0 X2
09:15 UK Vyskov vs Pribram 39 33 28 2–1 1X
09:30 UK Prostejov vs Zizkov 30 33 37 2–1 X
16:00 UK Taborsko vs Kromeriz 36 33 31 1–0 X
Czech Republic » FORTUNA:LIGA
14:00 UK FK Pardubice vs Bohemians 36 35 29 0–1 1X
14:00 UK Karvina vs Zlin 32 33 35 4–1 X
14:00 UK Teplice vs Plzen 18 32 50 1–0 2
17:00 UK Slavia Prague vs Hradec Kralove 57 27 16 2–0 1
Denmark » 1st Division
13:00 UK B.93 vs Aalborg 11 33 56 0–3 2
Denmark » Superliga
15:00 UK Lyngby vs FC Copenhagen 20 33 47 1–2 X2
Egypt » League Cup
18:30 UK Al Masry vs Ceramica Cleopatra 32 30 38 1–4 X
Estonia » Meistriliiga
15:00 UK Tallinna Kalev vs Parnu JK Vaprus 31 35 34 1–1 X
17:30 UK Kalju vs Harju JK Laagri 49 31 20 1–0 1X
Finland » Veikkausliiga
15:00 UK AC Oulu vs KTP 48 31 21 3–1 1X
15:00 UK HJK vs Ilves 67 26 7 1–0 1
15:00 UK Inter Turku vs SJK 34 32 34 1–2 X
Finland » Ykkonen
14:00 UK Jaro vs Mikkeli 18 33 49 0–2 X2
14:00 UK JaPS vs KPV Kokkola 52 33 15 0–3 1
Germany » Regionalliga Bayern
12:00 UK Bamberg vs Illertissen 22 36 42 1–0 X2
13:00 UK Schweinfurt vs Aschaffenburg 38 37 25 0–0 1X
13:00 UK Nurnberg II vs Vilzing 30 36 34 3–5 X
13:00 UK Turkgucu Munchen vs Augsburg II 41 37 22 1–1 1X
13:00 UK Furth II vs Aubstadt 37 35 28 0–3 1X
16:00 UK Buchbach vs Spvgg Ansbach 09 30 35 35 0–0 X
Iceland » Division 1
15:00 UK Vestri vs Thor Akureyri 33 35 32 1–0 X
Ireland » FAI Cup
14:00 UK Cockhill vs Bray 17 28 55 1–3 2
14:00 UK Treaty United vs Cork City 11 33 56 0–2 2
15:00 UK Gorey Rangers vs Rockmount 32 40 28 1–2 1X
17:00 UK Galway vs Bangor Celtic 60 24 16 4–1 1
17:00 UK St. Michael’s vs Waterford 8 32 60 0–5 2
Israel » Super Cup
18:30 UK Maccabi Haifa vs Beitar Jerusalem 46 30 24 3–1 X
Japan » J1 League
11:00 UK Vissel Kobe vs Kawasaki Frontale 36 34 30 2–2 X
Japan » J2 League
10:00 UK Tochigi SC vs Shimizu S-Pulse 21 30 49 1–1 X
10:00 UK Machida vs Chiba 46 28 26 1–3 1
11:00 UK Montedio Yamagata vs V-Varen Nagasaki 31 34 35 5–1 X
11:00 UK Fujieda MYFC vs Kanazawa 37 36 27 1–1 1X
11:00 UK Renofa Yamaguchi vs Blaublitz 29 29 42 1–2 2
11:00 UK Tokushima vs Kofu 22 31 47 1–2 X2
11:00 UK Oita Trinita vs Iwaki 46 32 22 1–2 1X
Kazakhstan » Premier League
13:00 UK Zhetysu Taldykorgan vs Aksu 31 32 37 1–1 X
14:00 UK FC Astana vs Atyrau 60 26 14 0–0 1
15:00 UK Aktobe vs Kaisar Kyzylorda 60 29 11 1–0 1
16:00 UK Ordabasy vs Kyzylzhar 63 29 8 2–1 1
Latvia » Optibet Virsliga
12:00 UK Valmiera vs BFC Daugavpils 49 33 18 0–1 1X
Lithuania » A Lyga
17:00 UK Dainava Alytus vs Kauno Zalgiris 25 32 43 1–1 X2
Mexico » Liga de Expansion MX
02:05 UK Venados vs Tlaxcala 35 31 34 3–1 X
Montenegro » Prva Crnogorska Liga
19:30 UK OFK Petrovac vs Mornar Bar 40 28 32 0–0 X
19:30 UK Decic vs Jedinstvo 44 29 27 2–1 1
North & Central America » Leagues Cup
01:00 UK Inter Miami vs Cruz Azul 46 34 20 2–1 1X
01:00 UK Orlando City vs Houston Dynamo 48 32 20 1–1 1X
01:30 UK Austin FC vs Mazatlan FC 41 32 27 1–3 1X
02:00 UK FC Dallas vs Charlotte 46 31 23 2–2 1X
03:30 UK Vancouver Whitecaps vs Club Leon 35 33 32 2–2 X
Norway » Eliteserien
17:00 UK Molde vs Sarpsborg 08 56 35 9 5–1 1
Paraguay » Primera Division
00:00 UK Tacuary vs Guarani 31 32 37 0–1 X
21:00 UK Sportivo Trinidense vs Resistencia 58 31 11 1–2 1
23:30 UK Cerro Porteno vs General Caballero JLM 46 30 24 2–0 X
Peru » Liga 1
01:45 UK Cienciano vs Sport Huancayo 42 32 26 1–0 1X
19:00 UK Alianza Atl. vs Cusco 39 32 29 2–0 1X
Poland » Division 1
14:00 UK Chrobry Glogow vs Lechia Gdansk 28 33 39 2–4 X2
16:30 UK Leczna vs Wisla 23 32 45 2–2 X2
19:00 UK Polonia Warszawa vs Tychy 37 33 30 2–3 X
Poland » Ekstraklasa
14:00 UK Stal Mielec vs Cracovia 26 32 42 2–2 X2
16:30 UK Rakow vs Jagiellonia 53 26 21 3–0 1
19:00 UK Piast Gliwice vs Lech Poznan 35 31 34 1–2 X
Portugal » League Cup
11:00 UK Rio Ave vs Academico Viseu 43 30 27 3–0 X
15:30 UK Vizela vs Maritimo 44 32 24 2–1 1X
15:30 UK Nacional vs Penafiel 41 31 28 0–0 1X
18:00 UK AVS vs Chaves 39 32 29 1–1 1X
20:30 UK Estoril vs Pacos Ferreira 43 32 25 2–0 1X
20:30 UK Oliveirense vs Gil Vicente 36 32 32 1–0 X
Romania » Liga 1
16:15 UK Farul Constanta vs FC Voluntari 32 33 35 4–1 X
19:30 UK FCSB vs Din. Bucuresti 60 30 10 2–1 1
Russia » Premier League
11:00 UK Ural vs CSKA Moscow 26 30 44 2–1 X
13:15 UK Nizhny Novgorod vs Zenit 26 31 43 0–2 X2
15:30 UK Lokomotiv Moscow vs Rubin Kazan 36 33 31 2–2 X
18:00 UK Akhmat Grozny vs Krylya Sovetov 43 36 21 1–2 1X
Scotland » League Cup
15:00 UK Airdrieonians vs Dundee FC 27 34 39 1–0 X2
15:00 UK Alloa vs St Johnstone 19 32 49 0–4 X2
15:00 UK Annan vs Albion Rovers 50 33 17 1–2 1
15:00 UK Brechin vs Cove Rangers 7 31 62 2–3 2
15:00 UK Cowdenbeath vs Montrose 14 32 54 1–1 2
15:00 UK Dumbarton vs Bonnyrigg Rose 41 32 27 0–0 1X
15:00 UK Dundee Utd vs Peterhead 66 30 4 3–0 1
15:00 UK Dunfermline vs Kilmarnock 25 34 41 0–2 X2
15:00 UK Elgin City vs Queen of South 24 32 44 0–2 X2
15:00 UK Livingston vs Hamilton 55 31 14 1–1 1
15:00 UK Partick Thistle vs Falkirk 53 31 16 2–2 1
15:00 UK Ross County vs Morton 40 32 28 2–1 1X
15:00 UK St. Mirren vs Arbroath 43 31 26 4–0 1X
15:00 UK Stirling vs Stenhousemuir 49 33 18 2–1 1X
15:00 UK Stranraer vs Edinburgh City 41 34 25 2–1 1X
17:15 UK Motherwell vs Queen’s Park 53 32 15 1–0 1
Slovenia » Prva liga
16:30 UK Bravo vs Rogaska 38 32 30 2–0 X
16:30 UK Mura vs Domzale 40 33 27 2–3 1X
19:15 UK Koper vs O. Ljubljana 35 33 32 2–1 X
South Korea » K League 1
11:00 UK Suwon FC vs Gwangju FC 25 33 42 0–1 X2
11:30 UK Gangwon vs Suwon Bluewings 30 32 38 1–2 X
11:30 UK Seoul vs Incheon 46 32 22 0–1 1X
12:00 UK Daejeon vs Daegu 30 33 37 1–0 X
Sweden » Allsvenskan
14:00 UK Djurgarden vs Elfsborg 27 34 39 0–4 X2
16:30 UK Varnamo vs Hacken 12 33 55 1–0 2
Sweden » Superettan
12:00 UK Landskrona vs AFC Eskilstuna 48 31 21 1–2 1X
14:00 UK Gefle vs Ostersund 34 32 34 2–2 X
14:00 UK Skovde AIK vs Orgryte 23 33 44 2–0 X2
14:00 UK Sundsvall vs Orebro 29 33 38 2–2 X2
Switzerland » Super League
17:00 UK Grasshoppers vs Servette 27 34 39 1–3 X2
17:00 UK St. Gallen vs Basel 37 35 28 2–1 1X
19:30 UK Winterthur vs Luzern 29 34 37 0–0 X2
Uruguay » Primera Division
00:00 UK La Luz vs Montevideo City 35 32 33 1–3 X
16:15 UK Racing Montevideo vs Maldonado 34 32 34 2–0 X
19:00 UK Danubio vs River Plate 44 31 25 0–0 1X
23:30 UK Nacional vs Cerro Largo 52 30 18 1–0 1
Uruguay » Segunda Division
14:00 UK Albion vs Progreso 42 30 28 3–0 X
19:00 UK Juventud vs Rentistas 34 29 37 2–0 X
19:00 UK Uruguay Montevideo vs Tacuarembo 44 29 27 3–0 1
19:00 UK Sud America vs Miramar 18 30 52 0–1 2
19:00 UK Atenas vs Bella Vista 45 28 27 1–0 1
USA » USL Championship
02:00 UK FC Tulsa vs Rio Grande 49 33 18 2–1 1X
Venezuela » Liga FUTVE
00:15 UK Zamora vs Rayo Zuliano 40 31 29 0–0 1X
21:00 UK Carabobo vs Mineros 61 26 13 6–1 1
23:15 UK Estudiantes Merida vs Universidad Central 54 29 17 2–0 1
Wales » League Cup
14:30 UK Porthmadog vs Llanidloes 63 29 8 4–2 1
14:30 UK Goytre Utd vs Llantwit Major 14 36 50 1–2 2
14:30 UK Buckley vs Mold Alexandra 44 37 19 2–1 1X
14:30 UK Carmarthen Town vs Swansea 15 34 51 0–4 2
14:30 UK Cwmbran Celtic vs Taffs Well 45 38 17 2–2 1X
World » Club Friendly
00:00 UK North Carolina (Usa) vs Sunderland (Eng) 8 28 64 2–4 2
08:30 UK FC Cartagena SAD (Esp) vs Elche (Esp) 25 34 41 1–0 X2
09:00 UK CSM Slatina (Rou) vs FC Arges (Rou) 35 33 32 2–0 X
09:00 UK Girona (Esp) vs Andorra (And) 48 33 19 2–2 1X
09:00 UK Hlucin (Cze) vs Trinec (Cze) 36 35 29 1–2 1X
09:30 UK Nice (Fra) vs Montpellier (Fra) 41 37 22 1–0 1X
09:30 UK Usti nad Labem (Cze) vs Dukla Prague B (Cze) 27 37 36 4–1 X2
10:00 UK Bristol Rovers (Eng) vs Braga (Por) 18 31 51 2–3 2
10:00 UK Gyor (Hun) vs Al-Gharafa (Qat) 25 35 40 2–1 X2
10:00 UK Levante (Esp) vs Nottingham (Eng) 30 32 38 1–2 X
10:30 UK Eibar (Esp) vs R. Union (Esp) 58 30 12 1–0 1
11:00 UK Eupen (Bel) vs Marseille (Fra) 17 33 50 1–0 2
11:00 UK G.A. Eagles (Ned) vs Den Bosch (Ned) 54 33 13 2–1 1
11:00 UK Gamba Osaka (Jpn) vs Celtic (Sco) 31 37 32 0–1 X
11:00 UK Tenerife (Esp) vs Mensajero (Esp) 65 26 9 0–1 1
12:00 UK Breda (Ned) vs Excelsior (Ned) 19 38 43 2–0 X2
12:00 UK Cambridge Utd (Eng) vs Ipswich (Eng) 27 34 39 2–1 X2
12:00 UK Offenbach (Ger) vs Schalke II (Ger) 40 37 23 2–2 1X
12:00 UK Royale Union SG (Bel) vs Valenciennes (Fra) 60 32 8 1–0 1
12:00 UK Sandhausen (Ger) vs Walldorf (Ger) 58 33 9 2–1 1
12:00 UK Wehen (Ger) vs Sittard (Ned) 34 36 30 1–0 X
12:30 UK Anderlecht (Bel) vs Ajax (Ned) 23 37 40 3–0 X2
12:30 UK Bristol City (Eng) vs Newport (Wal) 49 34 17 8–0 1X
12:30 UK Schalke (Ger) vs Twente (Ned) 32 37 31 2–2 X
13:00 UK Dartford (Eng) vs Gillingham (Eng) 10 34 56 0–5 2
13:00 UK Eastleigh (Eng) vs Swindon (Eng) 33 37 30 2–2 X
13:00 UK Fortuna Koln (Ger) vs FSV Frankfurt (Ger) 32 36 32 4–1 X
13:00 UK Freiburg (Ger) vs Wolfsburg (Ger) 38 36 26 2–3 1X
13:00 UK Hannover (Ger) vs Villarreal (Esp) 19 31 50 3–0 2
13:00 UK Nijmegen (Ned) vs Altrincham (Eng) 69 30 1 4–0 1
13:00 UK Roda (Ned) vs Koln II (Ger) 40 32 28 1–2 1X
13:00 UK Scunthorpe (Eng) vs Doncaster (Eng) 32 35 33 0–0 X
13:00 UK Sparta Rotterdam (Ned) vs Waregem (Bel) 39 36 25 4–0 1X
13:00 UK Utrecht (Ned) vs Shakhtar Donetsk (Ukr) 25 38 37 2–4 X2
13:30 UK Offenburger FV (Ger) vs Bahlinger (Ger) 11 36 53 1–3 2
14:00 UK Augsburg (Ger) vs PSV (Ned) 35 37 28 1–2 1X
14:00 UK Chemie Leipzig (Ger) vs Aue (Ger) 19 34 47 0–1 X2
14:00 UK Club Brugge KV (Bel) vs AZ Alkmaar (Ned) 38 37 25 1–2 1X
14:00 UK FK Zorya Luhansk (Ukr) vs Ruzomberok (Svk) 54 31 15 1–2 1
14:00 UK Hansa Rostock (Ger) vs Sevilla (Esp) 16 30 54 2–1 2
14:00 UK Kortrijk (Bel) vs FC Volendam (Ned) 32 36 32 2–1 X
14:00 UK Middlesbrough (Eng) vs Betis (Esp) 33 34 33 0–1 X
14:00 UK Saarbrucken (Ger) vs B. Monchengladbach (Ger) 14 33 53 1–2 2
14:00 UK St. Pauli (Ger) vs Hapoel Tel Aviv (Isr) 43 34 23 3–0 1X
14:00 UK Union Berlin (Ger) vs Holstein Kiel (Ger) 54 32 14 1–2 1
14:00 UK Wigan (Eng) vs Everton (Eng) 24 34 42 0–1 X2
14:30 UK Sturm Graz (Am) (Aut) vs Maccabi Petah Tikva (Isr) 17 37 46 0–2 X2
14:30 UK Udinese (Ita) vs Paphos (Cyp) 60 32 8 2–0 1
14:30 UK Werder Bremen (Ger) vs Toulouse (Fra) 33 36 31 5–2 X
15:00 UK Accrington (Eng) vs Chesterfield (Eng) 35 37 28 2–3 1X
15:00 UK AFC Wimbledon (Eng) vs QPR (Eng) 21 34 45 1–1 X2
15:00 UK Aldershot (Eng) vs Wycombe (Eng) 11 34 55 1–2 2
15:00 UK Barrow (Eng) vs Blackpool (Eng) 29 35 36 0–5 X2
15:00 UK Blyth (Eng) vs Hartlepool (Eng) 27 34 39 0–0 X2
15:00 UK Boston Utd (Eng) vs Notts Co (Eng) 10 32 58 0–1 2
15:00 UK Bradford City (Eng) vs Hull (Eng) 15 36 49 1–1 X2
15:00 UK Bristol City (Eng) vs Oxford Utd (Eng) 42 31 27 4–1 1X
15:00 UK Burton (Eng) vs West Brom (Eng) 17 35 48 2–2 X2
15:00 UK Cheltenham (Eng) vs Birmingham (Eng) 18 35 47 2–3 X2
15:00 UK Colchester (Eng) vs Peterborough (Eng) 27 34 39 1–1 X2
15:00 UK Crewe (Eng) vs Lincoln (Eng) 31 35 34 1–2 X
15:00 UK Dag & Red (Eng) vs West Ham (Eng) 9 33 58 2–2 2
15:00 UK Derby (Eng) vs Stoke (Eng) 24 36 40 3–0 X2
15:00 UK FC Brasov (Rou) vs Odorheiu (Rou) 60 32 8 2–1 1
15:00 UK Guiseley (Eng) vs Spennymoor (Eng) 24 37 39 1–0 X2
15:00 UK Helmond (Ned) vs Dender (Bel) 45 36 19 0–1 1X
15:00 UK Mansfield (Eng) vs Rotherham (Eng) 36 35 29 2–4 1X
15:00 UK Preston (Eng) vs Aberdeen (Sco) 37 36 27 2–0 1X
15:00 UK Rangers (Sco) vs Hamburger SV (Ger) 44 33 23 2–1 1X
15:00 UK Reading (Eng) vs Southampton (Eng) 18 35 47 2–4 X2
15:00 UK Salford (Eng) vs Bolton (Eng) 31 35 34 1–2 X
15:00 UK Shrewsbury (Eng) vs Coventry (Eng) 21 36 43 1–1 X2
15:00 UK St. Albans (Eng) vs Ebbsfleet (Eng) 21 38 41 0–2 X2
15:00 UK Stockport County (Eng) vs Huddersfield (Eng) 34 36 30 0–4 X
15:00 UK Torquay (Eng) vs Exeter (Eng) 25 32 43 4–1 X2
15:00 UK Wealdstone (Eng) vs Charlton (Eng) 11 34 55 0–5 2
15:00 UK Welling (Eng) vs Woking (Eng) 13 33 54 0–1 2
15:30 UK Erfurt (Ger) vs Dortmund (Ger) 15 28 57 1–2 2
15:30 UK Stevenage (Eng) vs Ipswich (Eng) 33 34 33 2–1 X
16:00 UK Dunkerque (Fra) vs Boulogne (Fra) 47 33 20 2–3 1X
16:00 UK Genoa (Ita) vs Venezia (Ita) 40 32 28 1–4 1X
16:00 UK Guingamp (Fra) vs Lorient (Fra) 26 35 39 2–2 X2
16:00 UK Gyor (Hun) vs Bani Yas (Uae) 39 36 25 0–0 1X
16:00 UK Leeds (Eng) vs Monaco (Fra) 28 36 36 0–2 X2
16:00 UK MTK Budapest (Hun) vs Kazincbarcikai (Hun) 41 36 23 4–0 1X
16:00 UK Reims (Fra) vs Amiens (Fra) 45 33 22 3–2 1X
16:00 UK Samorin (Svk) vs Trencin (Svk) 25 34 41 3–4 X2
16:00 UK Stuttgart (Ger) vs Vitesse (Ned) 30 39 31 2–1 X
16:00 UK Torino (Ita) vs FeralpiSalo (Ita) 62 29 9 2–0 1
16:00 UK Troyes (Fra) vs Metz (Fra) 31 36 33 0–3 X
17:00 UK Bologna (Ita) vs Palermo (Ita) 45 31 24 2–2 1X
17:00 UK Brest (Fra) vs Concarneau (Fra) 54 31 15 2–1 1
17:00 UK DVTK (Hun) vs Kosice (Svk) 45 33 22 0–1 1X
17:00 UK Le Mans (Fra) vs Stade Briochin (Fra) 50 32 18 3–0 1
17:00 UK Trnava (Svk) vs Valencia (Esp) 17 33 50 0–1 2
17:00 UK Varzim (Por) vs Benfica B (Por) 27 34 39 1–1 X2
17:00 UK Westerlo (Bel) vs Willem II (Ned) 44 34 22 2–1 1X
17:30 UK Genk (Bel) vs Burnley (Eng) 38 35 27 2–0 1X
17:30 UK Pau FC (Fra) vs Rodez (Fra) 31 34 35 0–1 X
18:00 UK Burgos CF (Esp) vs Amorebieta (Esp) 37 30 33 0–1 X
18:00 UK Charleroi (Bel) vs Rayo Vallecano (Esp) 20 34 46 1–1 X2
18:00 UK Huesca (Esp) vs Mirandes (Esp) 30 33 37 0–0 X
18:00 UK Panetolikos (Gre) vs Asteras Tripolis (Gre) 40 34 26 1–2 1X
18:00 UK Racing Santander (Esp) vs Alaves (Esp) 22 34 44 1–2 X2
18:20 UK Leganes (Esp) vs Valladolid (Esp) 29 31 40 4–1 X2
19:00 UK FC Porto (Por) vs Cardiff (Wal) 61 31 8 4–0 1
19:00 UK Getafe (Esp) vs Ind. del Valle (Ecu) 37 34 29 2–1 1X
19:00 UK Murcia (Esp) vs Damac (Sau) 45 34 21 2–1 1X
20:15 UK Vitoria Guimaraes (Por) vs Tondela (Por) 47 29 24 1–1 1
22:00 UK Arsenal (Eng) vs Manchester Utd (Eng) 30 34 36 0–2 X
World » World Cup Women
02:00 UK USA W vs Vietnam W 71 27 2 3–0 1
08:00 UK Zambia W vs Japan W 13 32 55 0–5 2
10:30 UK England W vs Haiti W 75 24 1 1–0 1
13:00 UK Denmark W vs China W 60 30 10 1–0 1
Time Home – Away 1 X 2 Score Picks