Free Soccer Predictions for 25 Mar 2025

TimeHome – Away1X2ScorePicks
Asia » Asian Cup
10:30 UK Chinese Taipei vs Turkmenistan 27 32 41 1-2 X2
10:30 UK Myanmar vs Afghanistan 54 32 14 2-1 1
11:00 UK Tajikistan vs East Timor 73 18 9 1-0 1
11:00 UK Philippines vs Maldives 62 23 15 4-1 1
12:00 UK Bhutan vs Yemen 16 31 53 0-0 2
12:30 UK Singapore vs Hong Kong 43 32 25 0-0 1X
12:30 UK Thailand vs Sri Lanka 70 24 6 1-0 1
12:30 UK Vietnam vs Laos 88 11 1 5-0 1
13:30 UK India vs Bangladesh 54 26 20 0-0 1
14:00 UK Malaysia vs Nepal 67 20 13 2-0 1
18:00 UK Syria vs Pakistan 71 18 11 2-0 1
18:30 UK Lebanon vs Brunei 73 22 5 5-0 1
Brazil » Amapaense
23:00 UK Trem vs Ypiranga AP 72 25 3 3-0 1
Brazil » Amazonense
22:00 UK Nacional-AM vs Parintins 40 29 31 1-0 X
Colombia » Primera B
01:20 UK Leones vs Real Cundinamarca 37 31 32 3-1 X
20:00 UK Inter Palmira vs Barranquilla 55 24 21 3-0 1
Ecuador » Serie B
20:30 UK Ind. Juniors vs Cumbaya 54 28 18 0-2 1
England » League Two
19:30 UK Port Vale vs Barrow 37 29 34 0-1 X
19:45 UK Carlisle vs MK Dons 42 33 25 2-2 1X
England » National League
19:45 UK Boston Utd vs Southend 28 31 41 3-0 X2
19:45 UK Rochdale vs York City 45 32 23 0-4 1X
19:45 UK Altrincham vs Solihull Moors 39 33 28 1-1 1X
19:45 UK Wealdstone vs Aldershot 40 35 25 1-3 1X
19:45 UK Woking vs FC Halifax 36 29 35 0-0 X
England » National League North
19:45 UK Darlington vs Chorley 38 33 29 1-1 1X
19:45 UK Alfreton vs Leamington 47 32 21 1-0 1X
19:45 UK Brackley Town vs Kidderminster 29 31 40 0-1 X2
19:45 UK Spennymoor vs Radcliffe 53 32 15 3-2 1
19:45 UK Scarborough vs Oxford City 54 32 14 0-0 1
England » National League South
19:45 UK Hornchurch vs Worthing 34 32 34 1-0 X
Europe » Elite League U20
15:30 UK Romania U20 vs Turkey U20 42 33 25 3-1 1X
16:15 UK Poland U20 vs Czech Republic U20 34 32 34 1-2 X
Europe » Euro U19
14:00 UK Austria U19 vs Denmark U19 27 33 40 1-2 X2
14:00 UK Iceland U19 vs Hungary U19 28 35 37 0-1 X2
14:00 UK France U19 vs Italy U19 41 35 24 0-2 1X
14:00 UK Latvia U19 vs Spain U19 17 14 69 1-4 2
14:00 UK Ireland U19 vs Germany U19 21 30 49 0-1 X
14:00 UK Slovenia U19 vs Finland U19 24 31 45 2-1 X2
15:00 UK Slovakia U19 vs Poland U19 23 30 47 0-2 X
15:00 UK Georgia U19 vs Montenegro U19 33 32 35 1-3 X
16:00 UK Czech Republic U19 vs Netherlands U19 20 33 47 0-4 X2
16:00 UK Croatia U19 vs Luxembourg U19 48 29 23 1-2 1
16:00 UK Serbia U19 vs Norway U19 29 32 39 1-2 X2
16:00 UK Belgium U19 vs Israel U19 42 33 25 3-2 1X
19:00 UK England U19 vs Portugal U19 42 34 24 1-0 1X
19:00 UK Turkey U19 vs Wales U19 44 33 23 1-3 1X
Iceland » League Cup
13:00 UK Throttur vs Vestri 21 39 40 0-1 X2
Italy » Coppa Italia Serie C
19:30 UK Giana Erminio vs Rimini 41 27 32 0-1 X
North & Central America » Gold Cup
23:00 UK Trinidad & Tobago vs Cuba 40 30 30 4-0 X
23:00 UK Martinique vs Suriname 23 30 47 0-1 X
Scotland » Championship
19:45 UK Morton vs Raith 35 29 36 3-3 X
19:45 UK Livingston vs Falkirk 37 31 32 1-0 X
Uruguay » Liga AUF Uruguaya
23:00 UK Cerro Largo vs Montevideo City 24 34 42 1-1 X2
Uruguay » Segunda Division
00:15 UK Central Esp. vs Atenas 35 30 35 0-1 X
World » Club Friendly
13:00 UK KuPS (Fin) vs AC Oulu (Fin) 56 33 11 2-0 1
World » Friendly International
12:00 UK Cambodia vs Aruba 55 30 15 1-2 1
13:00 UK Scotland U21 vs Iceland U21 32 32 36 1-6 X
14:00 UK Finland U21 vs Slovenia U21 45 31 24 1-0 1X
14:00 UK Poland U21 vs Ukraine U21 32 31 37 3-2 X
14:00 UK Bosnia & Herzegovina U21 vs Montenegro U21 35 32 33 2-3 X
16:00 UK Bulgaria U21 vs Greece U21 31 31 38 1-1 X
17:00 UK Russia vs Zambia 74 20 6 5-0 1
17:30 UK Romania U21 vs Netherlands U21 19 32 49 0-2 X2
17:30 UK Luxembourg U21 vs Albania U21 18 35 47 1-0 X2
17:45 UK Azerbaijan vs Belarus 30 33 37 0-2 X
18:00 UK Sweden vs Northern Ireland 46 30 24 5-1 X
18:00 UK Malta U21 vs Estonia U21 30 36 34 1-1 X
19:30 UK Germany U21 vs Spain U21 43 32 25 3-1 1X
19:45 UK Switzerland vs Luxembourg 69 28 3 3-1 1
20:30 UK Niger vs Bonaire 62 26 12 6-0 1
World » World Championship 2026
10:35 UK Japan vs Saudi Arabia 68 26 6 0-0 1
11:00 UK South Korea vs Jordan 59 28 13 1-1 1
11:00 UK China vs Australia 6 29 65 0-2 2
13:45 UK Kyrgyzstan vs Qatar 27 28 45 3-1 2
13:45 UK Indonesia vs Bahrain 32 33 35 1-0 X
16:00 UK Benin vs South Africa 24 25 51 0-2 2
16:00 UK Nigeria vs Zimbabwe 78 18 4 1-1 1
16:00 UK Rwanda vs Lesotho 69 20 11 1-1 1
16:00 UK Angola vs Cape Verde 49 28 23 1-2 1
16:00 UK Uganda vs Guinea 24 29 47 1-0 2
16:00 UK Iran vs Uzbekistan 47 26 27 2-2 1
17:00 UK Moldova vs Estonia 41 29 30 2-3 X
18:15 UK North Korea vs United Arab Emirates 21 31 48 1-2 X2
18:15 UK Palestine vs Iraq 13 27 60 2-1 2
18:15 UK Kuwait vs Oman 28 29 43 0-1 2
19:00 UK Egypt vs Sierra Leone 72 19 9 1-0 1
19:00 UK Sudan vs South Sudan 57 21 22 1-1 1
19:00 UK Cameroon vs Libya 59 25 16 3-1 1
19:00 UK Burundi vs Seychelles 81 18 1 5-0 1
19:00 UK Botswana vs Somalia 61 23 16 2-0 1
19:45 UK Israel vs Norway 24 30 46 2-4 X
19:45 UK North Macedonia vs Wales 27 31 42 1-1 X2
19:45 UK Liechtenstein vs Kazakhstan 8 23 69 0-2 2
19:45 UK Montenegro vs Faroe Islands 55 26 19 1-0 1
19:45 UK Gibraltar vs Czech Republic 1 12 87 0-4 2
20:00 UK Bolivia vs Uruguay 38 31 31 0-0 X
21:00 UK Mauritania vs D.R. Congo 31 26 43 0-2 X
21:00 UK Senegal vs Togo 64 22 14 2-0 1
21:00 UK Algeria vs Mozambique 77 19 4 5-1 1
21:00 UK Comoros vs Chad 67 21 12 1-0 1
21:30 UK Morocco vs Tanzania 81 18 1 2-0 1
TimeHome – Away1X2ScorePicks
Showing 1 to 101 of 101 entries