Time | Home – Away | 1 | X | 2 | Score | Picks | |
---|---|---|---|---|---|---|---|
Asia » AFF Suzuki Cup | |||||||
12:30 UK | Thailand vs Vietnam | 36 | 30 | 34 | 0:0 | X | |
Australia » A-League | |||||||
08:45 UK | Melbourne Victory vs Western United | 34 | 32 | 34 | 3:1 | X | |
08:45 UK | Macarthur FC vs Sydney FC | 22 | 33 | 45 | 0:3 | X2 | |
Belgium » Jupiler Pro League | |||||||
12:30 UK | Cercle Brugge KSV vs Club Brugge KV | 14 | 33 | 53 | 2:0 | 2 | |
15:00 UK | St. Liege vs Waregem | 38 | 35 | 27 | 0:1 | 1X | |
17:30 UK | Royale Union SG vs Gent | 30 | 35 | 35 | 0:0 | X | |
20:00 UK | Oostende vs Genk | 24 | 35 | 41 | 0:4 | X2 | |
China » Super League | |||||||
10:00 UK | Changchun Yatai vs Guangzhou City | 36 | 32 | 32 | 2:1 | X | |
10:00 UK | Shanghai Port vs Shenzhen | 43 | 32 | 25 | 3:1 | 1X | |
12:00 UK | Shandong Taishan vs Hebei | 62 | 22 | 16 | 2:0 | 1 | |
12:00 UK | Guangzhou FC vs Beijing Guoan | 31 | 33 | 36 | 1:0 | X | |
Egypt » Premier League | |||||||
18:00 UK | Future FC vs Al Ahly | 21 | 25 | 54 | 1:1 | 2 | |
England » Championship | |||||||
15:00 UK | Huddersfield vs Blackpool | 40 | 32 | 28 | 3:2 | 1X | |
15:00 UK | Middlesbrough vs Nottingham | 45 | 30 | 25 | 2:0 | X | |
England » League One | |||||||
15:00 UK | Accrington vs Rotherham | 24 | 31 | 45 | 1:0 | X2 | |
15:00 UK | Cheltenham vs Plymouth | 38 | 33 | 29 | 0:2 | 1X | |
15:00 UK | Fleetwood vs Shrewsbury | 30 | 32 | 38 | 0:3 | X | |
15:00 UK | Lincoln vs MK Dons | 25 | 33 | 42 | 2:3 | X2 | |
England » League Two | |||||||
15:00 UK | Mansfield vs Hartlepool | 38 | 32 | 30 | 3:2 | X | |
15:00 UK | Oldham vs Scunthorpe | 32 | 32 | 36 | 1:3 | X | |
15:00 UK | Tranmere vs Barrow | 44 | 31 | 25 | 2:0 | 1X | |
England » National League | |||||||
15:00 UK | Aldershot vs Woking | 38 | 34 | 28 | 1:1 | 1X | |
15:00 UK | Dover vs Dag & Red | 10 | 31 | 59 | 0:2 | 2 | |
15:00 UK | Stockport vs Altrincham | 40 | 32 | 28 | 5:1 | 1X | |
15:00 UK | Torquay vs Yeovil | 34 | 33 | 33 | 3:0 | X | |
17:20 UK | Bromley vs Southend | 47 | 32 | 21 | 1:1 | 1X | |
England » National League North | |||||||
15:00 UK | AFC Fylde vs Chorley | 34 | 32 | 34 | 1:2 | X | |
15:00 UK | AFC Telford vs Chester | 37 | 34 | 29 | 1:3 | 1X | |
15:00 UK | Curzon Ashton vs Southport | 43 | 34 | 23 | 0:0 | 1X | |
15:00 UK | Gloucester vs Leamington | 44 | 32 | 24 | 0:0 | 1X | |
15:00 UK | Spennymoor vs Darlington | 49 | 34 | 17 | 1:1 | 1X | |
England » National League South | |||||||
12:30 UK | Tonbridge vs Maidstone | 35 | 34 | 31 | 0:1 | X | |
13:00 UK | Billericay vs Concord | 30 | 34 | 36 | 1:3 | X | |
13:00 UK | Oxford City vs Slough | 51 | 34 | 15 | 3:2 | 1 | |
15:00 UK | Chelmsford vs Braintree | 44 | 34 | 22 | 3:0 | 1X | |
15:00 UK | Chippenham vs Bath | 33 | 35 | 32 | 1:4 | X | |
15:00 UK | Dorking vs Havant & W | 41 | 34 | 25 | 8:0 | 1X | |
England » Premier League | |||||||
15:00 UK | Manchester City vs Leicester | 58 | 26 | 16 | 6:3 | 1 | |
15:00 UK | Norwich vs Arsenal | 10 | 29 | 61 | 0:5 | 2 | |
15:00 UK | Tottenham vs Crystal Palace | 44 | 31 | 25 | 3:0 | 1X | |
15:00 UK | West Ham vs Southampton | 43 | 33 | 24 | 2:3 | 1X | |
17:30 UK | Aston Villa vs Chelsea | 15 | 29 | 56 | 1:3 | 2 | |
20:00 UK | Brighton vs Brentford | 51 | 30 | 19 | 2:0 | 1 | |
India » ISL | |||||||
14:00 UK | Kerala Blasters vs Jamshedpur | 38 | 33 | 29 | 1:1 | 1X | |
Israel » Ligat ha’Al | |||||||
18:00 UK | Hapoel Hadera vs H. Beer Sheva | 18 | 28 | 54 | 1:2 | 2 | |
18:30 UK | Beitar Jerusalem vs Hapoel Jerusalem | 34 | 29 | 37 | 1:1 | X | |
Kuwait » Premier League | |||||||
13:05 UK | Al Salmiya vs Al Qadisiya | 28 | 34 | 38 | 3:2 | X2 | |
15:45 UK | Kazma SC vs Al Kuwait | 22 | 33 | 45 | 0:0 | X2 | |
Morocco » Botola Pro | |||||||
15:00 UK | Youssoufia Berrechid vs Difaa El Jadidi | 34 | 30 | 36 | 3:2 | X | |
17:15 UK | Olympique de Safi vs Olympique Khouribga | 45 | 28 | 27 | 2:1 | 1 | |
Saudi Arabia » Saudi Professional League | |||||||
12:50 UK | Al Taee vs Al-Faisaly | 42 | 31 | 27 | 3:1 | 1X | |
14:50 UK | Al-Nassr vs Al-Hazem | 45 | 28 | 27 | 2:1 | 1 | |
16:45 UK | Al-Ittihad FC vs Al-Ettifaq | 49 | 32 | 19 | 3:2 | 1X | |
Scotland » Championship | |||||||
15:00 UK | Ayr vs Raith | 39 | 31 | 30 | 2:0 | X | |
15:00 UK | Dunfermline vs Arbroath | 32 | 32 | 36 | 0:3 | X | |
15:00 UK | Hamilton vs Kilmarnock | 41 | 32 | 27 | 2:3 | 1X | |
Scotland » League One | |||||||
15:00 UK | Airdrieonians vs Alloa | 41 | 33 | 26 | 3:1 | 1X | |
15:00 UK | Cove Rangers vs East Fife | 62 | 29 | 9 | 4:2 | 1 | |
15:00 UK | Falkirk vs Clyde | 49 | 33 | 18 | 1:2 | 1X | |
Scotland » League Two | |||||||
13:00 UK | Annan vs Kelty Hearts | 21 | 33 | 46 | 5:1 | X2 | |
15:00 UK | Albion Rovers vs Stranraer | 26 | 32 | 42 | 3:2 | X2 | |
15:00 UK | Forfar Athletic vs Stenhousemuir | 37 | 32 | 31 | 3:4 | X | |
Scotland » Premiership | |||||||
12:30 UK | St Johnstone vs Celtic | 12 | 28 | 60 | 1:3 | 2 | |
15:00 UK | Aberdeen vs Dundee FC | 49 | 29 | 22 | 2:1 | 1 | |
15:00 UK | Dundee Utd vs Hibernian | 36 | 31 | 33 | 1:3 | X | |
15:00 UK | Hearts vs Ross County | 59 | 29 | 12 | 2:1 | 1 | |
15:00 UK | Motherwell vs Livingston | 46 | 30 | 24 | 2:1 | X | |
15:00 UK | Rangers vs St. Mirren | 64 | 24 | 12 | 2:0 | 1 | |
Turkey » 1. Lig | |||||||
10:30 UK | Umraniyespor vs Genclerbirligi | 46 | 32 | 22 | 3:1 | 1X | |
13:00 UK | Samsunspor vs Tuzlaspor | 50 | 30 | 20 | 2:2 | 1 | |
16:00 UK | Eyupspor vs Balikesirspor | 70 | 26 | 4 | 1:1 | 1 | |
16:00 UK | Ankaragucu vs Keciorengucu | 69 | 26 | 5 | 2:1 | 1 | |
Turkey » Super Lig | |||||||
10:30 UK | Rizespor vs Gaziantep | 40 | 33 | 27 | 0:1 | 1X | |
13:00 UK | Alanyaspor vs Karagumruk | 30 | 33 | 37 | 1:1 | X | |
13:00 UK | Goztepe vs Adana Demirspor | 28 | 33 | 39 | 1:1 | X2 | |
16:00 UK | Fenerbahce vs Yeni Malatyaspor | 63 | 28 | 9 | 2:0 | 1 | |
United Arab Emirates » UAE League | |||||||
13:00 UK | Ittihad Kalba vs Al Wahda | 25 | 35 | 40 | 2:1 | X2 | |
13:00 UK | Shabab Al-Ahli Dubai vs Al Dhafra | 53 | 33 | 14 | 1:0 | 1 | |
15:30 UK | Al Sharjah vs Bani Yas | 48 | 34 | 18 | 3:0 | 1X | |
Time | Home – Away | 1 | X | 2 | Score | Picks |
Showing 1 to 79 of 79 entries