Free Soccer Predictions for 28 Mar 2023

TimeHome – Away1X2ScorePicks
Africa » Africa Cup of Nations
14:00 UK Eswatini vs Cape Verde 15 32 53 0–1 2
14:00 UK Namibia vs Cameroon 25 31 44 2–1 X2
14:00 UK Malawi vs Egypt 23 29 48 0–4 2
14:00 UK Botswana vs Equatorial Guinea 35 33 32 2–3 X
17:00 UK Gambia vs Mali 19 32 49 1–0 X2
17:00 UK Liberia vs South Africa 29 30 41 1–2 X
17:00 UK Mozambique vs Senegal 12 31 57 0–1 2
18:00 UK Tanzania vs Uganda 41 31 28 0–1 1X
20:00 UK Togo vs Burkina Faso 42 32 26 1–1 1X
20:00 UK Comoros vs Ivory Coast 27 29 44 0–2 2
21:00 UK Libya vs Tunisia 14 31 55 0–1 2
23:00 UK Mauritania vs D.R. Congo 27 29 44 1–1 2
Argentina » Primera Nacional
01:30 UK Ind. Rivadavia vs Racing Cordoba 36 29 35 1–1 X
Brazil » Campeonato Carioca
00:00 UK Botafogo RJ vs Portuguesa RJ 66 25 9 3–1 1
Colombia » Copa Colombia
21:30 UK Orsomarso vs Patriotas 32 29 39 1–0 X
Colombia » Primera A
02:05 UK Jaguares de Cordoba vs Dep. Pasto 36 28 36 0–1 X
Colombia » Primera B
00:00 UK Boca Juniors vs Atletico F.C. 47 28 25 2–2 1
Costa Rica » Primera Division
22:00 UK Guanacasteca vs Herediano 21 31 48 4–0 X2
England » League One
19:45 UK Exeter vs Barnsley 35 33 32 3–1 X
England » League Two
19:45 UK AFC Wimbledon vs Walsall 44 30 26 2–0 X
19:45 UK Crawley vs Grimsby 34 32 34 1–1 X
England » National League
19:45 UK Gateshead vs Dag & Red 38 34 28 3–0 1X
19:45 UK Wealdstone vs Oldham 31 34 35 2–2 X
19:45 UK Boreham Wood vs Torquay 47 31 22 0–1 1X
19:45 UK Woking vs Barnet 52 32 16 1–1 1
19:45 UK Dorking vs Southend 20 34 46 1–0 X2
19:45 UK FC Halifax vs Aldershot 50 31 19 2–0 1
19:45 UK Maidstone vs Bromley 18 33 49 2–3 X2
19:45 UK York City vs Scunthorpe 39 32 29 0–0 1X
19:45 UK Altrincham vs Notts Co 21 33 46 0–2 X2
England » National League North
19:45 UK AFC Fylde vs Blyth 53 27 20 0–3 1
19:45 UK Alfreton vs Spennymoor 31 33 36 3–2 X
19:45 UK Kettering vs Peterborough Sports 26 33 41 0–0 X2
19:45 UK Banbury vs Darlington 24 34 42 0–0 X2
England » National League South
19:45 UK Farnborough vs Concord 48 30 22 2–1 X
19:45 UK Chippenham vs Welling 42 33 25 3–2 1X
19:45 UK Hampton & Richmond vs Taunton 52 32 16 3–1 1
19:45 UK St. Albans vs Havant & W 42 33 25 2–0 1X
Europe » Elite League U20
15:30 UK Czech Republic U20 vs Portugal U20 32 31 37 3–0 X
Europe » Euro 2024
17:00 UK Georgia vs Norway 33 30 37 1–1 X
19:45 UK Scotland vs Spain 26 29 45 2–0 2
19:45 UK Wales vs Latvia 77 20 3 1–0 1
19:45 UK Turkey vs Croatia 35 31 34 0–2 X
19:45 UK Switzerland vs Israel 59 28 13 3–0 1
19:45 UK Romania vs Belarus 61 23 16 2–1 1
19:45 UK Kosovo vs Andorra 59 24 17 1–1 1
Europe » Euro U19
11:00 UK Slovenia U19 vs Germany U19 7 29 64 0–3 2
11:00 UK Italy U19 vs Belgium U19 43 33 24 2–2 1X
13:00 UK Poland U19 vs Serbia U19 30 33 37 2–2 X
13:00 UK Latvia U19 vs Israel U19 21 29 50 1–1 2
14:00 UK Romania U19 vs France U19 22 28 50 2–4 2
14:00 UK Northern Ireland U19 vs Norway U19 18 31 51 2–5 2
17:00 UK Spain U19 vs Ukraine U19 60 29 11 4–0 1
17:00 UK Luxembourg U19 vs Denmark U19 6 28 66 1–4 2
17:00 UK Croatia U19 vs Portugal U19 15 29 56 0–3 2
17:00 UK Sweden U19 vs Czech Republic U19 28 30 42 2–3 X
19:30 UK Greece U19 vs Ireland U19 40 30 30 1–0 X
19:30 UK Slovakia U19 vs Estonia U19 59 29 12 3–1 1
19:30 UK Turkey U19 vs England U19 9 30 61 0–2 2
19:30 UK Hungary U19 vs Iceland U19 32 34 34 0–2 X
Europe » Euro U21 2025
15:00 UK Greece U21 vs Belarus U21 57 29 14 1–1 1
France » National
18:30 UK Nancy vs Concarneau 32 28 40 0–0 X
18:30 UK Paris 13 Atl. vs Red Star 20 30 50 0–1 2
North & Central America » CONCACAF Nations League
00:00 UK Saint Lucia vs Dominica 50 29 21 3–1 1
00:30 UK USA vs El Salvador 73 23 4 1–0 1
01:00 UK Trinidad & Tobago vs Nicaragua 35 31 34 1–1 X
03:00 UK Guatemala vs French Guiana 48 30 22 4–0 X
23:00 UK Haiti vs Bermuda 72 26 2 3–1 1
Turkey » 1. Lig
12:30 UK Boluspor vs Samsunspor 30 32 38 1–5 X
15:00 UK Altinordu vs Denizlispor 42 32 26 5–2 1X
15:00 UK Pendikspor vs Keciorengucu 48 31 21 2–1 1X
World » Friendly International
01:30 UK Chile vs Paraguay 44 31 25 3–2 1X
09:30 UK Australia vs Ecuador 33 32 35 1–2 X
10:45 UK Bangladesh vs Seychelles 42 27 31 0–1 X
11:20 UK Japan vs Colombia 42 31 27 1–2 1X
12:00 UK South Korea vs Uruguay 39 32 29 1–2 1X
13:15 UK Nepal vs Bhutan 61 28 11 1–1 1
13:30 UK Bulgaria U21 vs Finland U21 26 32 42 0–2 X2
13:30 UK Kyrgyzstan vs India 37 30 33 0–2 X
14:30 UK Indonesia vs Burundi 50 32 18 2–2 1
15:00 UK Malaysia vs Hong Kong 51 25 24 2–0 1
15:00 UK England U20 vs France U20 31 32 37 1–1 X
15:00 UK Cyprus U21 vs Hungary U21 25 31 44 2–5 X2
16:00 UK Armenia vs Cyprus 37 32 31 2–2 X
16:30 UK North Macedonia U21 vs Slovakia U21 35 32 33 0–1 X
17:00 UK Romania U21 vs Germany U21 17 30 53 0–0 2
17:30 UK France U21 vs Spain U21 42 32 26 0–0 1X
18:00 UK Iran vs Kenya 53 29 18 2–1 1
19:00 UK Portugal U21 vs Norway U21 57 30 13 3–0 1
19:00 UK Uzbekistan vs Venezuela 35 32 33 1–1 X
19:00 UK United Arab Emirates vs Thailand 57 30 13 2–0 1
19:30 UK Jordan vs Philippines 64 25 11 4–0 1
19:30 UK Syria vs Bahrain 36 29 35 0–1 X
19:45 UK Germany vs Belgium 44 31 25 2–3 1X
19:45 UK England U21 vs Croatia U21 50 30 20 1–2 1
20:00 UK Kuwait vs Tajikistan 60 30 10 2–1 1
20:00 UK Bolivia vs Saudi Arabia 17 31 52 2–1 2
20:30 UK Morocco vs Peru 35 31 34 0–0 X
TimeHome – Away1X2ScorePicks
Showing 1 to 98 of 98 entries