Free Soccer Predictions for 29 June 2024

TimeHome – Away1X2ScorePicks
Africa » COSAFA Cup
11:00 UK Mozambique vs Eswatini 39 29 32 0-0 X
14:00 UK South Africa vs Botswana 48 28 24 0-0 1
Argentina » Primera Nacional
19:00 UK All Boys vs Patronato 47 26 27 1-0 1
19:00 UK Agropecuario vs Racing Cordoba 36 29 35 2-4 X
19:00 UK Temperley vs Brown Adrogue 55 25 20 1-0 1
19:00 UK Gimnasia Mendoza vs Chaco For Ever 41 26 33 1-0 X
19:10 UK CA Estudiantes vs San Miguel 51 25 24 1-1 1
Australia » Capital Premier League
04:00 UK West Canberra Wanderers vs Canberra White Eagles 31 40 29 3-0 1X
05:15 UK Wagga City Wanderers vs Brindabella 23 34 43 2-4 X2
06:00 UK Belconnen Utd. vs Canberra Juventus 45 34 21 7-0 1X
06:15 UK ANU vs Queanbeyan City 23 35 42 1-3 X2
Australia » NPL ACT
06:00 UK Canberra Olympic vs Canberra Croatia 9 34 57 1-6 2
08:45 UK Monaro Panthers vs Tuggeranong Utd 39 38 23 1-1 1X
Australia » NPL Northern NSW
05:30 UK Edgeworth E. vs Valentine 39 37 24 3-0 1X
05:30 UK Lambton J. vs Maitland 41 36 23 2-1 1X
05:30 UK Adamstown Rosebud vs Lake Macquarie 35 38 27 1-1 1X
07:30 UK New Lambton vs Cooks Hill United 25 38 37 0-1 X2
Australia » NPL NSW
06:00 UK WS Wanderers U23 vs Wollongong Wolves 25 38 37 0-2 X2
07:30 UK Sutherland Sharks vs Sydney Utd 26 34 40 0-1 X2
08:00 UK Sydney Olympic vs Manly Utd 44 35 21 2-1 1X
08:00 UK Central Coast Mariners U23 vs NWS Spirit 33 37 30 3-0 X
08:30 UK APIA Leichhardt vs St George Saints 44 34 22 5-0 1X
10:00 UK Blacktown City vs St. George City 36 35 29 1-2 1X
Australia » NPL South Australia
06:30 UK Adelaide Croatia Raiders vs Adelaide Comets 28 36 36 2-2 X2
06:30 UK Modbury Jets vs South Adelaide 60 32 8 3-3 1
06:30 UK Adelaide United U23 vs Adelaide Olympic 32 38 30 2-2 X
10:30 UK Croydon vs NE Metrostars 14 36 50 2-3 2
Australia » NPL Tasmania
05:30 UK Clarence Zebras vs Launceston 17 37 46 1-1 X2
09:30 UK Kingborough Lions vs Glenorchy Knights 27 39 34 3-7 X2
Australia » NPL Victoria
06:00 UK Manningham United Blues vs St Albans 30 37 33 4-0 X
06:00 UK Altona Magic vs Port Melbourne Sharks 31 37 32 1-0 X
10:00 UK Dandenong Thunder vs Green Gully 26 36 38 1-1 X2
10:00 UK Hume City vs Melbourne Knights 43 37 20 1-1 1X
Australia » NPL Western Australia
08:00 UK Bayswater vs Stirling Macedonia 39 38 23 1-4 1X
08:00 UK Perth Glory U23 vs Balcatta 37 37 26 3-4 1X
08:00 UK Perth RedStar vs Armadale 48 36 16 3-1 1X
08:00 UK Floreat Athena vs Western Knights 31 36 33 4-2 X
08:00 UK Fremantle City vs Olympic Kingsway 36 36 28 4-2 1X
08:00 UK Inglewood Utd vs Perth SC 26 37 37 4-1 X2
Australia » NSW League One
06:00 UK Bulls Academy vs Northern Tigers 59 35 6 2-1 1
08:00 UK Bankstown City Lions vs Dunbar Rovers 63 33 4 5-0 1
10:00 UK Bonnyrigg White Eagles vs Nepean 42 36 22 1-0 1X
10:00 UK Mt Druitt Town vs Rydalmere Lions 46 37 17 4-3 1X
10:00 UK SD Raiders vs Hakoah Sydney 23 37 40 3-0 X2
10:00 UK Blacktown Spartans vs UNSW 26 37 37 3-0 X2
10:00 UK Dulwich Hill vs Macarthur Rams 35 36 29 3-3 1X
10:00 UK Inter Lions vs Canterbury Bankstown 37 37 26 4-2 1X
Australia » Queensland Premier League
09:00 UK Ipswich vs Capalaba 33 39 28 1-1 1X
09:00 UK SWQ Thunder vs Broadbeach Utd. 34 39 27 1-2 1X
Australia » SA State League
06:30 UK Sturt Lions vs Adelaide Vipers 27 36 37 4-2 X2
06:30 UK Playford Patriots vs Fulham Utd. 38 35 27 0-0 1X
06:30 UK Cumberland Utd. vs West Torrens 25 35 40 3-0 X2
Australia » Victoria Premier League
06:00 UK Melbourne City U21 vs Melbourne Victory U21 21 38 41 3-3 X2
06:00 UK Northcote City vs North Geelong 53 37 10 2-3 1
06:00 UK Langwarrin vs Brunswick City 29 36 35 6-3 X2
08:30 UK George Cross vs Western Utd. U21 9 38 53 3-2 2
Australia » WA State League
08:00 UK Mandurah City vs Cockburn City 44 37 19 3-2 1X
08:00 UK Joondalup Utd. vs Nedlands 15 36 49 2-0 X2
08:00 UK Murdoch Melville vs Rockingham City 39 40 21 2-1 1X
08:00 UK Subiaco vs Kingsley Westside 33 36 31 1-3 X
08:00 UK Gosnells City vs Gwelup Croatia 16 37 47 2-1 X2
10:00 UK Dianella White Eagle vs Sorrento 30 36 34 1-3 X
Belarus » Vysshaya Liga
14:00 UK Shakhtyor Soligorsk vs Zhodino 15 22 63 1-0 2
16:00 UK Neman vs Smorgon 74 25 1 2-1 1
18:00 UK BATE vs Din. Minsk 21 32 47 0-2 X2
Brazil » Serie A
22:30 UK Vasco vs Botafogo RJ 41 32 27 1-1 1X
22:30 UK Cuiaba vs Bragantino 27 31 42 1-1 X2
Brazil » Serie B
20:00 UK Coritiba vs Vila Nova FC 47 27 26 1-1 1
21:00 UK Botafogo SP vs Sport Recife 22 28 50 1-1 2
Brazil » Serie C
21:00 UK Volta Redonda vs Sampaio Correa 72 23 5 2-2 1
21:00 UK Ypiranga FC vs ABC 50 28 22 1-1 1
23:30 UK Athletic Club vs Sao Bernardo 49 30 21 1-4 X
23:30 UK Remo vs Ferroviario 49 29 22 2-1 1
Brazil » Serie D
19:30 UK Real Noroeste vs Ipatinga 50 27 23 2-0 1
19:30 UK Audax RJ vs Nova Iguacu 15 25 60 0-1 2
20:00 UK Inter de Limeira vs Sao Jose EC 64 26 10 1-2 1
20:00 UK Pouso Alegre vs Costa Rica 41 32 27 0-1 1X
21:00 UK Princesa do Solimoes vs Manauara 31 32 37 0-0 X
21:00 UK River-PI vs Fluminense-PI 36 32 32 2-2 X
21:00 UK Anapolis vs CRAC 38 29 33 0-0 X
21:30 UK Hercilio Luz vs Cascavel 38 28 34 0-0 X
22:00 UK Sao Raimundo RR vs Rio Branco 42 35 23 3-1 1X
22:00 UK Capital FC vs Ipora 32 34 34 0-3 X
22:00 UK Agua Santa vs Santo Andre 45 30 25 2-0 X
23:30 UK Cianorte vs Avenida 40 31 29 3-1 1X
Canada » Canadian Premier League
00:00 UK Atl. Ottawa vs Forge 35 32 33 4-3 X
Chile » Chilean Cup
01:30 UK Cobreloa vs San Marcos de Arica 39 32 29 0-0 1X
01:30 UK Deportes Iquique vs Antofagasta 51 33 16 3-1 1
17:30 UK U. Espanola vs Real San Joaquin 72 26 2 3-0 1
17:30 UK Coquimbo vs Trasandino 60 22 18 1-0 1
20:00 UK Cobresal vs Copiapo 49 33 18 3-1 1X
20:00 UK U. Catolica vs S. Wanderers 59 22 19 2-2 1
China » Jia League
12:30 UK Guangxi Pingguo Haliao vs Chongqing Tonglianglong 33 34 33 1-1 X
12:30 UK Guangzhou FC vs Nanjing City 48 33 19 1-1 1X
12:30 UK Suzhou Dongwu vs Shijiazhuang Gongfu 40 32 28 1-0 1X
12:30 UK Wuxi Wugou vs Jiangxi Lushan 38 33 29 2-2 1X
China » Super League
12:00 UK Wuhan Three Towns vs Nantong Zhiyun 39 36 25 1-2 1X
12:35 UK Shanghai Port vs Zhejiang Professional 61 34 5 3-1 1
12:35 UK Tianjin Jinmen Tiger vs Shenzhen Xinpengcheng 39 33 28 3-0 1X
Egypt » Premier League
14:00 UK Baladiyat El Mahalla vs Enppi 11 27 62 0-0 2
15:30 UK Al Ittihad vs El Daklyeh 57 26 17 1-1 1
17:00 UK Zamalek vs Ceramica Cleopatra 44 31 25 4-2 1X
Estonia » Meistriliiga
12:30 UK Narva vs Levadia 2 28 70 1-2 2
12:30 UK Nomme Utd vs Flora 10 27 63 1-1 2
Europe » Euro 2024
17:00 UK Switzerland vs Italy 22 29 49 2-0 2
20:00 UK Germany vs Denmark 47 29 24 2-0 1
Finland » Veikkausliiga
10:00 UK SJK vs Haka 40 33 27 2-1 1X
17:00 UK Lahti vs Ilves 15 30 55 2-2 2
Finland » Ykkonen
12:00 UK KuPS Akatemia vs Jazz Pori 12 39 49 2-0 X2
14:00 UK KPV Kokkola vs VIFK 58 30 12 2-1 1
14:00 UK EPS vs JJK Jyvaskyla 41 35 24 1-3 1X
14:00 UK OLS Oulu vs Klubi 04 40 34 26 1-2 1X
16:00 UK Keski-Uusimaa vs Vaajakoski 47 35 18 2-1 1X
20:00 UK Rovaniemi vs Atlantis 12 34 54 2-1 2
Finland » Ykkosliiga
14:00 UK Jaro vs JIPPO 60 30 10 1-0 1
14:00 UK KTP vs PK-35 60 33 7 1-0 1
16:00 UK TPS vs SJK Akatemia 60 32 8 1-0 1
Japan » J1 League
06:00 UK Hokkaido Consadole Sapporo vs Albirex Niigata 35 33 32 0-1 X
11:00 UK Kawasaki Frontale vs Sanfrecce Hiroshima 22 35 43 1-1 X2
11:00 UK Yokohama F. Marinos vs Verdy 53 33 14 1-2 1
Japan » J2 League
10:00 UK Iwaki vs Yokohama FC 32 32 36 0-4 X
10:00 UK Mito vs Renofa Yamaguchi 23 30 47 1-1 X
10:00 UK Kumamoto vs Ehime 38 33 29 4-0 1X
11:00 UK Vegalta Sendai vs Tochigi SC 52 29 19 3-2 1
11:00 UK Kusatsu vs Fujieda MYFC 24 31 45 1-2 X2
11:00 UK Tokushima vs V-Varen Nagasaki 19 33 48 2-2 X2
11:00 UK Oita Trinita vs Kofu 34 32 34 0-0 X
Kazakhstan » Premier League
14:00 UK Kyzylzhar vs Shakhter Karagandy 55 27 18 2-0 1
16:00 UK Ordabasy vs Kaisar Kyzylorda 67 25 8 2-1 1
16:00 UK FC Astana vs Kairat Almaty 49 31 20 1-3 1X
Lithuania » A Lyga
15:00 UK FK Panevezys vs Banga 54 26 20 0-1 1
South America » Copa América
02:00 UK Paraguay vs Brazil 16 25 59 1-4 2
South Korea » K League 1
10:00 UK Gimcheon Sangmu vs Daegu 44 32 24 2-0 1X
11:00 UK Jeonbuk vs Seoul 44 34 22 1-5 1X
12:00 UK Daejeon vs Suwon FC 39 33 28 0-2 1X
South Korea » K League 2
11:00 UK Gimpo FC vs Cheonan City 41 30 29 1-1 X
11:30 UK Busan vs Seongnam 36 32 32 2-2 X
Sweden » Division 1 – Norra
12:00 UK AFC Eskilstuna vs Friska Viljor 47 35 18 7-1 1X
15:00 UK Nordic United vs Stockholm Internazionale 38 37 25 1-0 1X
15:00 UK Orebro Syr. vs Hammarby TFF 21 36 43 1-1 X2
Sweden » Division 1 – Södra
12:00 UK Onsala vs Trollhattan 35 35 30 2-2 X
15:00 UK Olympic vs Oskarshamn 32 35 33 1-4 X
15:00 UK Jonkoping vs Ariana 40 37 23 1-0 1X
15:00 UK Tvaaker vs Falkenberg 9 32 59 0-1 2
15:00 UK Angelholm vs Eskilsminne 27 35 38 2-2 X2
Sweden » Superettan
14:00 UK Utsikten vs Oddevold 34 32 34 2-3 X
14:00 UK Sundsvall vs Orebro 33 34 33 1-3 X
14:00 UK Degerfors vs Sandviken 37 33 30 4-1 X
USA » MLS
00:30 UK New York City vs Orlando City 48 34 18 4-2 1X
USA » USL Championship
00:30 UK Charleston vs North Carolina 41 31 28 5-2 1X
01:30 UK Memphis vs Phoenix Rising 35 33 32 5-1 X
World » Club Friendly
03:00 UK Club Tijuana (Mex) vs Herediano (Cos) 40 36 24 4-0 1X
09:00 UK R. Rzeszow (Pol) vs S. Wola (Pol) 29 38 33 3-1 X2
09:30 UK Plzen (Cze) vs Lafnitz (Aut) 48 36 16 6-0 1X
09:30 UK Bravo (Slo) vs Trnava (Svk) 38 36 26 3-1 1X
09:30 UK Zlin (Cze) vs Vyskov (Cze) 38 32 30 1-1 X
09:30 UK Cerro Porteno (Par) vs Kilmarnock (Sco) 31 37 32 2-0 X
10:00 UK Polonia Warszawa (Pol) vs Wisla Plock (Pol) 19 35 46 3-1 X2
10:00 UK Vlasim (Cze) vs Teplice (Cze) 18 40 42 0-2 X2
10:00 UK Brno (Cze) vs Slovacko (Cze) 18 33 49 1-0 X2
10:00 UK Warta Poznan (Pol) vs Chrobry Glogow (Pol) 44 34 22 1-0 1X
10:00 UK Grasshoppers (Sui) vs Schaffhausen (Sui) 47 32 21 1-1 1X
10:00 UK Lugano (Sui) vs Stade Nyonnais (Sui) 47 34 19 2-0 1X
10:00 UK Termalica B-B. (Pol) vs GKS Jastrzebie (Pol) 54 34 12 0-0 1
10:00 UK Stal Mielec (Pol) vs Sandecja Nowy S. (Pol) 58 27 15 0-1 1
10:00 UK Dukla Prague (Cze) vs Banska Bystrica (Svk) 30 38 32 1-0 X
10:00 UK Gornik Zabrze (Pol) vs Odra Opole (Pol) 46 32 22 2-1 1X
10:00 UK Povazska Bystrica (Svk) vs Opava (Cze) 29 38 33 2-2 X2
10:00 UK Midtjylland (Den) vs Sonderjyske (Den) 56 39 5 2-2 1
10:00 UK Kisvarda (Hun) vs Kosice (Svk) 23 36 41 1-1 X2
10:00 UK Ceske Budejovice (Cze) vs Zizkov (Cze) 41 34 25 7-1 1X
10:00 UK Lisen (Cze) vs Jihlava (Cze) 35 37 28 1-3 1X
10:00 UK Vojvodina (Srb) vs Decic (Mne) 50 31 19 2-0 1
10:00 UK Varnsdorf (Cze) vs Chrudim (Cze) 39 36 25 1-4 1X
10:00 UK Xamax (Sui) vs Bulle (Sui) 66 31 3 2-1 1
10:30 UK Ruch Chorzow (Pol) vs Korona Kielce (Pol) 25 35 40 1-4 X2
11:00 UK Widzew Lodz (Pol) vs Motor Lublin (Pol) 55 32 13 1-2 1
11:00 UK Cracovia (Pol) vs Polonia Bytom (Pol) 53 28 19 2-1 1
12:00 UK Zalaegerszegi (Hun) vs Honved (Hun) 55 33 12 1-2 1
12:30 UK Luzern (Sui) vs Altach (Aut) 35 35 30 2-1 X
12:30 UK Mlada Boleslav (Cze) vs Liberec (Cze) 33 37 30 1-0 X
13:00 UK Slavia Prague (Cze) vs FK Pardubice (Cze) 57 35 8 1-1 1
13:00 UK Hobro (Den) vs Aalborg (Den) 7 33 60 1-1 2
13:00 UK Brondby (Den) vs Vejle (Den) 45 36 19 0-2 1X
13:00 UK Jong Utrecht (Ned) vs Rodinghausen (Ger) 24 36 40 1-2 X2
13:00 UK Randers FC (Den) vs Nordsjaelland (Den) 21 35 44 2-3 X2
13:00 UK Edinburgh City (Sco) vs Hibernian (Sco) 12 30 58 0-5 2
13:00 UK Hradec Kralove (Cze) vs Zaglebie Sosnowiec (Pol) 60 31 9 1-1 1
13:00 UK Babelsberg (Ger) vs Berliner AK 07 (Ger) 62 32 6 1-4 1
13:30 UK Anderlecht (Bel) vs Dender (Bel) 59 31 10 2-1 1
14:00 UK Sparta Prague (Cze) vs AIK (Swe) 43 31 26 3-1 1X
14:00 UK Bamberg (Ger) vs Greuther Furth (Ger) 1 20 79 0-5 2
14:00 UK Falkirk (Sco) vs Dumbarton (Sco) 59 33 8 3-2 1
14:00 UK East Fife (Sco) vs Raith (Sco) 11 31 58 0-0 2
14:00 UK Komarno (Svk) vs Ujpest (Hun) 29 37 34 1-1 X2
15:00 UK Aarau (Sui) vs Kriens (Sui) 51 35 14 3-3 1
15:00 UK Arbroath (Sco) vs Dundee FC (Sco) 21 34 45 1-3 X2
15:00 UK Morton (Sco) vs Queen of South (Sco) 53 34 13 1-0 1
15:00 UK Spartans (Sco) vs Livingston (Sco) 19 32 49 0-0 X2
15:00 UK Cliftonville (Nir) vs Caernarfon (Wal) 51 36 13 1-2 1
15:30 UK CSKA Sofia (Bul) vs Poli Iasi (Rou) 49 32 19 2-1 1X
16:00 UK Tychy (Pol) vs Karvina (Cze) 39 36 25 0-1 1X
16:00 UK Sturm Graz (Aut) vs Admira (Aut) 57 31 12 2-2 1
16:00 UK Austria Vienna (Aut) vs Dun. Streda (Svk) 56 33 11 0-0 1
16:00 UK Gyor (Hun) vs Zilina (Svk) 30 35 35 3-0 X
16:00 UK Salzburg (Aut) vs Unterhaching (Ger) 62 34 4 3-0 1
16:00 UK Den Bosch (Ned) vs AEK Larnaca (Cyp) 13 36 51 2-1 2
16:00 UK Metalist Kharkiv (Ukr) vs Minaj (Ukr) 23 35 42 3-1 X2
16:30 UK Levski Sofia (Bul) vs Septemvri Sofia (Bul) 58 31 11 5-0 1
16:30 UK Shakhtar Donetsk (Ukr) vs FK Sarajevo (Bih) 49 32 19 4-1 1X
17:00 UK CFR Cluj (Rou) vs Slovan Bratislava (Svk) 36 34 30 1-0 X
17:00 UK Ostrava (Cze) vs Pogon Szczecin (Pol) 34 36 30 1-2 X
17:00 UK DVTK (Hun) vs Putnok (Hun) 63 28 9 5-0 1
17:00 UK Ludogorets (Bul) vs Univ. Craiova (Rou) 44 36 20 4-1 1X
17:00 UK Piast Gliwice (Pol) vs Lech Poznan (Pol) 32 35 33 1-0 X
19:00 UK L. Mikulas (Svk) vs Ruzomberok (Svk) 14 35 51 3-1 2
TimeHome – Away1X2ScorePicks
Showing 1 to 216 of 216 entries