Time | Home – Away | Score | BTTS | +2,5 | FT | ||
---|---|---|---|---|---|---|---|
Time | Home – Away | Score | BTTS | +2,5 | FT | ||
![]() | |||||||
22:00 UK | Arsenal Sarandi vs Banfield | 3-1 | under | ||||
22:00 UK | Union de Santa Fe vs Temperley | 3-0 | under | ||||
![]() | |||||||
09:00 UK | Brisbane Roar vs Newcastle Jets | 2-2 | over | 1 | |||
![]() | |||||||
19:30 UK | Gent vs Mouscron Peruwelz | 2-0 | 1 | ||||
![]() | |||||||
22:30 UK | U. Catolica vs U. Espanola | 4-2 | over | ||||
![]() | |||||||
17:00 UK | Rijeka vs Lok. Zagreb | 2-0 | 1 | ||||
![]() | |||||||
19:45 UK | Burton vs Chesterfield | 1-0 | 1 | ||||
![]() | |||||||
19:30 UK | Rennes vs Angers | 1-0 | under | ||||
![]() | |||||||
19:00 UK | AC Ajaccio vs Clermont | 3-1 | under | ||||
19:00 UK | Auxerre vs Nancy | 2-2 | under | ||||
19:00 UK | Dijon vs Sochaux | 2-2 | 1 | ||||
19:00 UK | Red Star vs Evian TG | 2-2 | under | 1 | |||
19:00 UK | Creteil vs Tours | 2-2 | under | X | |||
![]() | |||||||
19:45 UK | Carpi vs AS Roma | 1-3 | 2 | ||||
![]() | |||||||
19:00 UK | Dordrecht vs Sittard | 1-3 | 1 | ||||
19:00 UK | Breda vs Maastricht | 1-1 | 1 | ||||
19:00 UK | Achilles 29 vs Sparta Rotterdam | 0-3 | over | 2 | |||
![]() | |||||||
23:15 UK | Cerro Porteno vs Rubio Nu | 1-2 | 1 | ||||
![]() | |||||||
20:30 UK | Benfica vs FC Porto | 1-2 | under | ||||
![]() | |||||||
19:45 UK | Dundee FC vs St Johnstone | 2-0 | 2 | ||||
![]() | |||||||
01:00 UK | Santa Fe vs Oriente Petrolero | 3-0 | 1 | ||||
![]() | |||||||
18:00 UK | Fenerbahce vs Kasimpasa | 3-1 | over | 1 |
Showing 1 to 22 of 22 entries