| League | Time | Home – Away | BTTS | +2,5 | HT/FT | FT |
|---|---|---|---|---|---|---|
| League | Time | Home – Away | BTTS | +2,5 | HT/FT | FT |
Europe » Euro 2016 | 17:00 UK | Kazakhstan vs Turkey | 2 | |||
Europe » Euro 2016 | 19:45 UK | Andorra vs Cyprus | over | 2 | ||
Europe » Euro 2016 | 19:45 UK | Bosnia & Herzegovina vs Israel | 1 | |||
Europe » Euro 2016 | 19:45 UK | Iceland vs Czech Republic | over | |||
Europe » Euro 2016 | 19:45 UK | Latvia vs Netherlands | 2 | |||
Europe » Euro 2016 | 19:45 UK | Malta vs Bulgaria | under | 2 | ||
Europe » Euro 2016 | 19:45 UK | Norway vs Azerbaijan | under | 1 | ||
Ireland » Premier League | 19:45 UK | Cork City vs Bray | 1 | |||
Ireland » Premier League | 19:45 UK | St. Patricks vs Limerick | 1 | |||
South America » Copa América | 00:30 UK | Chile vs Ecuador | 1 | |||
World » World Cup Women | 02:00 UK | Canada W vs New Zealand W | under | 1 | ||
World » World Cup Women | 22:00 UK | Australia W vs Nigeria W | over |
Europe » Euro 2016
Ireland » Premier League
South America » Copa América
World » World Cup Women