Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
England » Championship | |||||||
15:00 UK | Hull vs Bolton | 1-0/6-0 | 2.55 | 1 | / | 1 | |
England » League One | |||||||
15:00 UK | Peterborough vs Scunthorpe | 0-1/0-2 | 2.40 | 1 | / | 1 | |
15:00 UK | Portsmouth vs AFC Wimbledon | 1-0/2-1 | 4.00 | X | / | 1 | |
England » League Two | |||||||
13:00 UK | Grimsby vs Mansfield | 0-1/0-1 | 4.35 | X | / | 2 | |
15:00 UK | MK Dons vs Cambridge Utd | 3-0/6-0 | 2.35 | 1 | / | 1 | |
15:00 UK | Oldham vs Notts Co | 1-0/2-0 | 2.30 | 1 | / | 1 | |
England » Premier League | |||||||
15:00 UK | Arsenal vs Fulham | 1-0/4-1 | 1.87 | 1 | / | 1 | |
17:30 UK | Cardiff vs Tottenham | 0-3/0-3 | 2.15 | 2 | / | 2 |
Showing 1 to 8 of 8 entries