Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
Africa » CAF Champions League | |||||||
13:00 UK | Lobi Stars (Nga) vs Wydad (Mar) | 0-1/0-1 | 4.85 | X | / | 1 | |
Bolivia » Division Profesional | |||||||
21:15 UK | Aurora vs Destroyers | 1-0/2-0 | 2.55 | 1 | / | 1 | |
Colombia » Liga Aguila | |||||||
23:00 UK | Junior vs Ind. Medellin | 3-2/3-2 | 3.95 | X | / | 1 | |
Germany » 2. Bundesliga | |||||||
12:00 UK | Paderborn vs Greuther Furth | 3-0/6-0 | 2.20 | 1 | / | 1 | |
Germany » 3. Liga | |||||||
13:00 UK | Karlsruher vs Fortuna Koln | 0-1/3-1 | 2.10 | 1 | / | 1 | |
Germany » Bundesliga | |||||||
14:30 UK | Hoffenheim vs Dusseldorf | 1-0/1-1 | 2.00 | 1 | / | 1 | |
14:30 UK | Bayer Leverkusen vs Bayern Munich | 0-1/3-1 | 2.30 | 2 | / | 2 | |
Scotland » Championship | |||||||
15:00 UK | Dundee Utd vs Morton | 2-0/2-1 | 2.45 | 1 | / | 1 | |
Scotland » League One | |||||||
15:00 UK | Raith vs Forfar Athletic | 1-0/1-1 | 2.60 | 1 | / | 1 |
Showing 1 to 9 of 9 entries