Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
Bolivia » Division Profesional | |||||||
00:30 UK | Destroyers vs Blooming | 0-1/2-4 | 2.45 | 2 | / | 2 | |
Chile » Primera Division | |||||||
01:00 UK | Colo Colo vs Cobresal | 0-1/0-2 | 2.30 | 1 | / | 1 | |
Colombia » Torneo Aguila | |||||||
00:00 UK | Cartagena vs Llaneros | 2-0/3-0 | 4.35 | X | / | 1 | |
Ecuador » Liga Pro | |||||||
00:30 UK | LDU Quito vs EL Nacional | 1-0/2-0 | 4.35 | X | / | 1 | |
Germany » 2. Bundesliga | |||||||
19:30 UK | Stuttgart vs Bochum | 1-1/2-1 | 2.20 | 1 | / | 1 | |
Germany » 3. Liga | |||||||
18:00 UK | Jena vs Magdeburg | 1-0/1-1 | 2.45 | 2 | / | 2 | |
Mexico » Liga MX | |||||||
01:00 UK | Juarez vs Monterrey | 1-0/1-0 | 2.55 | 2 | / | 2 | |
Northern Ireland » NIFL Premiership | |||||||
19:45 UK | Glentoran vs Institute | 2-0/4-0 | 4.50 | X | / | 1 |
Showing 1 to 8 of 8 entries