Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
Australia » NPL South Australian | |||||||
06:30 UK | West Adelaide vs Adelaide Comets | 0-2/1-3 | 2.70 | 2 | / | 2 | |
Japan » J-League Division 2 | |||||||
05:00 UK | Yamaga vs Tochigi | 0-0/1-0 | 4.30 | X | / | 1 | |
Norway » OBOS-ligaen | |||||||
17:00 UK | Strommen vs Notodden | 1-0/1-0 | 2.50 | 1 | / | 1 | |
USA » MLS | |||||||
00:30 UK | Atlanta United vs Philadelphia Union | 1-0/3-1 | 2.00 | 1 | / | 1 | |
00:30 UK | New York City vs Orlando City | 1-0/3-0 | 1.95 | 1 | / | 1 | |
01:00 UK | FC Dallas vs Los Angeles FC | 1-0/2-1 | 2.45 | 1 | / | 1 | |
World » Friendly International | |||||||
15:00 UK | Albania vs Ukraine | 0-3/1-4 | 4.00 | X | / | 2 | |
18:00 UK | Costa Rica vs Northern Ireland | 1-0/3-0 | 4.30 | X | / | 1 |
Showing 1 to 8 of 8 entries