Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
Colombia » Torneo Aguila | |||||||
01:45 UK | Cortulua vs Cucuta | 0-0/1-2 | 5.40 | X | / | 2 | |
Cyprus » First Division | |||||||
15:00 UK | Paphos vs Doxa | 1-0/1-0 | 2.70 | 1 | / | 1 | |
Denmark » Landspokal Cup | |||||||
17:00 UK | Randers FC vs Silkeborg | 1-1/1-1 | 4.90 | X | / | 1 | |
Japan » YBC Levain Cup | |||||||
11:00 UK | Nagoya vs G-Osaka | 0-4/1-4 | 3.60 | 2 | / | 2 | |
Portugal » Segunda Liga | |||||||
16:00 UK | Varzim vs FC Porto B | 2-0/3-1 | 4.60 | X | / | 1 | |
South America » Copa Libertadores | |||||||
01:30 UK | U. De Chile (Chi) vs Racing Club (Arg) | 1-1/1-1 | 3.55 | 2 | / | 2 | |
23:15 UK | Penarol (Uru) vs Atl. Tucuman (Arg) | 1-0/3-1 | 2.70 | 1 | / | 1 | |
Venezuela » Primera Division | |||||||
00:00 UK | Lara vs Trujillanos | 2-0/2-0 | 2.65 | 1 | / | 1 |
Showing 1 to 8 of 8 entries