Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
Austria » 2. Liga | |||||||
09:30 UK | Wacker Innsbruck vs Dornbirn | 1-0/1-0 | 2.40 | 1 | / | 1 | |
16:00 UK | A. Klagenfurt vs Liefering | 1-2/4-4 | 2.70 | 1 | / | 1 | |
Colombia » Liga Aguila | |||||||
02:00 UK | Millonarios vs Jaguares de Cordoba | 1-1/2-1 | 2.20 | 1 | / | 1 | |
Croatia » 1. HNL | |||||||
19:00 UK | Osijek vs Zapresic | 0-1/3-1 | 2.25 | 1 | / | 1 | |
Denmark » Superliga | |||||||
15:00 UK | Brondby vs Horsens | 1-1/1-2 | 2.00 | 1 | / | 1 | |
Japan » J-League Division 2 | |||||||
10:00 UK | Kanazawa vs Tochigi | 1-0/1-1 | 2.40 | 1 | / | 1 | |
10:00 UK | Kyoto vs Verdy | 3-0/4-0 | 4.30 | X | / | 1 | |
Scotland » Premiership | |||||||
13:30 UK | Kilmarnock vs Rangers | 0-1/1-2 | 2.40 | 2 | / | 2 | |
Sweden » Allsvenskan | |||||||
14:00 UK | Kalmar vs Hammarby | 0-1/2-2 | 2.60 | 2 | / | 2 | |
USA » MLS | |||||||
03:00 UK | San Jose Earthquakes vs Columbus Crew | 1-0/1-1 | 2.25 | 1 | / | 1 |
Showing 1 to 10 of 10 entries