Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
Brazil » Copa do Brasil | |||||||
01:30 UK | Flamengo RJ vs Corinthians | 0-0/1-0 | 4.10 | X | / | 1 | |
23:15 UK | Athletico-PR vs Fortaleza | 0-0/1-0 | 2.15 | 1 | / | 1 | |
Colombia » Liga Aguila | |||||||
21:30 UK | Dep. Pasto vs U. Magdalena | 2-0/3-0 | 2.55 | 1 | / | 1 | |
21:30 UK | Millonarios vs America De Cali | 1-0/1-2 | 4.05 | X | / | 1 | |
Europe » UEFA Nations League | |||||||
19:45 UK | Portugal vs Switzerland | 1-0/3-1 | 2.50 | 1 | / | 1 | |
Italy » Serie B | |||||||
19:45 UK | Salernitana vs Venezia | 2-0/2-1 | 2.85 | 1 | / | 1 | |
World » Kings Cup (Thailand) | |||||||
09:30 UK | Curacao vs India | 3-1/3-1 | 2.35 | 1 | / | 1 | |
13:45 UK | Thailand vs Vietnam | 0-0/0-1 | 4.55 | X | / | 1 |
Showing 1 to 8 of 8 entries