Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
Bolivia » Division Profesional | |||||||
00:30 UK | Destroyers vs Sport Boys | 1-0/1-0 | 3.30 | 2 | / | 2 | |
Chile » Primera Division | |||||||
00:00 UK | Coquimbo vs A. Italiano | 0-0/1-0 | 4.50 | X | / | 1 | |
Germany » Regionalliga Bayern | |||||||
19:15 UK | Burghausen vs Turkgucu Munchen | 1-2/1-2 | 2.90 | 2 | / | 2 | |
Portugal » League Cup | |||||||
20:15 UK | Penafiel vs Braga | 0-2/1-3 | 4.15 | X | / | 2 |
Showing 1 to 4 of 4 entries