Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
Europe » Champions League | |||||||
20:00 UK | Barcelona vs Napoli | 3-1/3-1 | 2.40 | 1 | / | 1 | |
Japan » J1 League | |||||||
11:00 UK | Kobe vs Vegalta Sendai | 0-1/1-2 | 2.55 | 1 | / | 1 | |
South Korea » K League 1 | |||||||
12:00 UK | Daegu vs Jeonbuk | 0-2/0-2 | 4.65 | X | / | 2 | |
Tunisia » Ligue Professionnelle 1 | |||||||
17:00 UK | Ben Guerdane vs Esperance Tunis | 0-0/0-0 | 4.15 | X | / | 2 |
Showing 1 to 4 of 4 entries