Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
Europe » Europa League | |||||||
18:00 UK | Apollon (Cyp) vs Brest (Blr) | 0-0/4-0 | 4.24 | X | / | 1 | |
18:00 UK | Mariupol (Ukr) vs Bordeaux (Fra) | 1-2/1-3 | 4.10 | X | / | 2 | |
18:00 UK | Sheriff Tiraspol (Mda) vs Valur (Ice) | 0-0/1-0 | 3.85 | X | / | 1 | |
18:00 UK | Torpedo Kutaisi (Geo) vs Kukesi (Alb) | 4-1/5-2 | 2.45 | 1 | / | 1 | |
19:45 UK | Sp. Subotica (Srb) vs Brondby (Den) | 0-1/0-2 | 4.05 | X | / | 2 | |
USA » US Open Cup | |||||||
00:00 UK | Philadelphia Union vs Chicago Fire | 0-0/3-0 | 2.35 | 1 | / | 1 |
Showing 1 to 6 of 6 entries