Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
England » Championship | |||||||
19:45 UK | Norwich vs Reading | 0-1/2-2 | 1.95 | 1 | / | 1 | |
19:45 UK | Birmingham vs Sheffield Utd | 1-1/1-1 | 3.45 | 2 | / | 2 | |
Germany » 2. Bundesliga | |||||||
17:30 UK | Duisburg vs FC Koln | 2-1/4-4 | 2.00 | 2 | / | 2 | |
Japan » YBC Levain Cup | |||||||
11:30 UK | Yokohama M. vs V-Varen Nagasaki | 2-1/2-2 | 2.25 | 1 | / | 1 | |
Norway » Eliteserien | |||||||
17:30 UK | Brann vs Kristiansund | 1-0/2-1 | 2.25 | 1 | / | 1 | |
17:30 UK | Molde vs Valerenga | 1-0/4-1 | 4.20 | X | / | 1 | |
South America » Copa Libertadores | |||||||
01:30 UK | Penarol (Uru) vs LDU Quito (Ecu) | 0-0/1-0 | 4.05 | X | / | 1 | |
01:30 UK | Internacional (Bra) vs Palestino (Chi) | 2-1/3-2 | 2.00 | 1 | / | 1 | |
Switzerland » Super League | |||||||
17:45 UK | Luzern vs Young Boys | 0-0/1-3 | 2.75 | 2 | / | 2 | |
USA » MLS | |||||||
01:00 UK | DC United vs Montreal Impact | 0-0/0-0 | 2.90 | 1 | / | 1 |
Showing 1 to 10 of 10 entries