Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
England » League One | |||||||
15:00 UK | Coventry vs MK Dons | 1-0/1-1 | 2.35 | 1 | / | 1 | |
England » League Two | |||||||
15:00 UK | Exeter vs Cambridge Utd | 0-0/2-0 | 4.20 | X | / | 1 | |
England » Premier League | |||||||
17:30 UK | Tottenham vs Liverpool | 0-1/0-1 | 2.55 | 2 | / | 2 | |
Mexico » Liga MX | |||||||
23:00 UK | Cruz Azul vs Atlas | 1-1/1-2 | 2.50 | 1 | / | 1 | |
Portugal » LigaPro | |||||||
11:00 UK | Feirense vs FC Porto B | 1-0/1-0 | 4.35 | X | / | 1 | |
Portugal » Primeira Liga | |||||||
20:30 UK | Setubal vs Sporting | 0-2/1-3 | 1.78 | 2 | / | 2 |
Showing 1 to 6 of 6 entries