Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
Japan » J1 League | |||||||
11:00 UK | Kashiwa Reysol vs Kashima Antlers | 0-0/2-1 | 2.95 | 2 | / | 2 | |
Japan » J2 League | |||||||
10:00 UK | Kofu vs Ehime | 1-0/1-0 | 2.15 | 1 | / | 1 | |
Norway » OBOS-ligaen | |||||||
14:00 UK | Ham-Kam vs Asane | 0-2/1-2 | 2.40 | 1 | / | 1 | |
Sweden » Allsvenskan | |||||||
14:00 UK | Hammarby vs Degerfors | 1-1/5-1 | 2.30 | 1 | / | 1 |
Showing 1 to 4 of 4 entries