Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
Colombia » Liga Aguila | |||||||
20:00 UK | Aguilas vs U. Magdalena | 0-0/0-1 | 4.85 | X | / | 1 | |
22:00 UK | Once Caldas vs Jaguares de Cordoba | 0-1/0-1 | 2.35 | 1 | / | 1 | |
Czech Republic » 1. Liga | |||||||
17:00 UK | Plzen vs Ostrava | 1-1/2-1 | 2.15 | 1 | / | 1 | |
Germany » Bundesliga | |||||||
14:30 UK | RB Leipzig vs Wolfsburg | 2-0/2-0 | 2.30 | 1 | / | 1 | |
Hungary » OTP Bank Liga | |||||||
16:00 UK | Haladas vs MTK Budapest | 0-0/1-0 | 2.25 | 1 | / | 1 | |
Russia » Premier League | |||||||
12:00 UK | CSKA Moscow vs Orenburg | 2-2/2-3 | 2.10 | 1 | / | 1 | |
Spain » LaLiga | |||||||
12:00 UK | Espanyol vs Alaves | 1-0/2-1 | 4.40 | X | / | 1 | |
15:15 UK | Huesca vs Barcelona | 0-0/0-0 | 2.55 | 2 | / | 2 | |
17:30 UK | Atl. Madrid vs Celta Vigo | 1-0/2-0 | 3.85 | X | / | 1 | |
19:45 UK | Sevilla vs Betis | 1-0/3-2 | 2.50 | 1 | / | 1 | |
Switzerland » Challenge League | |||||||
16:00 UK | Lausanne vs Wil | 2-0/2-0 | 4.15 | X | / | 1 | |
USA » MLS | |||||||
20:00 UK | Houston Dynamo vs San Jose Earthquakes | 0-0/2-1 | 2.10 | 1 | / | 1 |
Showing 1 to 12 of 12 entries