Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
Australia » A-League | |||||||
08:30 UK | Adelaide United vs Central Coast Mariners | 0-0/2-0 | 2.00 | 1 | / | 1 | |
Germany » 3. Liga | |||||||
18:00 UK | Preussen Munster vs Wurzburger Kickers | 0-0/0-0 | 3.05 | 2 | / | 2 | |
Ireland » Premier Division | |||||||
19:45 UK | St. Patricks vs Waterford | 0-0/0-1 | 4.15 | X | / | 1 | |
Poland » Ekstraklasa | |||||||
17:00 UK | Gornik Z. vs Arka Gdynia | 0-0/2-0 | 4.50 | X | / | 1 | |
Romania » Liga 1 | |||||||
18:00 UK | CFR Cluj vs Viitorul Constanta | 0-0/0-0 | 2.45 | 1 | / | 1 |
Showing 1 to 5 of 5 entries