Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
Asia » AFC Championship U23 | |||||||
10:15 UK | Uzbekistan U23 vs South Korea U23 | 1-1/1-2 | 3.50 | X | / | X | |
10:15 UK | China U23 vs Iran U23 | 0-0/0-1 | 2.10 | 2 | / | 2 | |
13:15 UK | Qatar U23 vs Japan U23 | 0-0/1-1 | 3.10 | 2 | / | 2 | |
Italy » Coppa Italia | |||||||
14:00 UK | Fiorentina vs Atalanta | 1-0/2-1 | 3.20 | 2 | / | 2 | |
17:00 UK | AC Milan vs Spal | 2-0/3-0 | 2.00 | 1 | / | 1 | |
Spain » LaLiga2 | |||||||
18:00 UK | Huesca vs Tenerife | 2-1/2-1 | 4.15 | X | / | 1 |
Showing 1 to 6 of 6 entries