Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
Australia » NPL Victoria | |||||||
08:00 UK | Bentleigh Greens vs Melbourne Knights | 1-0/4-0 | 2.35 | 1 | / | 1 | |
09:00 UK | Heidelberg Utd vs Hume City | 1-0/1-2 | 2.50 | 1 | / | 1 | |
09:00 UK | Port Melbourne Sharks vs Pascoe Vale | 2-0/4-0 | 2.50 | 1 | / | 1 | |
Japan » J-League | |||||||
11:00 UK | Oita vs Nagoya | 1-0/1-1 | 3.50 | 2 | / | 2 | |
Japan » J-League Division 2 | |||||||
10:00 UK | Kofu vs Verdy | 0-1/0-2 | 4.20 | X | / | 1 | |
11:00 UK | Albirex Niigata vs Tochigi | 0-0/2-0 | 4.35 | X | / | 1 | |
11:00 UK | Kyoto vs Ryukyu | 1-1/2-2 | 4.85 | X | / | 1 | |
Sweden » Division 1 – Norra | |||||||
13:00 UK | Rynninge vs Nykopings | 5-2/6-4 | 3.30 | 1 | / | 1 |
Showing 1 to 8 of 8 entries