Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
Bolivia » Division Profesional | |||||||
01:00 UK | U. Sucre vs Santa Cruz | 0-1/2-3 | 2.15 | 1 | / | 1 | |
England » League One | |||||||
17:15 UK | Wigan vs Cambridge Utd | 0-2/1-2 | 3.70 | X | / | 1 | |
England » Premier League | |||||||
12:30 UK | Tottenham vs Brighton | 0-0/0-1 | 2.20 | 1 | / | 1 | |
Germany » 2. Bundesliga | |||||||
19:30 UK | Hamburger SV vs Karlsruher SC | 2-0/3-0 | 2.15 | 1 | / | 1 | |
Germany » Bundesliga | |||||||
14:30 UK | Freiburg vs Bochum | 2-0/3-0 | 4.40 | X | / | 1 | |
Italy » Serie A | |||||||
17:30 UK | Juventus vs Bologna | 0-0/1-1 | 1.93 | 1 | / | 1 | |
Poland » Ekstraklasa | |||||||
19:00 UK | Wisla Plock vs Lech Poznan | 0-1/0-1 | 4.20 | X | / | 2 | |
Spain » LaLiga | |||||||
17:30 UK | Valencia vs Osasuna | 0-0/1-2 | 5.00 | X | / | 1 | |
USA » MLS | |||||||
20:00 UK | CF Montreal vs Vancouver Whitecaps | 1-0/2-1 | 2.50 | 1 | / | 1 |
Showing 1 to 9 of 9 entries