Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
England » Championship | |||||||
17:30 UK | Norwich vs Blackburn | 0-1/0-2 | 2.70 | 1 | / | 1 | |
England » League One | |||||||
15:00 UK | Fleetwood vs Cambridge Utd | Postp | 3.60 | 1 | / | 1 | |
Romania » Liga 1 | |||||||
13:00 UK | Sepsi Sf. Gheorghe vs U. Cluj | 1-0/2-1 | 2.30 | 1 | / | 1 | |
Scotland » Premiership | |||||||
12:30 UK | Aberdeen vs Celtic | 0-0/0-1 | 1.95 | 2 | / | 2 | |
Turkey » 1. Lig | |||||||
10:30 UK | Manisa FK vs Tuzlaspor | 0-0/1-0 | 2.50 | 1 | / | 1 |
Showing 1 to 5 of 5 entries