Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
England » Championship | |||||||
15:00 UK | Reading vs Blackburn | 0-0/1-0 | 5.50 | X | / | 2 | |
England » League One | |||||||
15:00 UK | Cambridge Utd vs MK Dons | 0-0/0-1 | 4.60 | X | / | 2 | |
15:00 UK | Rotherham vs Shrewsbury | 0-1/0-3 | 2.40 | 1 | / | 1 | |
15:00 UK | Wigan vs Morecambe | 2-0/4-1 | 2.05 | 1 | / | 1 | |
Germany » 3. Liga | |||||||
13:00 UK | Saarbrucken vs Hallescher | 2-0/2-1 | 2.40 | 1 | / | 1 | |
Netherlands » Eredivisie | |||||||
19:00 UK | Twente vs Zwolle | 1-0/1-0 | 2.50 | 1 | / | 1 | |
Portugal » Liga Portugal | |||||||
20:30 UK | Vitoria Guimaraes vs Sporting | 1-1/1-3 | 4.50 | X | / | 2 | |
Spain » LaLiga | |||||||
20:00 UK | Rayo Vallecano vs Atl. Madrid | 0-0/0-1 | 4.80 | X | / | 2 |
Showing 1 to 8 of 8 entries