Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
Australia » A-League | |||||||
10:50 UK | Melbourne City vs Brisbane Roar | 0-0/2-0 | 2.45 | 1 | / | 1 | |
Australia » NPL Victoria | |||||||
11:15 UK | Avondale FC vs Pascoe Vale | 1-1/1-1 | 2.70 | 1 | / | 1 | |
Austria » Erste Liga | |||||||
17:30 UK | Ried vs A. Lustenau | 1-0/2-0 | 2.15 | 1 | / | 1 | |
Belgium » Jupiler League | |||||||
19:30 UK | Waregem vs Kortrijk | 1-0/3-0 | 2.40 | 1 | / | 1 | |
Bulgaria » Parva Liga | |||||||
18:00 UK | Cherno More vs Slavia Sofia | 1-0/2-0 | 2.35 | 1 | / | 1 | |
Colombia » Liga Aguila | |||||||
00:00 UK | Dep. Cali vs Petrolera | 2-0/2-1 | 3.85 | X | / | 1 | |
Denmark » 1st Division | |||||||
17:00 UK | Brabrand vs Esbjerg | 0-1/0-3 | 2.20 | 2 | / | 2 | |
France » Ligue 1 | |||||||
20:00 UK | Dijon vs Lyon | 1-1/2-5 | 2.00 | 2 | / | 2 | |
South America » Copa Libertadores | |||||||
01:30 UK | U. De Chile (Chi) vs Cruzeiro (Bra) | 0-0/0-0 | 4.90 | X | / | 2 | |
Spain » LaLiga2 | |||||||
20:00 UK | Cordoba vs Sevilla FC B | 2-0/3-0 | 2.20 | 1 | / | 1 |
Showing 1 to 10 of 10 entries