Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
Europe » Euro U21 | |||||||
20:00 UK | Germany U21 vs Serbia U21 | 3-0/6-1 | 2.25 | 1 | / | 1 | |
North & Central America » Gold Cup | |||||||
01:00 UK | Cuba vs Martinique | 0-1/0-3 | 2.15 | 2 | / | 2 | |
South America » Copa América | |||||||
01:30 UK | Argentina vs Paraguay | 0-1/1-1 | 2.15 | 1 | / | 1 | |
Sweden » Division 1 – Södra | |||||||
18:00 UK | Utsiktens vs Assyriska IK | 2-0/2-1 | 2.50 | 1 | / | 1 | |
USA » US Open Cup | |||||||
04:00 UK | Portland Timbers vs Los Angeles Galaxy | 3-0/4-0 | 2.55 | 1 | / | 1 |
Showing 1 to 5 of 5 entries