Time | Home – Away | odds | HT | FT | |||
---|---|---|---|---|---|---|---|
England » Championship | |||||||
19:45 UK | Fulham vs Millwall | 2-0/4-0 | 2.45 | 1 | / | 1 | |
19:45 UK | Leeds vs Brentford | 0-0/1-0 | 2.35 | 1 | / | 1 | |
20:00 UK | West Brom vs Reading | 0-0/1-1 | 2.45 | 1 | / | 1 | |
Europe » Champions League | |||||||
20:00 UK | D. Zagreb (Cro) vs Rosenborg (Nor) | 2-0/2-0 | 2.45 | 1 | / | 1 | |
North & Central America » Leagues Cup | |||||||
03:30 UK | Cruz Azul vs Los Angeles Galaxy | 1-1/2-1 | 4.30 | X | / | 1 | |
South America » Copa Libertadores | |||||||
01:30 UK | Gremio (Bra) vs Palmeiras (Bra) | 0-1/0-1 | 3.50 | X | / | X |
Showing 1 to 6 of 6 entries