Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
England » Premier League | |||||||
18:00 UK | Manchester Utd vs Sheffield Utd | 2-0/3-0 | 2.05 | 1 | / | 1 | |
18:00 UK | Wolves vs Bournemouth | 0-0/1-0 | 4.10 | X | / | 1 | |
Germany » 3. Liga | |||||||
18:00 UK | Preussen Munster vs Zwickau | 0-0/2-1 | 2.90 | 1 | / | 1 | |
19:30 UK | Ingolstadt vs Mannheim | 1-0/2-0 | 4.40 | X | / | 1 |
Showing 1 to 4 of 4 entries