Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
Asia » AFC Champions League | |||||||
10:00 UK | Jeonbuk (Kor) vs Sydney FC (Aus) | 1-0/1-0 | 2.35 | 1 | / | 1 | |
Europe » Champions League | |||||||
17:55 UK | B. Monchengladbach vs Shakhtar Donetsk | 3-0/4-0 | 4.40 | X | / | 1 | |
Japan » J1 League | |||||||
10:00 UK | Kashima Antlers vs Kashiwa Reysol | 0-1/1-4 | 2.80 | 1 | / | 1 | |
10:30 UK | Shonan Bellmare vs Sanfrecce Hiroshima | 1-0/1-1 | 4.40 | X | / | 2 |
Showing 1 to 4 of 4 entries