Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
Bolivia » Division Profesional | |||||||
01:30 UK | Real Potosi vs Sport Boys | 1-0/3-1 | 2.45 | 1 | / | 1 | |
20:00 UK | Destroyers vs Nacional Potosi | 0-0/0-2 | 2.65 | 1 | / | 1 | |
Europe » Europa League | |||||||
17:55 UK | Zurich vs Bayer Leverkusen | 1-0/3-2 | 2.75 | 2 | / | 2 | |
17:55 UK | RB Leipzig vs Celtic | 2-0/2-0 | 2.00 | 1 | / | 1 | |
17:55 UK | Trnava vs D. Zagreb | 1-0/1-2 | 2.60 | 2 | / | 2 | |
17:55 UK | Qarabag vs Vorskla Poltava | 0-0/0-1 | 2.55 | 1 | / | 1 | |
17:55 UK | AC Milan vs Betis | 0-1/1-2 | 2.85 | 1 | / | 1 | |
20:00 UK | Eintracht Frankfurt vs Apollon | 2-0/2-0 | 2.10 | 1 | / | 1 | |
Peru » Primera Division | |||||||
02:00 UK | AD Cantolao vs Sporting Cristal | 0-1/0-3 | 4.45 | X | / | 2 |
Showing 1 to 9 of 9 entries