| Time | Home – Away | Score | odds | HT | FT | ||
|---|---|---|---|---|---|---|---|
| Bolivia » Division Profesional | |||||||
| 00:30 UK | Wilstermann vs Oriente Petrolero | 1-1/3-2 | 2.50 | 1 | / | 1 | |
| North & Central America » Gold Cup | |||||||
| 01:00 UK | Mexico vs Honduras | 2-0/4-0 | 3.95 | X | / | 1 | |
| 23:30 UK | El Salvador vs Martinique | 0-2/1-2 | 4.50 | X | / | 1 | |
| Peru » Liga 1 | |||||||
| 21:30 UK | Cusco vs Cajamarca | 0-0/2-1 | 2.10 | 1 | / | 1 | |
| Tunisia » Ligue Professionnelle 1 | |||||||
| 16:30 UK | Olympique Beja vs Monastir | 0-1/1-3 | 3.90 | X | / | 2 | |
Showing 1 to 5 of 5 entries
