Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
Argentina » Superliga | |||||||
00:30 UK | Racing Club vs Banfield | 0-0/0-0 | 2.30 | 1 | / | 1 | |
22:00 UK | Defensa y Justicia vs Tigre | 1-0/2-1 | 2.70 | 1 | / | 1 | |
Colombia » Liga Aguila | |||||||
00:30 UK | Deportes Tolima vs Ind. Medellin | 0-0/0-2 | 4.00 | X | / | 1 | |
France » Ligue 2 | |||||||
19:45 UK | Metz vs GFC Ajaccio | 1-0/1-0 | 3.95 | X | / | 1 | |
Greece » Super League | |||||||
17:30 UK | Panionios vs Lamia | 0-0/1-0 | 2.95 | 1 | / | 1 | |
Netherlands » Eerste Divisie | |||||||
19:00 UK | Jong AZ vs Twente | 0-1/1-2 | 2.25 | 2 | / | 2 |
Showing 1 to 6 of 6 entries