Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
Europe » Euro U21 | |||||||
17:00 UK | Germany U21 vs Romania U21 | 1-2/4-2 | 2.20 | 1 | / | 1 | |
20:00 UK | Spain U21 vs France U21 | 2-1/4-1 | 3.25 | 1 | / | 1 | |
Europe » Europa League | |||||||
19:45 UK | Ballymena (Nir) vs NSI Runavik (Fai) | 0-0/2-0 | 2.55 | 1 | / | 1 | |
North & Central America » Gold Cup | |||||||
01:30 UK | Panama vs USA | 0-0/0-1 | 2.15 | 2 | / | 2 | |
USA » MLS | |||||||
02:00 UK | FC Dallas vs Vancouver Whitecaps | 0-0/2-0 | 2.40 | 1 | / | 1 | |
03:30 UK | San Jose Earthquakes vs Houston Dynamo | 1-0/2-0 | 2.75 | 1 | / | 1 | |
World » World Cup Women | |||||||
20:00 UK | Norway W vs England W | 0-2/0-3 | 4.95 | X | / | 2 |
Showing 1 to 7 of 7 entries