Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
Africa » Africa Cup of Nations | |||||||
17:00 UK | Guinea Bissau vs Nigeria | 0-1/0-1 | 4.40 | X | / | 2 | |
Europe » Euro 2024 | |||||||
19:45 UK | Ireland vs France | 0-0/0-1 | 2.15 | 2 | / | 2 | |
19:45 UK | Hungary vs Bulgaria | 3-0/3-0 | 2.20 | 1 | / | 1 | |
19:45 UK | Montenegro vs Serbia | 0-0/0-2 | 2.70 | 2 | / | 2 | |
Peru » Liga 1 | |||||||
00:00 UK | Deportivo Garcilaso vs Carlos Mannucci | 0-0/1-2 | 2.10 | 1 | / | 1 |
Showing 1 to 5 of 5 entries