Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
England » Premier League | |||||||
12:00 UK | Crystal Palace vs Chelsea | 0-0/0-1 | 2.55 | 2 | / | 2 | |
16:30 UK | Manchester Utd vs Bournemouth | 3-1/4-1 | 1.95 | 1 | / | 1 | |
Portugal » League Cup | |||||||
17:00 UK | Chaves vs Varzim | 1-1/3-1 | 2.50 | 1 | / | 1 | |
Saudi Arabia » Saudi Professional League | |||||||
15:00 UK | Al-Taawon vs Al-Hilal | 0-1/2-2 | 3.40 | 2 | / | 2 | |
Wales » Premier League | |||||||
14:30 UK | Newtown vs Aberystwyth | 1-0/2-1 | 2.70 | 1 | / | 1 |
Showing 1 to 5 of 5 entries