Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
Africa » Africa Cup of Nations | |||||||
17:00 UK | Madagascar vs Nigeria | 1-0/2-0 | 3.70 | X | / | X | |
17:00 UK | Burundi vs Guinea | 0-1/0-2 | 2.65 | 2 | / | 2 | |
Australia » NPL Victoria | |||||||
07:00 UK | South Melbourne vs Pascoe Vale | 0-0/1-0 | 2.45 | 1 | / | 1 | |
Europe » Euro U21 | |||||||
19:45 UK | Spain U21 vs Germany U21 | 1-0/2-1 | 5.00 | X | / | 1 | |
North & Central America » Gold Cup | |||||||
00:00 UK | Haiti vs Canada | 0-2/3-2 | 2.50 | 2 | / | 2 | |
02:30 UK | Mexico vs Costa Rica | 1-0/1-1 | 2.05 | 1 | / | 1 | |
Sweden » Allsvenskan | |||||||
16:30 UK | Norrkoping vs Sirius | 0-0/0-1 | 2.10 | 1 | / | 1 | |
USA » MLS | |||||||
03:00 UK | San Jose Earthquakes vs Los Angeles Galaxy | 1-0/3-0 | 3.00 | 1 | / | 1 |
Showing 1 to 8 of 8 entries