Home – Away | Score | #1 | #2 | #3 | |||
---|---|---|---|---|---|---|---|
1 – Arsenal vs Manchester Utd 01/01/2020 – 23:00 GMT+3 – England – Premier League | 2-0 | 1 | 1 | 2 | |||
2 – Norwich vs Crystal Palace 01/01/2020 – 20:30 GMT+3 – England – Premier League | 1-1 | X | X | 2 | |||
3 – MK Dons vs Bristol Rovers 01/01/2020 – 18:00 GMT+3 – England – League One | 3-0 | 1 | 1 | 1 | |||
4 – Huddersfield vs Stoke 01/01/2020 – 18:00 GMT+3 – England – Championship | 2-5 | X | X | X | |||
5 – Chorley vs Wrexham 01/01/2020 – 18:00 GMT+3 – England – National League | 0-2 | 1 | 2 | 2 | |||
6 – Torquay vs Yeovil 01/01/2020 – 18:00 GMT+3 – England – National League | 0-2 | 1 | 1 | 1 | |||
7 – Aldershot vs Eastleigh 01/01/2020 – 18:00 GMT+3 – England – National League | 3-1 | 1 | 2 | 2 | |||
8 – Doncaster vs Oxford Utd 01/01/2020 – 18:00 GMT+3 – England – League One | 1-0 | 2 | 1 | 2 | |||
9 – Newport Co vs Cheltenham 01/01/2020 – 18:00 GMT+3 – England – League Two | 1-1 | 1 | X | X | |||
10 – Forest Green vs Exeter 01/01/2020 – 18:00 GMT+3 – England – League Two | 0-1 | 1 | 1 | X | |||
11 – Plymouth vs Swindon 01/01/2020 – 18:00 GMT+3 – England – League Two | 1-2 | 2 | 1 | 1 | |||
12 – Oldham vs Scunthorpe 01/01/2020 – 18:00 GMT+3 – England – League Two | 0-2 | 1 | 1 | 1 | |||
R13 – Lincoln vs Peterborough 01/01/2020 – 18:00 GMT+3 – England – League One | 2-1 | 1 | 1 | 1 | |||
R14 – Sutton vs Woking 01/01/2020 – 18:00 GMT+3 – England – National League | 6-2 | 1 | X | 1 | |||
R15 – Boreham Wood vs Barnet 01/01/2020 – 18:00 GMT+3 – England – National League | 0-0 | 1 | X | X | |||
R16 – FC Halifax vs Stockport 01/01/2020 – 18:00 GMT+3 – England – National League | 0-0 | 1 | 1 | 2 | |||
R17 – Hartlepool vs Harrogate 01/01/2020 – 18:00 GMT+3 – England – National League | 0-1 | 1 | 1 | 1 |
Showing 1 to 17 of 17 entries