Home – Away | Score | #1 | #2 | #3 | |||
---|---|---|---|---|---|---|---|
1 – Chelsea vs Liverpool 03/03/2020 – 22:45 GMT+3 – England – FA Cup | 2-0 | 1 | 2 | 1 | |||
2 – West Brom vs Newcastle 03/03/2020 – 23:00 GMT+3 – England – FA Cup | 2-3 | X | X | X | |||
3 – Famalicao vs Sporting 03/03/2020 – 23:00 GMT+3 – Portugal – Primeira Liga | 3-1 | 2 | 2 | 2 | |||
4 – Hungerford vs Concord 03/03/2020 – 22:45 GMT+3 – England – National League South | Postp | 2 | 2 | 2 | |||
5 – Dungannon vs Ballymena 03/03/2020 – 22:45 GMT+3 – Northern Ireland – NIFL Premiership | 1-0 | 1 | 1 | 2 | |||
6 – AFC Fylde vs Notts Co 03/03/2020 – 22:45 GMT+3 – England – National League | 1-2 | 1 | 1 | 1 | |||
7 – Barnet vs Boreham Wood 03/03/2020 – 22:45 GMT+3 – England – National League | 2-2 | 1 | 1 | 1 | |||
8 – Chorley vs Eastleigh 03/03/2020 – 22:45 GMT+3 – England – National League | 1-2 | X | X | X | |||
9 – Raith vs Falkirk 03/03/2020 – 22:45 GMT+3 – Scotland – League One | 1-1 | X | X | 2 | |||
10 – Billericay vs Havant & W 03/03/2020 – 22:45 GMT+3 – England – National League South | 0-1 | 2 | 2 | 2 | |||
11 – Clyde vs Montrose 03/03/2020 – 22:45 GMT+3 – Scotland – League One | 2-1 | 1 | 2 | 2 | |||
12 – Dumbarton vs Forfar Athletic 03/03/2020 – 22:45 GMT+3 – Scotland – League One | 2-0 | 1 | 2 | 1 | |||
R13 – Solihull Moors vs Hartlepool 03/03/2020 – 22:45 GMT+3 – England – National League | 0-1 | 1 | 2 | 1 | |||
R14 – Cowdenbeath vs Albion Rovers 03/03/2020 – 22:45 GMT+3 – Scotland – League Two | 2-1 | 2 | 1 | 1 | |||
R15 – Brackley Town vs Boston Utd 03/03/2020 – 22:45 GMT+3 – England – National League North | 0-0 | 1 | 1 | 1 | |||
R16 – Stirling vs Stenhousemuir 03/03/2020 – 22:45 GMT+3 – Scotland – League Two | 0-0 | 1 | 1 | 1 | |||
R17 – Leamington vs King’s Lynn 03/03/2020 – 22:45 GMT+3 – England – National League North | 0-0 | 2 | 2 | 2 |
Showing 1 to 17 of 17 entries