Home – Away | Score | #1 | #2 | #3 | |||
---|---|---|---|---|---|---|---|
1 – Brighton vs Wolverhampton 08/12/2019 – 19:30 GMT+3 – England – Premier League | 2-2 | X | X | X | |||
2 – Bologna vs AC Milan 08/12/2019 – 22:45 GMT+3 – Italy – Serie A | 2-3 | 2 | X | X | |||
3 – Adana Demirspor vs Erzurum BB 08/12/2019 – 19:00 GMT+3 – Turkey – 1. Lig | 1-0 | 2 | 2 | X | |||
4 – KVC Westerlo vs Union St. Gilloise 08/12/2019 – 18:00 GMT+3 – Belgium – Proximus League | 0-3 | 1 | 2 | 2 | |||
5 – Rangers vs Celtic 08/12/2019 – 18:00 GMT+3 – Scotland – League Cup | 0-1 | 1 | 2 | 2 | |||
6 – ACS Viitorul Tg. Jiu vs Universitatea Cluj 08/12/2019 – 18:00 GMT+3 – Romania – Liga 2 | 1-1 | 2 | X | 2 | |||
7 – CD Mafra vs Estoril 08/12/2019 – 18:00 GMT+3 – Portugal – LigaPro | 3-1 | X | X | 1 | |||
8 – Pordenone vs Crotone 08/12/2019 – 23:00 GMT+3 – Italy – Serie B | 1-0 | X | X | X | |||
9 – FC Zurich vs Servette 08/12/2019 – 18:00 GMT+3 – Switzerland – Super League | 0-5 | 1 | 1 | 2 | |||
10 – Atromitos vs Aris 08/12/2019 – 20:30 GMT+3 – Greece – Super League | 2-2 | 1 | X | X | |||
11 – FC Nordsjaelland vs FC Copenhagen 08/12/2019 – 18:00 GMT+3 – Denmark – Superliga | 0-1 | 2 | 2 | 1 | |||
12 – AFC Astra vs Universitatea Craiova 08/12/2019 – 21:30 GMT+3 – Romania – Liga 1 | 1-0 | 1 | 1 | X |
Showing 1 to 12 of 12 entries