Home – Away | Score | #1 | #2 | #3 | |||
---|---|---|---|---|---|---|---|
1 – Neman vs Rukh Brest 09/05/2020 – 17:00 GMT+3 – Belarus – Vysshaya Liga | 2-4 | X | X | X | |||
2 – Cagliari Srl vs Udinese Srl 09/05/2020 – 19:00 GMT+3 – Simulated Reality League – Serie A SRL | 1-1 | 1 | 1 | 2 | |||
3 – AFC Bournemouth Srl vs Southampton FC Srl 09/05/2020 – 17:00 GMT+3 – Simulated Reality League – Premier League SRL | 1-2 | 1 | 1 | X | |||
4 – Brighton & Hove Albion Srl vs Newcastle United Srl 09/05/2020 – 17:00 GMT+3 – Simulated Reality League – Premier League SRL | 1-0 | 1 | X | X | |||
5 – RB Leipzig Srl vs Borussia Dortmund Srl 09/05/2020 – 19:30 GMT+3 – Simulated Reality League – Bundesliga SRL | 1-1 | X | X | 1 | |||
6 – Sheffield United Srl vs Everton FC Srl 09/05/2020 – 17:00 GMT+3 – Simulated Reality League – Premier League SRL | 3-3 | X | X | X | |||
7 – Wolverhampton Wanderers Srl vs Crystal Palace Srl 09/05/2020 – 17:00 GMT+3 – Simulated Reality League – Premier League SRL | 0-0 | X | 1 | X | |||
8 – Jagiellonia Bialystok Srl vs GKS Piast Gliwice Srl 09/05/2020 – 19:00 GMT+3 – Simulated Reality League – Poland Ekstraklasa SRL | 0-1 | 1 | 2 | 1 | |||
9 – Korona Kielce Srl vs KKS Lech Poznan Srl 09/05/2020 – 19:00 GMT+3 – Simulated Reality League – Poland Ekstraklasa SRL | 1-0 | X | X | 2 | |||
10 – MKS Arka Gdynia Srl vs Wisla Krakow Srl 09/05/2020 – 19:00 GMT+3 – Simulated Reality League – Poland Ekstraklasa SRL | 3-2 | X | X | 2 | |||
11 – MKS Pogon Szczecin Srl vs KS Lechia Gdansk Srl 09/05/2020 – 19:00 GMT+3 – Simulated Reality League – Poland Ekstraklasa SRL | 2-1 | 2 | 2 | X | |||
12 – Rakow Czestochowa Srl vs Kghm Zaglebie Lubin Srl 09/05/2020 – 19:00 GMT+3 – Simulated Reality League – Poland Ekstraklasa SRL | 1-0 | 1 | 1 | X | |||
R13 – Girondins De Bordeaux Srl vs SCO Angers Srl 09/05/2020 – 21:00 GMT+3 – Simulated Reality League – Ligue 1 SRL | 1-1 | X | 1 | X | |||
R14 – Olympique Nimes Srl vs RC Strasbourg Alsace Srl 09/05/2020 – 21:00 GMT+3 – Simulated Reality League – Ligue 1 SRL | 1-0 | 2 | 1 | 2 | |||
R15 – FC Admira Wacker Modling Srl vs Spusu Skn St. Polten Srl 09/05/2020 – 18:00 GMT+3 – Simulated Reality League – Austria Bundesliga SRL | 2-0 | 1 | X | X | |||
R16 – SCR Altach Srl vs FK Austria Wien Srl 09/05/2020 – 18:00 GMT+3 – Simulated Reality League – Austria Bundesliga SRL | 1-2 | X | 2 | 2 | |||
R17 – SV Mattersburg Srl vs WSG Tirol Srl 09/05/2020 – 18:00 GMT+3 – Simulated Reality League – Austria Bundesliga SRL | 3-1 | 1 | 1 | 2 |
Showing 1 to 17 of 17 entries