Home – Away | Score | #1 | #2 | #3 | |||
---|---|---|---|---|---|---|---|
1 – Guiseley vs Kidderminster 10/12/2019 – 22:45 GMT+3 – England – National League North | 1-2 | 1 | 2 | 1 | |||
2 – Carlisle vs Forest Green 10/12/2019 – 22:45 GMT+3 – England – FA Cup | 1-0 | 1 | 2 | 1 | |||
3 – Charlton vs Huddersfield 10/12/2019 – 22:45 GMT+3 – England – Championship | 0-1 | 2 | X | 2 | |||
4 – Lyon vs RB Leipzig 10/12/2019 – 23:00 GMT+3 – Europe – Champions League | 2-2 | 2 | 2 | 2 | |||
5 – Preston vs Fulham 10/12/2019 – 22:45 GMT+3 – England – Championship | 2-1 | 2 | 2 | 2 | |||
6 – Hemel Hempstead vs Weymouth 10/12/2019 – 22:45 GMT+3 – England – National League South | Postp | X | X | 2 | |||
7 – Chesterfield vs Yeovil 10/12/2019 – 22:45 GMT+3 – England – National League | 1-2 | 1 | 2 | 1 | |||
8 – Benfica vs Zenit 10/12/2019 – 23:00 GMT+3 – Europe – Champions League | 3-0 | 1 | 1 | 1 | |||
9 – Albion Rovers vs Cowdenbeath 10/12/2019 – 22:45 GMT+3 – Scotland – League Two | Postp | X | 2 | 2 | |||
10 – Bristol City vs Millwall 10/12/2019 – 22:45 GMT+3 – England – Championship | 1-2 | 1 | 1 | X | |||
11 – Ipswich vs Coventry 10/12/2019 – 22:45 GMT+3 – England – FA Cup | 1-2 | 1 | X | 1 | |||
12 – Hartlepool vs Exeter 10/12/2019 – 22:45 GMT+3 – England – FA Cup | 0-0 | 2 | 2 | 2 |
Showing 1 to 12 of 12 entries