Home – Away | Score | #1 | #2 | #3 | |||
---|---|---|---|---|---|---|---|
1 – Shakhtar Donetsk vs Atalanta 11/12/2019 – 20:55 GMT+3 – Europe – Champions League | 0-3 | 1 | 1 | 1 | |||
2 – Club Brugge KV vs Real Madrid 11/12/2019 – 23:00 GMT+3 – Europe – Champions League | 1-3 | 1 | 1 | 1 | |||
3 – Bayer Leverkusen vs Juventus 11/12/2019 – 23:00 GMT+3 – Europe – Champions League | 0-2 | 1 | 1 | 1 | |||
4 – FC Copenhagen vs Malmo FF 12/12/2019 – 20:55 GMT+3 – Europe – Europa League | 0-1 | 1 | X | X | |||
5 – APOEL vs Sevilla 12/12/2019 – 20:55 GMT+3 – Europe – Europa League | 1-0 | X | 2 | 2 | |||
6 – Slovan Bratislava vs Braga 12/12/2019 – 23:00 GMT+3 – Europe – Europa League | 2-4 | 1 | 1 | 1 | |||
7 – Siena vs Ternana 11/12/2019 – 20:30 GMT+3 – Italy – Coppa Italia Serie C | 0-1 | X | X | X | |||
8 – Vibonese vs Catanzaro 11/12/2019 – 22:30 GMT+3 – Italy – Serie C – Group C | 0-0 | X | 1 | X | |||
9 – Barnsley vs Reading 11/12/2019 – 22:45 GMT+3 – England – Championship | 1-1 | 1 | 2 | 2 | |||
10 – Derby vs Sheffield Wed 11/12/2019 – 22:45 GMT+3 – England – Championship | 1-1 | X | 2 | 2 | |||
11 – Birmingham vs QPR 11/12/2019 – 22:45 GMT+3 – England – Championship | 0-2 | 1 | 1 | X | |||
12 – Golden Arrows vs Bidvest Wits 12/12/2019 – 19:00 GMT+3 – South Africa – Premier League | 0-1 | 1 | X | X |
Showing 1 to 12 of 12 entries